Table 4 describes the estimated total number of women and girls in Switzerland that are living with FGM/C. Indonesia was excluded because there are no DHS and MICS prevalence estimates for the country. In 2010, there were 914 women and girls from Indonesia living in Switzerland, and in 2018, there were 1,229.
[Table 4] Applied Indirect Prevalence Estimates for Women and Girls 2010–2018
Country | Swiss 2010 Applied Indirect Prevalence Estimate [WOMEN & GIRLS] | Swiss 2011 Applied Indirect Prevalence Estimate [WOMEN & GIRLS] | Swiss 2012 Applied Indirect Prevalence Estimate [WOMEN & GIRLS] | Swiss 2013 Applied Indirect Prevalence Estimate [WOMEN & GIRLS] | Swiss 2014 Applied Indirect Prevalence Estimate [WOMEN & GIRLS] | Swiss 2015 Applied Indirect Prevalence Estimate [WOMEN & GIRLS] | Swiss 2016 Applied Indirect Prevalence Estimate [WOMEN & GIRLS] | Swiss 2017 Applied Indirect Prevalence Estimate [WOMEN & GIRLS] | Swiss 2018 Applied Indirect Prevalence Estimate [WOMEN & GIRLS] |
Benin | 14.964 | 9.052 | 10.731 | 11.388 | 13.340 | 13.800 | 13.432 | 13.156 | 11.684 |
Burkina Faso | 127.344 | 136.440 | 137.198 | 136.440 | 141.746 | 143.262 | 143.262 | 150.842 | 145.536 |
Cameroon | 37.716 | 38.136 | 38.094 | 38.192 | 38.136 | 38.374 | 38.640 | 38.318 | 37.870 |
Central African Republic | 6.776 | 6.534 | 7.502 | 5.808 | 6.050 | 5.808 | 7.018 | 7.986 | 7.986 |
Chad | 26.078 | 25.194 | 27.404 | 32.266 | 27.264 | 26.880 | 26.112 | 24.576 | 24.576 |
Djibouti | 10.241 | 12.103 | 13.034 | 13.034 | 13.965 | 16.758 | 17.689 | 14.896 | 14.896 |
Egypt | 608.548 | 670.496 | 693.271 | 740.643 | 762.398 | 721.144 | 727.248 | 754.280 | 753.408 |
Eritrea | 2953.140 | 4164.110 | 6076.430 | 6962.040 | 8549.000 | 10672.970 | 11901.370 | 12948.000 | 13730.690 |
Ethiopia | 1110.785 | 1140.505 | 1239.324 | 1316.596 | 1372.321 | 1445.878 | 1336.600 | 1353.552 | 1365.940 |
Gambia | 48.832 | 51.884 | 65.618 | 73.402 | 79.394 | 92.127 | 90.629 | 97.370 | 106.737 |
Ghana | 26.334 | 26.144 | 26.638 | 26.866 | 27.170 | 26.904 | 27.132 | 27.170 | 27.474 |
Guinea | 205.540 | 218.924 | 251.940 | 260.661 | 278.103 | 289.731 | 308.792 | 324.280 | 342.090 |
Guinea-Bissau | 9.462 | 16.932 | 22.410 | 24.402 | 21.103 | 24.246 | 23.797 | 24.246 | 27.389 |
Iraq | 224.210 | 228.501 | 226.314 | 227.529 | 234.981 | 282.690 | 301.239 | 301.725 | 281.496 |
Ivory Coast | 322.140 | 351.822 | 365.956 | 372.832 | 375.888 | 373.596 | 356.357 | 369.202 | 369.936 |
Kenya | 234.957 | 245.797 | 249.862 | 253.114 | 204.120 | 209.790 | 214.830 | 215.880 | 225.120 |
Liberia | 37.248 | 38.412 | 40.158 | 34.362 | 31.374 | 30.876 | 29.880 | 29.382 | 27.888 |
Mali | 93.810 | 91.155 | 101.775 | 106.938 | 110.594 | 86.008 | 89.316 | 89.316 | 101.890 |
Mauritania | 21.660 | 24.290 | 24.290 | 21.514 | 21.514 | 18.648 | 17.982 | 21.978 | 8.986 |
Niger | 0.902 | 0.858 | 0.800 | 0.840 | 0.880 | 0.960 | 0.840 | 0.820 | 0.980 |
Nigeria | 205.720 | 214.650 | 237.600 | 212.536 | 220.472 | 223.200 | 167.256 | 177.928 | 192.465 |
Senegal | 127.986 | 134.154 | 140.579 | 145.719 | 145.977 | 152.944 | 148.912 | 162.000 | 161.280 |
Sierra Leone | 69.520 | 62.480 | 66.000 | 60.928 | 57.344 | 68.096 | 63.616 | 63.714 | 61.992 |
Somalia | 2218.414 | 2345.684 | 2592.392 | 2648.195 | 2759.801 | 2967.349 | 3174.897 | 3206.225 | 3220.910 |
Sudanb | 224.256 | 240.024 | 253.164 | 250.536 | 270.192 | 280.584 | 323.018 | 323.018 | 354.194 |
Tanzania | 23.798 | 24.090 | 23.652 | 24.820 | 25.404 | 17.700 | 18.400 | 18.300 | 18.800 |
Togo | 22.152 | 23.361 | 24.492 | 30.503 | 31.960 | 32.759 | 32.853 | 32.336 | 32.289 |
Uganda | 1.332 | 2.996 | 3.066 | 3.108 | 2.996 | 2.856 | 0.630 | 0.705 | 0.759 |
Yemen | 45.150 | 48.375 | 51.385 | 46.250 | 50.135 | 51.245 | 49.210 | 49.950 | 51.430 |
Total | 9059.01 | 10593.10 | 13011.079 | 14081.462 | 15873.622 | 18317.183 | 19650.957 | 20841.151 | 21706.691 |
The evolution of migratory flows throughout the past years has had an effect on the total number of female migrants from these high-prevalence FGM/C countries (Table 2). Between 2010 and 2018, the total number of female migrants has increased, particularly from Eritrea (5-fold increase), with smaller increases from Ethiopia, Egypt, Gambia, Iraq, Kenya, Nigeria, Senegal, Somalia, and Sudan & South Sudan. The number of women from Chad, Sierra Leone and Liberia has slightly declined, while others have stayed stable. Thus, the number of girls and women affected by FGM/C has changed as well.
Over the past decade, there have been significant increases in the number of estimated women and girls living with FGM/C in Switzerland. Our estimates show that in 2010, of the 19,506 women and girls living in Switzerland coming from 1 of the 30 countries where FGM/C is documented, an estimated 9,059 were subjected to the harmful practice. In 2018, of the 36,898 women and girls living in Switzerland coming from 1 of the 30 high prevalence FGM/C countries, an estimated 21,706 have been subjected to the harmful practice.
More than 16,000 of the 36,898 migrant women from the FGM/C high prevalence countries in 2018 come from Eritrea. The indirect prevalence of Eritrean women living in Switzerland, where FGM/C estimated prevalence is among the highest in the world, is 13,730. The second highest migrant group of this population comes from Somalia, where the FGM/C estimated prevalence is almost 98%. Out of 3,290 women and girls living in Switzerland from Somalia, the applied indirect prevalence is 3,220 women.
Some countries have made improvements to their prevalence rates over the past years, for example Ethiopia, whose prevalence rate was .742 in 2010 and has decreased to .650 in 2016, which has an impact on the number of women and girls originating from these countries estimated to be living with FGM/C in Switzerland. In 2010, out of 1495 women and girls from Ethiopia, 1110 were estimated to be living with FGM/C. Fast forward to 2018, 1365 women and girls are estimated to be living with FGM/C out of 2095 total migrant women from Ethiopia.
[Table 5] Applied Indirect Prevalence Estimates for Girls 2010–2018
Country | Swiss 2010 Applied Indirect Prevalence Estimate [GIRLS 0–14] | Swiss 2011 Applied Indirect Prevalence Estimate [GIRLS 0–14] | Swiss 2012 Applied Indirect Prevalence Estimate [GIRLS 0–14] | Swiss 2013 Applied Indirect Prevalence Estimate [GIRLS 0–14] | Swiss 2014 Applied Indirect Prevalence Estimate [GIRLS 0–14] | Swiss 2015 Applied Indirect Prevalence Estimate [GIRLS 0–14] | Swiss 2016 Applied Indirect Prevalence Estimate [GIRLS 0–14] | Swiss 2017 Applied Indirect Prevalence Estimate [GIRLS 0–14] | Swiss 2018 Applied Indirect Prevalence Estimate [GIRLS 0–14] |
Benin | 0.06 | 0.10 | 0.12 | 0.14 | 0.07 | 0.08 | 0.08 | 0.08 | 0.062 |
Burkina Faso | 3.59 | 3.19 | 3.59 | 2.66 | 3.06 | 2.79 | 3.19 | 3.46 | 3.724 |
Cameroon | 2.86 | 2.85 | 2.87 | 2.89 | 2.85 | 2.93 | 2.98 | 2.84 | 2.744 |
Central African Republic | 0.02 | 0.02 | 0.03 | 0.00 | 0.00 | 0.00 | 0.02 | 0.03 | 0.032 |
Chad | 1.83 | 1.95 | 2.44 | 2.68 | 2.57 | 2.87 | 2.67 | 2.48 | 2.376 |
Djibouti | 1.46 | 1.94 | 2.43 | 2.43 | 2.91 | 3.40 | 2.43 | 0.97 | 0.97 |
Egypt | 40.01 | 42.90 | 44.34 | 51.09 | 46.22 | 30.03 | 28.48 | 29.19 | 27.354 |
Eritrea | 478.04 | 686.20 | 976.37 | 1184.09 | 1426.64 | 1730.04 | 2042.71 | 2361.56 | 2632.77 |
Ethiopia | 138.36 | 135.72 | 155.32 | 157.21 | 157.59 | 164.00 | 73.01 | 77.87 | 78.029 |
Gambia | 4.24 | 5.09 | 8.48 | 19.84 | 20.60 | 25.94 | 23.65 | 25.18 | 19.734 |
Ghana | 2.10 | 0.58 | 0.60 | 0.62 | 0.62 | 0.60 | 0.57 | 0.55 | 0.532 |
Guinea | 27.26 | 27.83 | 28.67 | 28.21 | 29.12 | 36.40 | 39.41 | 40.32 | 39.882 |
Guinea-Bissau | 1.55 | 2.71 | 4.26 | 4.26 | 3.26 | 3.55 | 3.85 | 3.85 | 4.736 |
Iraq | 192.40 | 189.11 | 182.31 | 184.37 | 191.58 | 237.31 | 254.00 | 249.47 | 6.265 |
Ivory Coast | 11.40 | 14.18 | 15.44 | 16.80 | 16.70 | 16.59 | 17.11 | 18.20 | 17.767 |
Kenya | 13.72 | 16.79 | 17.23 | 17.08 | 3.89 | 3.75 | 4.00 | 3.81 | 3.948 |
Liberia | 5.37 | 5.73 | 6.80 | 5.60 | 4.67 | 4.67 | 3.73 | 3.73 | 4.043 |
Mali | 16.41 | 14.92 | 17.16 | 15.22 | 13.84 | 11.46 | 15.28 | 14.52 | 11.632 |
Mauritania | 3.29 | 5.48 | 4.93 | 3.29 | 2.74 | 1.60 | 2.13 | 4.26 | 3.192 |
Niger | 0.07 | 0.09 | 0.14 | 0.15 | 0.17 | 0.18 | 0.14 | 0.13 | 0.154 |
Nigeria | 51.43 | 40.32 | 43.20 | 38.36 | 38.53 | 40.90 | 60.72 | 63.50 | 49.92 |
Senegal | 9.68 | 10.06 | 10.97 | 12.51 | 13.80 | 16.94 | 16.46 | 17.22 | 16.66 |
Sierra Leone | 1.80 | 1.90 | 2.00 | 14.12 | 14.12 | 16.35 | 14.86 | 1.76 | 1.428 |
Somalia | 346.84 | 375.82 | 425.50 | 447.58 | 462.30 | 477.48 | 502.32 | 529.46 | 539.12 |
Sudanb | 28.49 | 32.19 | 34.04 | 30.71 | 28.04 | 26.46 | 31.50 | 29.30 | 32.445 |
Tanzania | 0.75 | 0.78 | 0.75 | 0.78 | 0.71 | 1.03 | 1.27 | 1.22 | 1.41 |
Togo | 0.63 | 0.70 | 0.75 | 0.56 | 0.60 | 0.62 | 0.59 | 0.56 | 0.54 |
Uganda | 0.18 | 0.03 | 0.03 | 0.03 | 0.03 | 0.02 | 0.03 | 0.03 | 0.041 |
Yemen | 16.13 | 16.555 | 16.56 | 13.78 | 14.60 | 13.94 | 11.48 | 10.99 | 10.66 |
Total | 1399.97 | 1635.72 | 2007.32 | 2257.07 | 2501.81 | 2871.93 | 3158.67 | 3496.51 | 3512.17 |
Table 5 describes the estimated total number of girls ages 0-14 in Switzerland that are living with FGM/C. This number is based on the indirect prevalence calculation, using data from the Swiss Federal Statistical Office of migrant girls born in one of the 30 high-prevalence FGM/C countries that are currently living in Switzerland, and multiplied by each country’s most recent DHS and MICS prevalence estimates for ages 0-14. Where estimates for this age group were not available, estimates for the 15-19 age group were used. In 2018, of the 11,022 girls living in Switzerland coming from 1 of the 30 high prevalence FGM/C countries, 3,512 are estimated to have been subjected to the harmful practice. Migrant girls from countries such as Eritrea, Gambia, Guinea, Senegal and Somalia all saw increases in the number of girls aged 0-14 that are estimated to be living with FGM/C in Switzerland between 2010 and 2018. Over the past 10 years, some countries saw a decrease in the number of girls aged 0-14 that are estimated to be living with FGM/C in Switzerland, such as Egypt, Ethiopia, Kenya, Liberia, and Yemen,
The applied indirect prevalence estimates for 2018 show a significant decrease for the number of migrant girls with FGM/C from Iraq. New Prevalence estimates reported that .005 percent of girls are reported to have undergone any form of FGM/C. Out of 1253 girls from Iraq, only 6 girls are estimated to have undergone FGM/C.