Participants’ general characteristics
All study participants consisted of women, nurses, whose average age was 28.79±5.53 years. Of these, 67.3% were under 30 years old, and 75.7% were married. Among all, 53.5% graduated from a four-year university, 63.6% reported religiosity, and 95.3% indicated having someone who can advise or help them. Among their family and acquaintances, 48.6% of the nurses did not have cancer patients. Clinically, most experienced nurses had 7 years or more (36.4%), while the average clinical experience was 6.31±5.67 years. The most clinical experience related to cancer patients was also over 7 years (29%), with an average of 4.96±4.54 years. As for the position held, 56.1% of them were more than charge nurses. Regarding their working department, the internal surgery ward was common to 82.2%, and 78.5% worked in three shifts. The highest job satisfaction reported was by 47.7%, with 4-6 points in the middle, and an average of 5.84±1.78 points out of 10 points, and 59.8% of them were able to take a break on the desired holiday. (Table 1).
Table 1
General Characteristics of the Participants (N=107)
Characteristics | Categories | N(%) | Mean±SD |
Age(year) | ~<30 30~<34 ≥35 | 72(67.3) 17(15.9) 18(12.1) | 28.79±5.53 |
Marital status | Never married Married | 81(75.7) 26(24.3) | |
Education | Diploma BSN Higher than Graduate program | 37(34.6) 57(53.3) 13(12.1) | |
Religion | Christian Catholic Buddhist No religion | 26(24.3) 5(4.7) 8(7.5) 68(63.6) | |
Clinical experience (year) | <1 1~<3 3~<7 ≥7 | 19(17.8) 18(16.8) 31(29.0) 39(36.4) | 6.31±5.67 |
Clinical experience with cancer nursing (year) | <1 1~<3 3~<7 ≥7 | 26(24.3) 23(21.5) 27(25.2) 31(29.0) | 4.96±4.54 |
Shift work | Three shifts Daytime | 84(78.5) 23(21.5) | |
Clinical position | Staff nurse Charge*/Head nurse | 47(43.9) 60(56.1) | |
Workplace | General medicine-surgical ward Outpatient clinic/Floating | 88(82.2) 19(17.8) | |
Education related to cancer nursing | Yes No | 74(69.2) 33(30.8) | |
Can take a day off at any time | Yes No | 64(59.8) 43(40.2) | |
Cancer patients experience with family or friends | Family Friends None | 37(34.6) 18(16.8) 52(48.6) | |
Having a helper or counsellor nearby | Yes No | 102(95.3) 5(4.7) | |
Job satisfaction | 0~3(Low) 4~6(Medium) 7~10(High) | 9(8.4) 51(47.7) 47(43.9) | 5.84±1.78 |
*Charge nurse: official position |
The nurses' total resilience was slighter higher than midpoint, i.e., 57.81±11.49 out of 100 points, and the average score was 2.31±0.46 out of 4 points. And nurses’ compassion satisfaction as one of the professional quality of life (average score of 3.36±0.5 points/5 points) and degree of caring behavior (average 4.76±0.67 points/7 points) were higher than midpoint. (Table 2).
Table 2
Score of Resilience, Professional Quality of Life and Caring (N=107)
Variable | Number of items | Min | Max | Mean±SD | Average mean±SD |
Resilience | 25 | 31 | 83 | 57.81±11.49 | 2.31±0.46/4.00 |
Professional quality of life | | | | | |
| Compassion satisfaction | 10 | 16 | 45 | 33.58±5.66 | 3.36±0.57/5.00 |
Burnout | 10 | 16 | 41 | 28.03±4.95 | 2.80±0.50/5.00 |
Secondary traumatic stress | 10 | 15 | 42 | 27.51±4.40 | 2.75±0.44/5.00 |
Caring | 20 | 65 | 135 | 95.20±13.39 | 4.76±0.67/7.00 |
As a result of the group analysis of professional quality of life, the median group showed the most compassion satisfaction, burnout, and secondary traumatic stress, with 43%, 45.8%, and 60.7%, respectively. Furthermore, 75.7% of the nurses indicated moderate or higher levels of burnout, 83.1% indicated moderate or higher secondary traumatic stress, and 26.2% indicated high compassion satisfaction (Table 3). Additionally, in the transformed z-values to identify high-risk groups with low professional quality of life, we found that 5.61% belonged to the high-risk group. In this group, the average of resilience (42.83+7.14 points) and degree of caring behavior (87.67+11.34 points) were lower levels than the overall average.
Table 3
Level of Professional Quality of Life (N=107)
Variable | Professional quality of life N (%) |
Compassion satisfaction | Burnout | Secondary traumatic stress |
High (>75%) | 28(26.2) | 32(29.9) | 24(22.4) |
Medium (25~75%) | 46(43) | 49(45.8) | 65(60.7) |
Low (<25%) | 33(30.8) | 26(24.3) | 18(16.8) |
Differences in resilience, professional quality of life, and caring
Nurses over 35 years old than 34 years were higher levels of resilience (F=4.26, p=.017) and degree of caring behavior (F=6.79, p=.002). And they were lower levels of burnout (F=5.42, p=.006). Married nurses than unmarried showed higher levels of resilience (t=-3.01, p=.003), compassion satisfaction (t=-2.27, p=.025), and degree of caring behavior (t=-2.26, p=.026). And they were lower levels of burnout (t=4.43, p<.001). If job satisfaction was higher, nurses’ resilience (F=46.59, p<.001), compassion satisfaction (t=-2.27, p=.025), and degree of caring behavior (F=17.39, p<.001) were significantly higher. And higher job satisfaction than lower was lower burnout (F=45.18, p<.001). When others were available to consult with, they were higher compassion satisfaction (t=3.10, p=.002) and lower burnout (t=-2.35, p=.021). The burnout was higher for those with the total clinical experience between 1 and 3 years than for those with 7 years or more (F=3.45, p=.019) and in the staff nurses than the charge nurses and head nurses (t=2.15, p=.034). Secondary traumatic stress was higher in the case of the third shift than in the case of full-time jobs (t=2.25, p= 026), and when working in the ward than in the case of working for both outpatients and the ward (t=2.52, p=.013). The degree of caring behavior for the charge nurses and head nurses was higher than that of the staff nurses (t=-2.09, p=.039). Additianally degree of caring behavior was significantly higher in nurses who were enrolled in a graduate school or higher than in those who graduated from a vocational college or a four-year university (F=6.34, p=.003) (Table 4).
Table 4
Differences in Resilience, Professional Quality of Life and Caring by Participant’s Demographic Characteristics (N=107)
Characters | Categories | Resilience | Professional quality of life | Caring |
Compassion satisfaction | Burnout | Secondary traumatic stress |
M±SD | t or F(p) | M±SD | t or F(p) | M±SD | t or F(p) | M±SD | t or F(p) | M±SD | t or F(p) |
Age(year) | ~<27 27~<34 ≥35 | 57.33±11.90 55.86±10.43 66.08±10.22 | 4.26* (.017) | 32.96±6.4 33.52±4.92 36.23±3.5 | 1.76 (.177) | 29.08±5.13 27.90±4.41 24.23±4.21 | 5.42** (.006) | 27.96±5.00 27.43±3.95 26.00±2.77 | 1.05 (.354) | 92.71±11.75 94.60±14.81 107.15±8.05 | 6.79** (.002) |
Marital status | Never married Married | 55.99±11.34 63.50±10.21 | -3.01** (.003) | 32.89±5.82 35.73±4.62 | -2.27* (.025) | 29.14±4.58 24.58±4.52 | 4.431*** (<.001) | 27.86±4.57 26.42±3.68 | 1.46 (.147) | 93.58±12.19 100.27±15.78 | -2.26* (.026) |
Education | Diploma BSN More than Graduate program | 55.81±10.75 58.12±11.46 62.15±13.20 | 1.53 (.223) | 33.46±5.85 33.28±5.35 35.23±6.58 | .64 (.532) | 28.78±4.30 28.14±5.02 25.38±5.82 | 2.36 (.10) | 27.30±4.93 27.81±4.19 26.85±3.85 | .32 (.729) | 93.89±13.81 93.37±12.96 107.00±7.44 | 6.34** (.003) |
Religion | Christian Catholic Buddhist No religion | 58.50±11.23 56.60±5.03 59.88±15.65 57.40±11.57 | .16 (.922) | 34.31±4.02 34.00±5.29 34.88±6.66 33.12±6.15 | .44 (.728) | 27.65±4.18 27.20±6.53 28.13±5.33 28.22±5.16 | .13 (.943) | 27.65±5.21 28.20±2.28 28.25±2.60 27.32±4.39 | .16 (.921) | 98.15±10.66 94.40±17.94 97.50±16.22 93.87±13.73 | .73 (.539) |
Clinical experiences (year) | <1 1~<3 3~<7 ≥7 | 57.11±12.24 54.83±10.43 58.35±11.32 59.10±11.88 | .61 (.612) | 33.21±5.27 31.89±7.37 33.90±6.07 34.28±4.58 | .79 (.502) | 28.37±4.40 31.06±5.06 27.71±4.89 26.72±4.75 | 3.45* (.019) | 27.79±4.53 28.06±6.07 27.74±4.22 26.95±3.62 | .35 (.788) | 95.00±11.47 89.11±11.25 93.74±14.55 99.28±13.32 | 2.70* (.050) |
Clinical experiences with cancer nursing (year) | <1 1~<3 3~<7 ≥7 | 55.85±11.94 57.87±1083 58.22±11.45 59.06±11.96 | .38 (.767) | 32.15±6.11 34.57±6.49 33.56±5.73 34.06±4.48 | .85 (.468) | 28.69±5.04 28.91±5.39 28.41±4.47 26.48±4.81 | 1.48 (.224) | 27.00±4.41 28.04±5.83 28.52±3.61 26.68±3.72 | 1.08 (.363) | 94.73±11.92 95.65±14.65 90.78±13.94 99.13±13.39 | 1.94 (.128) |
Shift work | Three shifts Day-time | 57.17±10.99 58.55±13.13 | -.49 (.627) | 33.07±5.40 34.95±6.64 | -1.34 (.185) | 28.71±4.48 25.80±6.11 | 2.01 (.056) | 28.02±4.38 25.60±4.07 | 2.25* (.026) | 93.79±13.83 98.65±9.85 | -1.483 (.141) |
Clinical position | Staff nurse Charge /Head nurse | 56.57±11.25 58.78±11.68 | -.99 (.326) | 33.04±6.40 34.00±5.03 | -.84 (.402) | 29.17±5.10 27.13±4.68 | 2.15* (.034) | 27.89±5.29 27.22±3.57 | .79 (.432) | 92.19±13.67 97.57±12.79 | -2.09* (.039) |
Workplace | General medicine-surgical ward Outpatient clinic/Floating | 57.94±11.31 57.21±12.60 | .25 (.802) | 33.43±5.48 34.26±6.58 | -.58 (.564) | 28.49±4.54 25.89±6.24 | 1.72 (.100) | 28.00±4.28 25.26±4.34 | 2.52* (.013) | 94.69±13.85 97.58±10.99 | -.85 (.397) |
Education related cancer nursing | Yes No | 59.10±11.37 54.91±11.41 | 1.76 (.081) | 34.28±5.72 32.00±5.28 | 1.95 (.054) | 27.59±5.26 29.00±4.07 | -1.50 (.137) | 27.53±4.29 27.48±4.68 | .05 (.964) | 96.07±13.92 93.27±12.09 | 1.0 (.321) |
Can take a day off at any time | Yes No | 59.50±11.10 55.30±11.74 | 1.87 (.064) | 34.25±5.32 32.58±6.07 | 1.50 (.136) | 27.59±4.72 28.67±5.26 | -1.11 (.270) | 27.59±4.18 27.39±4.75 | .23 (.820) | 96.05±14.03 93.95±12.43 | .79 (.430) |
Cancer patients experience with family or friends | Family Friends No | 56.3243 57.0000 59.1538 | .701 (.496) | 32.6216 35.0556 33.7500 | 1.17 (.315) - | 28.7027 26.7222 28.0000 | .97 (.382) | 27.6757 27.5556 27.3846 | .05 (.954) | 94.6757 99.5000 94.0962 | 1.14 (.325) |
Having a Helper or counsellor nearby | Yes No | 58.14±11.22 51.20±16.27 | 1.32 (.189) | 33.94±5.39 26.20±6.61 | 3.10** (.002) | 27.78±4.83 33.00±5.34 | -2.35* (.021) | 27.41±4.45 29.60±2.61 | -1.09 (.279) | 95.39±13.51 91.40±11.15 | 1.88 (.063) |
Job satisfaction | Low (0~3) Medium (4~6) High (7~10) | 42.56±6.82 53.02±9.90 65.94±7.16 | 43.40 (<.001) | 23.78±4.58 31.31±3.43 37.91±3.71 | 75.18*** (<.001) - | 35.78±3.38 29.73±3.42 24.70±3.93 | 45.18*** (<.001) | 27.11±4.31 27.80±3.82 27.28±5.03 | .214 (.808) | 86.22±11.34 89.92±9.58 102.66±13.69 | 17.39*** (<.001) |
*p<.05; **p<.01; ***p<.001; Scheffé test=a, b, c, d |
Correlations among resilience, professional quality of life, and degree of care
Pearson's correlation coefficients were calculated to analyse the correlation among resilience, professional quality of life, and degree of caring behavior (Table 4). Between resilience and the subdomains of professional quality of life, there was a significant strong correlation with compassion satisfaction (r=.80, p<.001), showing that the higher the resilience, the higher the compassion satisfaction. In addition, between resilience and the subdomains of professional quality of life, burnout (r=-.68, p<.001) showed a significant inverse correlation of relatively high strength, indicating that burnout decreased as resilience increased. Among the subdomain of the professional quality of life, compassion satisfaction showed a significant inverse correlation with burnout (r=-.70, p<.001). As compassion satisfaction increased, burnout decreased, however burnout and secondary traumatic stress (r=.34, p<.001) showed a significant positive but weak correlation, indicating that the higher the burnout, the higher the secondary traumatic stress. Furthermore, the degree of caring behavior showed a significant positive correlation with resilience (r=.43, p<.001) and compassion satisfaction (r=.51, p<.001). These results indicated that the higher the satisfaction, the higher the degree of caring behavior, and further showed a significant inverse correlation with the burnout (r=-.42, p<.001), indicating that the lower the degree of burnout, the higher the degree of caring behavior (Table 5).
Table 5
Correlations among Resilience, Professional Quality of Life and Caring (N=107)
Variable | Resilience | Professional quality of life | Caring |
Compassion satisfaction | Burnout | Secondary traumatic stress | |
Professional quality of life | 1.00 | | | | |
| Compassion satisfaction | .80*** | 1.00 | | | |
| Burnout | -.68*** | -.70*** | 1.00 | | |
Secondary traumatic stress | .16 | 0.93 | .34*** | 1.00 | |
Caring | .43*** | .51*** | -.42*** | .07 | 1.00 |
*** p<.001 |
The factors affecting Caring
For the multiple regression analysis using the stepwise method. As independent variables, resilience and three subdomains of professional quality of life were selected which had a statistically significant correlation with the nurses’ degree of caring behavior. As a result of the univariate analysis, education and job satisfaction with a statistically significant difference from nurses’ degree of caring behavior were included. Education, the nominal variable, was converted to a dummy variable and analysed. As a result of verifying the variance expansion factor and correlation to confirm the multicollinearity between the independent variables, the variance inflation factor (VIF) of caring was 1.01~2.74, which was less than 10, confirming that there was no correlation between the independent variables. Additionally, the Durbin-Watson value was 1.62, within the range of 1.5 to 2.5 which satisfies the assumption of independence between the independent variables and can admit the suitability of the regression model analysis. The final regression model set in this study was found to be statistically significant (F=26.48, p<.001). Through the stepwise multiple regression analysis, it was confirmed that the factors affecting nurses’ degree of caring behavior were compassion satisfaction (t=6.00, p<.001) and education above graduate school (t=3.45, p=.001). The degree of caring behavior showed a significant strong correlation with compassion satisfaction and education above graduate school, and it was found that it also increased when compassion satisfaction or education above graduate school increased. This model explained the degree of caring behavior by 32.5% (Adjusted R2) (Table 6).
Table 6
Factors affecting oncology nurses’ caring
Predictor Variable | b | SE | ß | t | p | Adj R2 | F(p) |
Constant | 55.61 | 6.43 | | 8.65 | <.001 | .325 | 26.48 (<.001) |
Compassion satisfaction | 1.14 | .19 | .48 | 6.00 | <.001 | | |
Higher than graduate school | 11.29 | 3.28 | .28 | 3.45 | .001 | | |
Adj R2 = Adjusted R2 |