Table 1 shows the demographic and anthropometric characteristics of the study population. The final sample consisted of 22,389 adults aged 65 years and older, of which 64.19% were women (N = 14,372). Their ages ranged from 65 to 103 years, with a mean of 73.29 (SD = 6.43) years. For women, the mean age was 72.69 (SD = 6.11) years, and for men, it was 74.36 (SD = 6.83) years. In this sample, only 14.22% had completed college or higher education, 28.91% completed junior or senior high school and more than half (56.87%) had completed elementary school or lower education; 64.29% women reported having elementary school or lower education, 26.68% completed junior or senior high school and 9.03% reported having college or higher education. For men, the reported values were 43.69%, 32.86% and 23.45%, respectively, and these differences in educational attainment were statistically significant (P < 0.001). Moreover, 74.64% of women in the sample were single (including those who were divorced, separated or widowed) at the time of the survey, whereas the proportion of those who were married was 25.36%. Similarly, 69.96% of the men were single (including those who were divorced, separated or widowed), and 30.04% reported being married. These differences were statistically significant (P < 0.001). Regarding self-reported health status, most participants felt excellent or good (women 63.65%; men 68.27%), 27.08% of women and 24.87% of men felt fair, and 8.55% of women and 6.86% of men felt very bad or poor. These differences in self-reported health status were statistically significant (P < 0.001). Regarding smoking status, 8.42% of men and 0.81% of women used to smoke, and 11.13% of men and 1.76% of women currently smoked. In contrast, 80.45% of men and 97.44% of women never smoked, and these differences in smoking status were statistically significant (P < 0.001). Regarding betel nut chewing, 3.29% of men and 0.37% of women used to chew betel nut, and 1.83% of men and 0.72% of women currently chewed betel nut. In contrast, 94.89% of men and 98.92% of women had never chewed betel nut, and these differences in betel nut chewing status were statistically significant (P < 0.001). ANOVA showed a statistically significant difference by age group for body weight, height, and BMI (Tables 2 and 4), as well as for WC, HC, and WHR (P < 0.05) (Tables 3 and 5). In addition, statistically significant differences were found between men and women in body weight, height, BMI, WC, and WHR (P < 0.05) (Table 1). However, there was no significant difference in HC between men and women (P = 0.747).
Table 1
Demographic and anthropometric characterization of study population
Variables | Total (n = 22389) | Men (n = 8017) | Women (n = 14372) | p-value |
Age groups (%) | | | | < 0.0001* |
65–69 | 34.39 | 29.77 | 36.96 | |
70–74 | 26.92 | 25.13 | 27.91 | |
75–79 | 20.68 | 21.62 | 20.16 | |
80–84 | 11.66 | 13.86 | 10.43 | |
≧ 85 | 6.36 | 9.62 | 4.54 | |
Body weight (kg) | 60.56 ± 9.55 | 65.65 ± 8.93 | 57.76 ± 8.68 | < 0.0001* |
Height (cm) | 156.50 ± 7.77 | 163.38 ± 6.01 | 152.68 ± 5.75 | < 0.0001* |
BMI (kg/m2) | 24.72 ± 3.33 | 24.59 ± 3.03 | 24.78 ± 3.49 | < 0.0001* |
WC (cm) | 86.25 ± 9.61 | 89.05 ± 8.96 | 84.69 ± 9.61 | < 0.0001* |
HC (cm) | 96.36 ± 6.89 | 96.38 ± 6.30 | 96.34 ± 7.19 | 0.747 |
WHR | 0.89 ± 0.07 | 0.92 ± 0.06 | 0.88 ± 0.07 | < 0.0001* |
Education level (%) | | | | < 0.0001* |
Elementary school or lower | 56.87 | 43.69 | 64.29 | |
Junior or senior school | 28.91 | 32.86 | 26.68 | |
College or higher | 14.22 | 23.45 | 9.03 | |
Income level (%) | | | | < 0.0001* |
≦ 20,000 NTD | 86.27 | 78.96 | 90.37 | |
20,001–40,000 NTD | 7.99 | 11.32 | 6.12 | |
≧ 40,001 NTD | 5.74 | 9.72 | 3.51 | |
Marital status (%) | | | | < 0.0001* |
Never married | 53.53 | 58.78 | 49.02 | |
Married | 27.04 | 30.04 | 25.36 | |
Divorced/separation/widowed | 20.43 | 11.18 | 25.62 | |
Self-reported health status (%) | | | | < 0.0001* |
Excellent or good | 65.31 | 68.27 | 63.65 | |
Fair | 26.75 | 24.87 | 27.08 | |
Very bad or poor | 7.94 | 6.86 | 8.55 | |
Smoking status (%) | | | | < 0.0001* |
Never | 91.34 | 80.45 | 97.44 | |
Current | 5.12 | 11.13 | 1.76 | |
Former | 3.54 | 8.42 | 0.81 | |
Chewing betel nut (%) | | | | < 0.0001* |
Never | 97.47 | 94.89 | 98.92 | |
Current | 1.11 | 1.83 | 0.72 | |
Former | 1.41 | 3.29 | 0.37 | |
Table 2
Body weight, height and BMI in men aged 65 years and older (Numbers; mean values and SD)
Variables | n | Mean | SD | %CV | p5 | p10 | p15 | p25 | p50 | p75 | p85 | p90 | p95 |
Body weight (kg)*† | | | | | | | | | | | | | |
65–69 | 2333 | 67.2a | 8.8 | 13.0 | 53.0 | 56.0 | 58.0 | 61.0 | 67.0 | 73.0 | 77.0 | 79.0 | 82.0 |
70–74 | 1978 | 66.0b | 8.6 | 13.0 | 52.0 | 55.0 | 57.0 | 60.0 | 66.0 | 72.0 | 75.0 | 77.0 | 80.0 |
75–79 | 1698 | 65.5b | 9.0 | 13.7 | 50.3 | 54.0 | 56.0 | 59.0 | 65.5 | 72.0 | 75.0 | 77.0 | 80.0 |
80–84 | 1106 | 64.2c | 9.0 | 13.9 | 50.0 | 52.9 | 55.0 | 58.0 | 64.0 | 70.0 | 73.2 | 76.0 | 79.1 |
≧ 85 | 764 | 62.4d | 9.0 | 14.4 | 47.3 | 51.0 | 53.0 | 56.0 | 63.0 | 69.0 | 72.0 | 74.0 | 77.0 |
Total | 7879 | 65.7 | 8.9 | 13.6 | 51.0 | 54.0 | 56.0 | 59.5 | 66.0 | 72.0 | 75.0 | 77.6 | 80.0 |
Height (cm)*† | | | | | | | | | | | | | |
65–69 | 2368 | 164.3a | 5.9 | 3.6 | 154.0 | 157.0 | 158.0 | 161.0 | 164.7 | 168.3 | 170.1 | 172.0 | 174.0 |
70–74 | 2007 | 163.6b | 6.0 | 3.7 | 153.0 | 156.0 | 157.5 | 160.0 | 164.0 | 168.0 | 170.0 | 171.0 | 173.0 |
75–79 | 1725 | 163.0c | 6.0 | 3.7 | 153.0 | 156.0 | 157.0 | 159.0 | 163.0 | 167.0 | 169.0 | 171.0 | 173.0 |
80–84 | 1107 | 162.7c | 5.9 | 3.6 | 153.0 | 155.0 | 157.0 | 159.0 | 163.0 | 167.0 | 169.0 | 170.0 | 172.1 |
≧ 85 | 770 | 161.7d | 6.2 | 3.8 | 152.0 | 154.0 | 156.0 | 158.0 | 162.0 | 166.0 | 168.0 | 170.0 | 172.0 |
Total | 7977 | 163.4 | 6.0 | 3.7 | 153.0 | 156.0 | 157.0 | 160.0 | 164.0 | 167.2 | 170.0 | 171.0 | 173.0 |
BMI (kg/m2) † | | | | | | | | | | | | | |
65–69 | 2314 | 24.9a | 3.0 | 12.0 | 20.1 | 21.1 | 21.8 | 22.9 | 24.8 | 26.9 | 28.0 | 28.8 | 30.0 |
70–74 | 1970 | 24.7a | 2.9 | 11.9 | 19.9 | 20.9 | 21.7 | 22.7 | 24.6 | 26.7 | 27.8 | 28.6 | 29.6 |
75–79 | 1690 | 24.7a | 3.1 | 12.5 | 19.5 | 20.7 | 21.5 | 22.7 | 24.5 | 26.8 | 27.9 | 28.9 | 30.0 |
80–84 | 1102 | 24.2b | 3.0 | 12.5 | 19.0 | 20.4 | 21.1 | 22.3 | 24.2 | 26.2 | 27.3 | 28.1 | 29.4 |
≧ 85 | 764 | 23.9b | 3.1 | 12.8 | 18.7 | 19.7 | 20.4 | 21.8 | 24.0 | 26.0 | 27.2 | 27.8 | 28.7 |
Total | 7840 | 24.6 | 3.0 | 12.3 | 19.6 | 20.7 | 21.5 | 22.6 | 24.5 | 26.6 | 27.7 | 28.6 | 29.7 |
Table 3
WC, HC and WHR in men aged 65 years and older (Numbers; mean values and SD)
Variables | n | Mean | SD | %CV | p5 | p10 | p15 | p25 | p50 | p75 | p85 | p90 | p95 |
WC (cm)*† | | | | | | | | | | | | | |
65–69 | 2387 | 88.6a | 8.8 | 9.9 | 74.5 | 77.0 | 79.5 | 83.0 | 88.0 | 94.0 | 98.0 | 100.0 | 104.0 |
70–74 | 2015 | 89.0a | 8.8 | 9.9 | 75.0 | 78.0 | 80.0 | 83.0 | 89.0 | 95.0 | 98.0 | 100.0 | 104.0 |
75–79 | 1733 | 89.9b | 9.2 | 10.3 | 74.0 | 78.0 | 80.5 | 84.0 | 90.0 | 96.0 | 99.0 | 101.0 | 105.0 |
80–84 | 1111 | 89.0a | 9.1 | 10.2 | 73.0 | 77.0 | 79.5 | 83.0 | 89.0 | 96.0 | 98.0 | 100.0 | 104.0 |
≧ 85 | 771 | 88.7a | 9.1 | 10.2 | 74.0 | 77.5 | 79.0 | 82.0 | 89.0 | 95.0 | 98.0 | 100.0 | 103.0 |
Total | 8017 | 89.0 | 9.0 | 10.1 | 74.0 | 77.5 | 80.0 | 83.0 | 89.0 | 95.0 | 98.0 | 100.0 | 104.0 |
HC (cm)* | | | | | | | | | | | | | |
65–69 | 2387 | 96.4 | 6.2 | 6.5 | 87.0 | 89.0 | 90.0 | 92.0 | 96.0 | 100.0 | 102.5 | 104.0 | 107.0 |
70–74 | 2015 | 96.1 | 6.2 | 6.5 | 86.0 | 89.0 | 90.0 | 92.0 | 96.0 | 100.0 | 102.0 | 104.0 | 107.0 |
75–79 | 1733 | 96.7 | 6.4 | 6.6 | 86.0 | 89.0 | 90.0 | 93.0 | 96.5 | 101.0 | 103.0 | 105.0 | 107.0 |
80–84 | 1111 | 96.5 | 6.4 | 6.6 | 87.0 | 88.5 | 90.0 | 92.0 | 96.0 | 101.0 | 103.0 | 104.5 | 108.0 |
≧ 85 | 771 | 96.3 | 6.5 | 6.8 | 86.0 | 88.0 | 90.0 | 92.0 | 96.0 | 100.5 | 103.0 | 104.0 | 107.5 |
Total | 8017 | 96.4 | 6.3 | 6.5 | 86.5 | 89.0 | 90.0 | 92.0 | 96.0 | 100.0 | 103.0 | 104.0 | 107.0 |
WHR*† | | | | | | | | | | | | | |
65–69 | 2387 | 0.92a | 0.06 | 6.4 | 0.83 | 0.85 | 0.86 | 0.88 | 0.92 | 0.96 | 0.98 | 0.99 | 1.01 |
70–74 | 2015 | 0.93b | 0.06 | 6.8 | 0.82 | 0.85 | 0.86 | 0.89 | 0.92 | 0.96 | 0.98 | 1.00 | 1.03 |
75–79 | 1733 | 0.93b | 0.07 | 7.2 | 0.83 | 0.85 | 0.87 | 0.89 | 0.93 | 0.97 | 0.99 | 1.01 | 104 |
80–84 | 1111 | 0.92a | 0.07 | 7.2 | 0.82 | 0.84 | 0.86 | 0.88 | 0.92 | 0.97 | 0.99 | 1.00 | 1.03 |
≧ 85 | 771 | 0.92a | 0.06 | 7.0 | 0.82 | 0.84 | 0.85 | 0.88 | 0.92 | 0.96 | 0.99 | 1.00 | 1.03 |
Total | 8017 | 0.92 | 0.06 | 6.9 | 0.82 | 0.85 | 0.86 | 0.88 | 0.92 | 0.96 | 0.98 | 1.00 | 1.03 |
Table 4
Body weight, height and BMI in women aged 65 years and older (Numbers; mean values and SD)
Variables | n | Mean | SD | %CV | p5 | p10 | p15 | p25 | p50 | p75 | p85 | p90 | p95 |
Body weight (kg) *† | | | | | | | | | | | | | |
65–69 | 5297 | 58.8a | 8.7 | 14.8 | 45.7 | 48.0 | 50.0 | 53.0 | 58.0 | 65.0 | 68.0 | 70.0 | 74.0 |
70–74 | 3995 | 58.3b | 8.4 | 14.4 | 45.0 | 48.0 | 50.0 | 52.3 | 58.0 | 64.0 | 67.0 | 70.0 | 73.0 |
75–79 | 2894 | 57.3c | 8.7 | 15.2 | 44.0 | 46.0 | 48.0 | 51.0 | 57.0 | 63.0 | 67.0 | 69.0 | 72.0 |
80–84 | 1496 | 55.4d | 8.4 | 15.2 | 42.0 | 45.0 | 47.0 | 50.0 | 55.0 | 60.6 | 64.0 | 67.0 | 78.0 |
≧ 85 | 647 | 53.3e | 8.3 | 15.6 | 41.0 | 43.0 | 45.0 | 47.1 | 52.0 | 59.0 | 62.0 | 65.0 | 68.0 |
Total | 14329 | 57.8 | 8.7 | 15.0 | 44.0 | 47.0 | 49.0 | 52.0 | 57.0 | 63.0 | 67.0 | 69.3 | 73.0 |
Height (cm) *† | | | | | | | | | | | | | |
65–69 | 5310 | 154.1a | 5.6 | 3.6 | 145.0 | 147.0 | 148.0 | 150.0 | 154.0 | 158.0 | 160.0 | 161.0 | 163.0 |
70–74 | 4008 | 152.9b | 5.5 | 3.6 | 144.0 | 146.0 | 147.0 | 149.0 | 153.0 | 156.0 | 158.1 | 160.0 | 162.0 |
75–79 | 2895 | 151.7c | 5.7 | 3.8 | 142.0 | 144.0 | 146.0 | 148.0 | 152.0 | 155.0 | 157.0 | 159.0 | 161.0 |
80–84 | 1497 | 150.7d | 5.5 | 3.7 | 142.0 | 144.0 | 145.0 | 147.0 | 151.0 | 154.0 | 156.0 | 157.2 | 160.0 |
≧ 85 | 649 | 149.5e | 6.1 | 4.1 | 140.0 | 142.0 | 143.0 | 145.0 | 149.5 | 154.0 | 156.0 | 157.0 | 159.0 |
Total | 14359 | 152.7 | 5.8 | 3.8 | 143.0 | 145.0 | 147.0 | 149.0 | 152.4 | 156.0 | 158.8 | 160.0 | 162.0 |
BMI (kg/m2) † | | | | | | | | | | | | | |
65–69 | 5295 | 24.8a | 3.5 | 14.1 | 19.6 | 20.5 | 21.3 | 22.4 | 24.5 | 26.9 | 28.5 | 29.4 | 31.1 |
70–74 | 3992 | 25.0a | 3.4 | 13.7 | 19.8 | 20.8 | 21.5 | 22.6 | 24.7 | 27.1 | 28.5 | 29.5 | 31.1 |
75–79 | 2891 | 24.9a | 3.6 | 14.3 | 19.3 | 20.5 | 21.2 | 22.4 | 24.7 | 27.2 | 28.5 | 29.6 | 31.2 |
80–84 | 1494 | 24.4b | 3.5 | 14.4 | 18.9 | 20.1 | 20.8 | 21.9 | 24.2 | 26.6 | 28.2 | 29.1 | 30.5 |
≧ 85 | 645 | 23.9c | 3.3 | 14.0 | 18.7 | 19.8 | 20.6 | 21.6 | 23.5 | 25.9 | 27.2 | 28.7 | 30.2 |
Total | 14317 | 24.8 | 3.5 | 14.1 | 19.5 | 20.5 | 21.2 | 22.4 | 24.5 | 27.0 | 28.4 | 29.4 | 31.0 |
Table 5
WC, HC and WHR in women aged 65 years and older (Numbers; mean values and SD)
Variables | n | Mean | SD | %CV | p5 | p10 | p15 | p25 | p50 | p75 | p85 | p90 | p95 |
WC (cm) *† | | | | | | | | | | | | | |
65–69 | 5312 | 83.4a | 9.2 | 11.0 | 69.0 | 72.0 | 74.0 | 77.0 | 83.0 | 89.3 | 93.0 | 95.5 | 100.0 |
70–74 | 4011 | 84.6b | 9.5 | 11.2 | 70.0 | 73.0 | 75.0 | 78.0 | 84.0 | 91.0 | 95.0 | 97.0 | 101.0 |
75–79 | 2898 | 85.9c | 9.9 | 11.5 | 70.0 | 73.5 | 76.0 | 79.0 | 86.0 | 92.0 | 96.0 | 98.5 | 102.5 |
80–84 | 1499 | 86.2c | 10.0 | 11.6 | 70.5 | 74.0 | 76.0 | 79.0 | 86.0 | 93.0 | 97.0 | 100.0 | 103.0 |
≧ 85 | 652 | 86.6c | 9.7 | 11.2 | 71.0 | 75.0 | 77.0 | 80.0 | 86.0 | 93.0 | 97.0 | 100.0 | 104.0 |
Total | 14372 | 84.7 | 9.6 | 11.3 | 70.0 | 73.0 | 75.0 | 78.0 | 84.0 | 91.0 | 95.0 | 97.5 | 101.5 |
HC (cm) *† | | | | | | | | | | | | | |
65–69 | 5312 | 96.3a | 7.0 | 7.3 | 86.0 | 88.0 | 89.0 | 91.5 | 96.0 | 101.0 | 104.0 | 105.0 | 109.0 |
70–74 | 4011 | 96.6a | 7.2 | 7.4 | 86.0 | 88.0 | 89.5 | 92.0 | 96.0 | 101.0 | 104.0 | 106.0 | 109.5 |
75–79 | 2898 | 96.6a | 7.3 | 7.6 | 85.0 | 88.0 | 89.0 | 92.0 | 96.0 | 101.0 | 104.0 | 106.5 | 110.0 |
80–84 | 1499 | 96.1a | 7.4 | 7.7 | 85.0 | 87.0 | 88.5 | 91.0 | 96.0 | 101.0 | 104.0 | 106.0 | 109.0 |
≧ 85 | 652 | 95.0b | 7.3 | 7.7 | 83.5 | 86.0 | 87.5 | 90.0 | 94.0 | 99.7 | 102.5 | 104.0 | 108.0 |
Total | 14372 | 96.3 | 7.2 | 7.5 | 85.1 | 88.0 | 89.0 | 91.0 | 96.0 | 101.0 | 104.0 | 106.0 | 109.0 |
WHR*† | | | | | | | | | | | | | |
65–69 | 5312 | 0.87a | 0.07 | 7.7 | 0.76 | 0.79 | 0.80 | 0.82 | 0.86 | 0.90 | 0.93 | 0.95 | 0.98 |
70–74 | 4011 | 0.88b | 0.07 | 8.4 | 0.77 | 0.79 | 0.80 | 0.83 | 0.87 | 0.92 | 0.95 | 0.97 | 0.99 |
75–79 | 2898 | 0.89c | 0.07 | 8.2 | 0.78 | 0.80 | 0.82 | 0.84 | 0.89 | 0.93 | 0.96 | 0.98 | 1.01 |
80–84 | 1499 | 0.90d | 0.07 | 8.1 | 0.79 | 0.81 | 0.82 | 0.85 | 0.89 | 0.94 | 0.98 | 0.99 | 1.02 |
≧ 85 | 652 | 0.91e | 0.08 | 8.4 | 0.80 | 0.82 | 0.84 | 0.86 | 0.91 | 0.96 | 0.99 | 1.02 | 1.05 |
Total | 14372 | 0.88 | 0.07 | 8.3 | 0.77 | 0.79 | 0.81 | 0.83 | 0.87 | 0.92 | 0.95 | 0.97 | 1.00 |
Tables 2 and 4 show the results for weight, height and BMI (mean, standard deviation, CV and percentiles) for men and women, respectively, and distributed by age group. For both women and men, mean weight and height were lower in the oldest age groups compared with the youngest (P < 0.05), and the weight in women was lower. A multiple comparison procedure using Tukey’s test showed that for men, differences were significant among all groups, with the exception of the 70- to 74-year-old and 75- to 79-year-old groups (Table 2), whereas for women, differences were significant among all groups for body weight (Table 4). For height, the differences were significant among all groups in men except for the 75–79 and 80–84 age groups (Table 2), whereas for women, the differences were significant among all groups for body weight (Table 4).
Mean BMI was lower with increasing age (P < 0.05) in men. Multiple comparisons showed that both men and women showed no significant difference among the three groups (65–69, 70–74, 75–79 age groups) (Tables 2 and 4). Women had significant differences in all the other groups (80–84, ≥ 85 age groups) for BMI (Table 4). However, there was no significant difference in men between the 80–84 and the ≥ 85 age groups (Table 2).
Distributions of body circumference (means, standard deviations, percentiles and CV) are shown in Tables 3 and 5. The mean WC values for men were higher than those for women in all age groups. For men, the results showed a significant difference between the two groups (65–69 and 75–79 age groups), but similar to the HC results, there were significant differences between the 65–69 and 75–79 age groups. For women, there were no significant differences among the three groups (75–79, 80–84 and ≥ 85 years) but significant differences in the other groups (65–69 and 70–74 years) for WC. On the other hand, HC was significantly different in the ≥ 85 years age group compared to all the other groups (65–69, 70–74, 75–79, 80–84 age groups). The mean WHR values for men were higher than those for women. For men, the 70–74 and 75–79 age groups were significantly different from the 65–69, 80–84 and ≥ 85 age groups in terms of HC. In contrast, HC in women was significantly different in all the age groups.
Table 6 presents the prevalence of BMI categories according to the World Health Organization cutoff points [12]. The results showed that both men and women with normal weight had the highest prevalence (men 39.18%, women 40.89%). However, the ratio decreased with increasing age in normal weight, overweight and obese individuals. Table 7 presents the prevalence of WC categories according to the World Health Organization cutoff points (men 90 cm and women 80 cm) [20]. The results show that men have a higher ratio of the WC < 90 (cm) cutoff point (52.53%), but women have a higher ratio of the WC ≥ 80 (cm) cutoff point (69.10%). Table 8 shows the prevalence of WHR categories according to the suggested cutoff point (men 0.9 and women 0.85) of the Health Promotion Administration in Taiwan. The results show that both men and women have a higher prevalence than the suggested cutoff point (men 64.72%, women 64.17%).
Table 6
Categories of BMI in men and women aged 65 years and older (Numbers and percentages)
Variables | Age groups |
65–69 | | 70–74 | | 75–79 | | 80–84 | | ≧ 85 | | Total |
n | % | | n | % | | n | % | | n | % | | n | % | | N | % |
Men* | | | | | | | | | | | | | | | | | |
Normal 18.5–23.9 (kg/m2) | 865 | 36.24 | | 782 | 38.81 | | 678 | 39.12 | | 469 | 42.21 | | 347 | 45.01 | | 3141 | 39.18 |
Underweight < 18.5 (kg/m2) | 111 | 4.65 | | 82 | 4.07 | | 85 | 4.90 | | 47 | 4.23 | | 40 | 5.19 | | 365 | 4.55 |
Overweight 24.0–26.9 (kg/m2) | 868 | 36.36 | | 720 | 35.73 | | 583 | 33.64 | | 409 | 36.81 | | 260 | 33.72 | | 2840 | 35.42 |
Obesity ≥ 27 (kg/m2) | 543 | 22.75 | | 431 | 21.39 | | 387 | 22.33 | | 186 | 16.74 | | 124 | 16.08 | | 1671 | 20.84 |
Total | 2387 | 100.00 | | 2015 | 100.00 | | 1733 | 100.00 | | 1111 | 100.00 | | 771 | 100.00 | | 8017 | 100.00 |
Women* | | | | | | | | | | | | | | | | | |
Normal 18.5–23.9 (kg/m2) | 2189 | 41.21 | | 1582 | 39.44 | | 1115 | 38.74 | | 655 | 43.70 | | 335 | 51.38 | | 5876 | 40.89 |
Underweight < 18.5 (kg/m2) | 135 | 2.54 | | 89 | 2.22 | | 80 | 2.76 | | 56 | 3.74 | | 34 | 5.21 | | 394 | 2.74 |
Overweight 24.0–26.9 (kg/m2) | 1693 | 31.87 | | 1308 | 32.61 | | 939 | 32.40 | | 455 | 30.35 | | 173 | 26.53 | | 4568 | 31.78 |
Obesity ≥ 27 (kg/m2) | 1295 | 24.38 | | 1032 | 25.73 | | 764 | 26.36 | | 333 | 22.21 | | 110 | 16.87 | | 3534 | 24.59 |
Total | 5312 | 100.00 | | 4011 | 100.00 | | 2898 | 100.00 | | 1499 | 100.00 | | 652 | 100.00 | | 14372 | 100.00 |
Pooled* | | | | | | | | | | | | | | | | | |
Normal 18.5–23.9 (kg/m2) | 3054 | 39.67 | | 2364 | 39.23 | | 1793 | 38.72 | | 1124 | 43.07 | | 682 | 47.93 | | 9017 | 40.27 |
Underweight < 18.5 (kg/m2) | 246 | 3.20 | | 171 | 2.84 | | 165 | 3.56 | | 103 | 3.95 | | 74 | 5.20 | | 759 | 3.39 |
Overweight 24.0–26.9 (kg/m2) | 2561 | 33.26 | | 2028 | 33.65 | | 1522 | 32.87 | | 864 | 33.10 | | 433 | 30.43 | | 7408 | 33.09 |
Obesity ≥ 27 (kg/m2) | 1838 | 23.87 | | 1463 | 24.28 | | 1151 | 24.85 | | 519 | 19.89 | | 234 | 16.44 | | 5205 | 23.25 |
Total | 7699 | 100.00 | | 6026 | 100.00 | | 4631 | 100.00 | | 2610 | 100.00 | | 1423 | 100.00 | | 22389 | 100.00 |
Table 7
Categories of WC in men and women aged 65 years and older (Numbers and percentages)
Variables | Age groups |
65–69 | | 70–74 | | 75–79 | | 80–84 | | ≧ 85 | | Total |
n | % | | n | % | | n | % | | n | % | | n | % | | N | % |
Men* | | | | | | | | | | | | | | | | | |
WC < 90 (cm) | 1317 | 55.17 | | 1077 | 53.45 | | 830 | 47.89 | | 570 | 51.31 | | 403 | 52.27 | | 4197 | 52.35 |
WC ≧ 90 (cm) | 1070 | 44.83 | | 938 | 46.55 | | 903 | 52.11 | | 541 | 48.69 | | 368 | 47.73 | | 3820 | 47.65 |
Total | 2387 | 100.00 | | 2015 | 100.00 | | 1733 | 100.00 | | 1111 | 100.00 | | 771 | 100.00 | | 8017 | 100.00 |
Women* | | | | | | | | | | | | | | | | | |
WC < 80 (cm) | 1873 | 35.24 | | 1240 | 30.91 | | 781 | 26.95 | | 390 | 26.02 | | 158 | 24.23 | | 4441 | 30.90 |
WC ≧ 80 (cm) | 3440 | 64.76 | | 2771 | 69.09 | | 2117 | 73.05 | | 1109 | 73.98 | | 494 | 75.77 | | 9931 | 69.10 |
Total | 5312 | 100.00 | | 4011 | 100.00 | | 2898 | 100.00 | | 1499 | 100.00 | | 652 | 100.00 | | 14372 | 100.00 |
Pooled* | | | | | | | | | | | | | | | | | |
WC < 90/80 (cm) | 3189 | 41.42 | | 2317 | 38.45 | | 1611 | 34.79 | | 960 | 36.78 | | 561 | 39.42 | | 8638 | 38.58 |
WC ≧ 90/80 (cm) | 4510 | 58.58 | | 3709 | 61.55 | | 3020 | 65.21 | | 1650 | 63.22 | | 862 | 60.58 | | 13751 | 61.42 |
Total | 7699 | 100.00 | | 6026 | 100.00 | | 4631 | 20.68 | | 2610 | 100.00 | | 1423 | 100.00 | | 22389 | 100.00 |
Table 8
Categories of WHR in men and women aged 65 years and older (Numbers and percentages)
Variables | Age groups |
65–69 | | 70–74 | | 75–79 | | 80–84 | | ≧ 85 | | Total |
n | % | | n | % | | n | % | | n | % | | n | % | | N | % |
Men* | | | | | | | | | | | | | | | | | |
WHR < 0.9 | 892 | 37.37 | | 674 | 33.45 | | 562 | 32.43 | | 408 | 36.72 | | 292 | 37.87 | | 2828 | 35.28 |
WHR ≧ 0.9 | 1495 | 62.63 | | 1341 | 66.55 | | 1171 | 67.57 | | 703 | 63.28 | | 479 | 62.13 | | 5189 | 64.72 |
Total | 2387 | 100.00 | | 2015 | 100.00 | | 1733 | 100.00 | | 1111 | 100.00 | | 771 | 100.00 | | 8017 | 100.00 |
Women* | | | | | | | | | | | | | | | | | |
WHR < 0.85 | 2226 | 41.91 | | 1494 | 37.25 | | 893 | 30.81 | | 408 | 27.22 | | 129 | 19.79 | | 5150 | 35.83 |
WHR ≧ 0.85 | 3086 | 58.09 | | 2517 | 62.75 | | 2005 | 69.19 | | 1091 | 72.78 | | 523 | 80.21 | | 9222 | 64.17 |
Total | 5312 | 100.00 | | 4011 | 100.00 | | 2898 | 100.00 | | 1499 | 100.00 | | 652 | 100.00 | | 14372 | 100.00 |
Pooled* | | | | | | | | | | | | | | | | | |
WHR < 0.9/0.85 | 3118 | 40.50 | | 2168 | 35.98 | | 1455 | 31.42 | | 816 | 31.26 | | 421 | 29.59 | | 7978 | 35.63 |
WHR ≧ 0.9/0.85 | 4581 | 59.50 | | 3858 | 64.02 | | 3176 | 68.58 | | 1794 | 68.74 | | 1002 | 70.41 | | 14411 | 64.37 |
Total | 7699 | 100.00 | | 6026 | 100.00 | | 4631 | 100.00 | | 2610 | 100.00 | | 1423 | 100.00 | | 22389 | 100.00 |