| β (95% CI) p value | β (95% CI) p value | β (95% CI) p value | β (95% CI) p value | β (95%CI) p value | β (95% CI) p value |
Total | | | | | | |
1-NAP | -0.003 (-0.007, 0.001) 0.10565 | -0.000 (-0.000, 0.000) 0.75531 | 0.000 (-0.000, 0.000) 0.86977 | 0.000 (-0.000, 0.000) 0.05663 | 0.000 (-0.000, 0.000) 0.66018 | 0.000 (-0.004, 0.004) 0.97663 |
2-NAP | 0.059 (-0.067, 0.184) 0.35852 | 0.002 (-0.000, 0.003) 0.09839 | 0.004 (-0.005, 0.013) 0.39205 | 0.000 (-0.000, 0.001) 0.25310 | 0.005 (-0.008, 0.018) 0.45070 | -0.032 (-0.164, 0.099) 0.62869 |
3-FLU | 1.810 (-1.252, 4.872) 0.24670 | 0.024 (-0.021, 0.070) 0.29402 | 0.095 (-0.128, 0.317) 0.40486 | 0.002 (-0.019, 0.023) 0.83286 | 0.166 (-0.147, 0.479) 0.29927 | 1.731 (-1.473, 4.934) 0.28992 |
2-FLU | 2.113 (0.339, 3.888) 0.01972 | 0.019 (-0.008, 0.045) 0.16589 | 0.108 (-0.022, 0.237) 0.10272 | 0.001 (-0.011, 0.013) 0.84325 | -0.007 (-0.188, 0.174) 0.93884 | 0.719 (-1.134, 2.573) 0.44695 |
3-OHP | -3.345 (-10.141, 3.452) 0.33490 | -0.019 (-0.120, 0.083) 0.71560 | -0.442 (-0.936, 0.051) 0.07909 | -0.011 (-0.058, 0.035) 0.62899 | 0.229 (-0.464, 0.922) 0.51796 | -2.755 (-9.845, 4.335) 0.44641 |
1-OHP | 3.093 (-1.653, 7.840) 0.20169 | 0.038 (-0.033, 0.108) 0.29736 | -0.164 (-0.509, 0.181) 0.35126 | -0.014 (-0.046, 0.019) 0.40581 | 0.039 (-0.445, 0.524) 0.87342 | -3.181 (-8.132, 1.770) 0.20814 |
2-OHP | 1.658 (-6.672, 9.988) 0.69654 | -0.015 (-0.139, 0.109) 0.81121 | -0.407 (-1.012, 0.199) 0.18807 | -0.030 (-0.087, 0.027) 0.29687 | 0.154 (-0.696, 1.003) 0.72290 | -2.574 (-11.262, 6.115) 0.56158 |
1-HP | 3.851 (-0.300, 8.003) 0.06922 | 0.042 (-0.020, 0.104) 0.17978 | 0.066 (-0.236, 0.368) 0.66849 | 0.014 (-0.015, 0.042) 0.33867 | 0.052 (-0.372, 0.475) 0.81086 | -0.822 (-5.157, 3.512) 0.71010 |
9-FLU | 0.391 (-1.152, 1.935) 0.61930 | 0.005 (-0.018, 0.028) 0.65895 | -0.071 (-0.183, 0.041) 0.21344 | -0.002 (-0.013, 0.008) 0.65955 | -0.023 (-0.180, 0.134) 0.77534 | -0.263 (-1.873, 1.348) 0.74908 |
4-PHE | 6.738 (-14.522, 27.999) 0.53456 | 0.097 (-0.220, 0.414) 0.54998 | -0.169 (-1.714, 1.376) 0.83050 | -0.062 (-0.207, 0.083) 0.40105 | 1.151 (-1.016, 3.318) 0.29818 | -10.939 (-33.112, 11.234) 0.33371 |
Male | | | | | | |
1-NAP | -0.001 (-0.023, 0.021) 0.93928 | 0.000 (-0.000, 0.000) 0.57454 | 0.001 (-0.000, 0.003) 0.15128 | 0.0002 (0.0000, 0.0004) 0.01351 | 0.001 (-0.001, 0.002) 0.41259 | -0.007 (-0.027, 0.012) 0.46552 |
2-NAP | 0.075 (-0.143, 0.292) 0.50098 | 0.000 (-0.003, 0.004) 0.84311 | 0.010 (-0.007, 0.026) 0.24330 | 0.001 (-0.001, 0.002) 0.27459 | -0.013 (-0.029, 0.002) 0.08188 | -0.013 (-0.202, 0.177) 0.89571 |
3-FLU | 2.309 (-1.313, 5.930) 0.21181 | -0.001 (-0.056, 0.054) 0.96328 | 0.075 (-0.197, 0.347) 0.59087 | -0.005 (-0.030, 0.020) 0.70014 | -0.019 (-0.272, 0.234) 0.88265 | 2.333 (-0.831, 5.496) 0.14881 |
2-FLU | 2.528 (0.115, 4.940) 0.04037 | 0.001 (-0.037, 0.038) 0.97518 | 0.082 (-0.100, 0.263) 0.37899 | -0.006 (-0.023, 0.012) 0.52543 | -0.109 (-0.277, 0.059) 0.20276 | 1.299 (-0.803, 3.401) 0.22617 |
3-OHP | -3.994 (-11.547, 3.559) 0.30032 | -0.064 (-0.180, 0.052) 0.27802 | -0.442 (-1.009, 0.125) 0.12699 | -0.012 (-0.066, 0.041) 0.65348 | 0.282 (-0.242, 0.807) 0.29216 | -0.873 (-7.447, 5.700) 0.79459 |
1-OHP | -0.502 (-8.223, 7.219) 0.89862 | -0.001 (-0.120, 0.117) 0.98440 | -0.440 (-1.019, 0.140) 0.13713 | -0.018 (-0.073, 0.036) 0.51685 | 0.140 (-0.396, 0.676) 0.60858 | -1.799 (-8.514, 4.916) 0.59961 |
2-OHP | -4.589 (-14.359, 5.181) 0.35752 | -0.085 (-0.235, 0.065) 0.26846 | -0.623 (-1.356, 0.110) 0.09626 | -0.030 (-0.099, 0.039) 0.38976 | 0.214 (-0.465, 0.893) 0.53642 | -1.868 (-10.369, 6.634) 0.66689 |
1-HP | 1.874 (-3.957, 7.706) 0.52889 | 0.022 (-0.068, 0.111) 0.63327 | 0.057 (-0.381, 0.496) 0.79813 | 0.016 (-0.025, 0.057) 0.45282 | -0.028 (-0.433, 0.377) 0.89241 | -0.103 (-5.177, 4.970) 0.96817 |
9-FLU | -0.503 (-2.292, 1.286) 0.58159 | -0.011 (-0.038, 0.016) 0.43125 | -0.102 (-0.236, 0.032) 0.13700 | -0.004 (-0.016, 0.009) 0.56367 | -0.031 (-0.155, 0.093) 0.62561 | -0.126 (-1.683, 1.430) 0.87372 |
4-PHE | -6.900 (-42.619, 28.818) 0.70505 | -0.149 (-0.697, 0.399) 0.59365 | -2.650 (-5.328, 0.028) 0.05279 | -0.226 (-0.477, 0.026) 0.07946 | -0.502 (-2.982, 1.979) 0.69203 | -0.087 (-31.157, 30.983) 0.99564 |
Female | | | | | | |
1-NAP | -0.003 (-0.007, 0.001) 0.11849 | -0.000 (-0.000, 0.000) 0.52934 | -0.000 (-0.000, 0.000) 0.98015 | 0.000 (-0.000, 0.000) 0.18634 | 0.000 (-0.000, 0.001) 0.76371 | 0.000 (-0.004, 0.005) 0.91829 |
2-NAP | 0.078 (-0.080, 0.236) 0.33138 | 0.002 (0.000, 0.005) 0.03558 | 0.003 (-0.008, 0.014) 0.58059 | 0.001 (-0.001, 0.002) 0.31387 | 0.013 (-0.007, 0.032) 0.20082 | -0.050 (-0.237, 0.136) 0.59705 |
3-FLU | 3.041 (-2.517, 8.600) 0.28386 | 0.096 (0.017, 0.176) 0.01779 | 0.289 (-0.104, 0.682) 0.14975 | 0.024 (-0.013, 0.060) 0.20782 | 0.485 (-0.208, 1.177) 0.17034 | 0.160 (-6.415, 6.736) 0.96190 |
2-FLU | 2.683 (0.038, 5.328) 0.04715 | 0.050 (0.012, 0.087) 0.01053 | 0.195 (0.008, 0.382) 0.04116 | 0.011 (-0.006, 0.028) 0.21755 | 0.084 (-0.245, 0.414) 0.61650 | -0.059 (-3.188, 3.070) 0.97039 |
3-OHP | 1.806 (-12.244, 15.856) 0.80114 | 0.152 (-0.049, 0.353) 0.13929 | -0.215 (-1.207, 0.777) 0.67077 | 0.000 (-0.092, 0.093) 0.99582 | -0.026 (-1.772, 1.720) 0.97658 | -9.194 (-25.761, 7.372) 0.27702 |
1-OHP | 5.818 (-0.298, 11.935) 0.06264 | 0.068 (-0.020, 0.155) 0.13160 | 0.033 (-0.400, 0.465) 0.88295 | -0.012 (-0.053, 0.028) 0.55365 | -0.038 (-0.799, 0.724) 0.92313 | -4.072 (-11.299, 3.156) 0.26987 |
2-OHP | 16.504 (1.486, 31.521) 0.03154 | 0.172 (-0.044, 0.388) 0.11861 | 0.169 (-0.895, 1.232) 0.75565 | -0.024 (-0.123, 0.075) 0.63893 | -0.048 (-1.920, 1.824) 0.96007 | -4.073 (-21.843, 13.697) 0.65338 |
1-HP | 6.587 (0.646, 12.529) 0.03008 | 0.083 (-0.002, 0.168) 0.05726 | 0.136 (-0.284, 0.557) 0.52575 | 0.018 (-0.021, 0.058) 0.35961 | 0.050 (-0.691, 0.791) 0.89484 | -1.175 (-8.207, 5.857) 0.74345 |
9-FLU | 3.010 (0.144, 5.875) 0.03988 | 0.049 (0.008, 0.090) 0.01856 | 0.028 (-0.175, 0.231) 0.78958 | 0.001 (-0.018, 0.020) 0.91491 | -0.012 (-0.369, 0.345) 0.94887 | -0.780 (-4.170, 2.611) 0.65230 |
4-PHE | 15.462 (-11.527, 42.451) 0.26183 | 0.233 (-0.154, 0.620) 0.23829 | 1.094 (-0.812, 3.000) 0.26094 | 0.000 (-0.178, 0.178) 0.99853 | 1.905 (-1.450, 5.259) 0.26605 | -18.558 (-50.404, 13.288) 0.25372 |
Models adjusted for: age, race, BMI, education level, marital status, smoking and drinking status. Abbreviations: T3: triiodothyronine; T4: thyroxine; TSH: thyroid stimulating hormone; TG: Thyroglobulin. |