Between April 15, 2021 and January 31, 2022, there were 1,461 cancer survivors who completed at least one MWC survey in either Spanish or English. Due to incomplete data on the 2-item physical activity questionnaire, 287 survivors were excluded. The final sample included 1,174 individuals (Table 1). More than half of the sample was composed of individuals identifying as male (59%, n = 695) or who were greater than or equal to 65 years old (57%, n = 668). The sample was predominantly White (89%, n = 1,044) and 35% of the sample was Hispanic or Latino (n = 413). Patients primarily had a solid tumor as an initial cancer diagnosis (79%, n = 929) inclusive but not limited to lung (17%, n = 207), prostate (15%, n = 178), head and neck (12%, n = 143), and colorectal (9%, n = 99). Seventeen percent (n = 203) of the sample had an initial diagnosis of hematologic origin. Most patients received chemotherapy (58%, n = 679) as a part of their cancer-related treatment. Patients received healthcare coverage through commercial or non-governmental insurance plans (62%, n = 728), public or government-assisted programs (36%, n = 425, or self-pay (2%, n = 21). Overall, the sample had an average NCI Comorbidity Index Score of 1.7 (Standard Deviation (SD) = 2.0).
Table 1
Patient characteristics of individuals who completed the physical activity questionnaire in My Wellness Check program
Variable | Total Sample (n = 1174) | No Physical Activity Alert (n = 634, 54%) | Trigger Physical Activity Alert (n = 540, 46%) | p-value |
Sex, Male, n (%) | 695 (59) | 397 (63) | 298 (45) | 0.0017 |
Age (years), n (%) < 65 years ≥ 65 years Mean (SD) Median (Minimum, Maximum) | 506 (43) 668 (57) 65.8 (12.1) 67 (20–96) | 272 (43) 362 (57) 65.6 (11.9) 67 (20–93) | 234 (43) 306 (57) 66.0 (12.3) 67 (21–96) | 0.8818 |
Race, n (%) White Black or African American Asian or Other | 1044 (89) 112 (10) 18 (1) | 567 (89) 60 (10) 7 (1) | 477 (88) 52 (10) 11 (2) | 0.4267 |
Ethnicity, n (%) Hispanic or Latino Non-Hispanic or Latino Missing | 413 (35) 714 (61) 47 (4) | 240 (38) 368 (48) 26 (4) | 173 (32) 346 (64) 21 (4) | 0.0330 |
Preferred Language, n (%) English Spanish | 222 (19) 952 (81) | 489 (77) 145 (23) | 463 (86) 77 (14) | 0.0002 |
Marital Status, n (%) Single Married or Partnered Divorced, Widowed, or Separated Other/Unknown | 173 (15) 792 (68) 197 (17) 12 (1) | 89 (14) 425 (67) 116 (18) 4 (1) | 84 (16) 367 (68) 81 (15) 8 (1) | 0.2172 |
Insurance, n (%) Commercial or Non-Governmental Public or Governmental Self-Pay | 728 (62) 425 (36) 21 (2) | 394 (62) 227 (36) 13 (2) | 334 (62) 198 (37) 8 (1) | 0.8157 |
Initial Cancer Diagnosis, n (%) Solid Tumor Hematologic Tumor Unknown or Missing | 922 (79) 203 (17) 49 (4) | 492 (78) 115 (18) 27 (4) | 430 (80) 88 (16) 22 (4) | 0.6933 |
Cancer Therapies Received: Radiation, n (%) Chemotherapy, n (%) Surgery, n (%) | 449 (38) 679 (58) 554 (47) | 240 (38) 351 (55) 293 (46) | 209 (39) 328 (60) 261 (48) | 0.7655 0.4686 0.0629 |
PROMIS® Anxiety, Moderate-Severe, n(%) | 82 (7) | 46 (4) | 36 (3) | 0.6932 |
PROMIS® Depression, Moderate-Severe, n(%) | 109 (9) | 47 (4) | 62 (5) | 0.0167 |
PROMIS® Fatigue, Moderate-Severe, n(%) | 93 (8) | 31 (5) | 62 (12) | < .0001 |
PROMIS® Pain, Moderate-Severe, n(%) | 50 (4) | 15(1) | 35 (3) | 0.0005 |
PROMIS® Physical Function, Moderate-Severe, n(%) | 143 (12) | 53 (8) | 90 (17) | < .0001 |
Quality of Life | 19.2 (5.7) | 19.8 (5.6) | 18.4 (5.8) | < .0001 |
Time Since Initial Diagnosis (years) | 3.0 (3.13) | 3.04 (3.10) | 2.84 (3.14) | 0.3003 |
NCI Comorbidity Index | 1.7 (2.0) | 1.59 (1.97) | 1.82 (2.11) | 0.0534 |
Note: Patient-reported outcomes of moderate-severe threshold are based T-scores at ≥ 70 for pain interference and fatigue, ≥ 65 for anxiety, ≥ 60 for depression, and ≤ 30 for physical function. Not all respondents had complete data on PRO data. PROMIS® measures, Time since Initial Diagnosis, and Quality of Life are based on the following sample sizes (n): PROMIS® Anxiety: 1133; PROMIS® Depression: 1133; PROMIS® Fatigue: 1150; PROMIS® Pain: 1139; PROMIS® Physical Function: 1149; Time Since Initial Diagnosis (years): 1157; Quality of Life: 1122 Abbreviations: PROMIS®: Patient-Reported Outcomes Measurement Information System; NCI: National Cancer Institute; SD: standard deviation |
Physical Activity Alerts
Based on responses to the physical activity questionnaire, 540 (46%) triggered a physical activity alert (Table 1). There were significant differences between the group of individuals reported adequate physical activity and those did not. Patients who triggered an alert had a higher proportion of individuals reporting moderate-severe depressive symptoms (p = 0.0167), moderate-severe pain (p = 0.005), moderate-severe fatigue (p < 0.001), moderate-severe physical function (p < 0.001), and worse reported health-related quality of life (p < 0.001). The group who did not trigger an alert had a significantly higher proportion of males (p < 0.0017) and higher proportion of individuals who preferred Spanish as a primary language (p = 0.0002).
Univariate analysis of baseline characteristics associated with qualifying for a physical activity referral are found in Table 2. Sex, depressive symptoms, fatigue, pain interference, physical function, and quality of life were significantly associated with qualifying for a physical activity referral. After adjusting for group differences, the model revealed two factors that were independently associated with qualifying for a physical activity alert: physical function and ethnicity (Table 2). Individuals who reported moderate-severe physical function were 75% more likely to trigger a physical activity alert (Adjusted odds ratio [aOR]: 1.75; 95% CI: 1.137, 2.693). Individuals who identified as Hispanic or Latino were approximately 78% less likely to report physical inactivity (aOR = 0.720, 95% CI: 0.556, 0.932) compared to individuals identifying as Non-Hispanic or Latino.
Table 2
Risk factors associated with a physical activity alert among My Wellness Check participants
Unadjusted Univariable Risk Factor | OR (95% CI) | p-value |
Sex: Female vs. Male | 1.360 (1.077,1.719) | 0.0099 |
Age: ≥65 years vs. <65 years | 0.983 (0.779, 1.239) | 0.8818 |
Race: | | |
Black or African American vs. White | 1.030 (0.697, 1.523) | 0.8814 |
Asian or Other vs. White | 1.868 (0.718, 4.856) | 0.1999 |
Ethnicity: Hispanic or Latino vs. Non-Hispanic or Latino | 0.767 (0.600, 0.979) | 0.0331 |
Marital Status: | | |
Married or Partner vs. Single | 0.915 (0.658, 1.272) | 0.5699 |
Divorced, Widowed, or Separated vs Single | 0.740 (0.490, 1.117) | 0.1514 |
Insurance: Public or Governmental Insurance vs. Private or Non-Governmental Insurance | 1.029 (0.809, 1.308) | 0.8157 |
Treatments Received: | | |
Chemotherapy vs. No Chemotherapy | 1.247 (0.988, 1.575) | 0.0631 |
Surgery vs. No Surgery | 1.089 (0.865, 1.370) | 0.4686 |
Radiation vs. No Radiation | 1.037 (0.819, 1.313) | 0.7654 |
PROMIS® Anxiety: Moderate-Severe vs. None-Mild | 1.095 (0.697, 1.721) | 0.6943 |
PROMIS® Depression: Moderate-Severe vs. None-Mild | 1.620 (1.088, 2.411) | 0.0175 |
PROMIS® Fatigue: Moderate-Severe vs. None-Mild | 2.523 (1.613, 3.947) | < 0.001 |
PROMIS® Pain: Moderate-Severe vs. None-Mild | 2.859 (1.544, 5.294) | 0.0008 |
PROMIS® Physical Function: Moderate-Severe vs. None-Mild | 2.192 (1.528, 3.146) | < 0.001 |
FACT-G7 Quality of Life | 0.957 (0.938, 0.977) | < .0001 |
Time Since Diagnosis (years) | 0.975 (0.939, 1.012) | 0.1791 |
NCI Comorbidity Index | 1.057 (0.999,1.118) | 0.0540 |
Stepwise logistic regression adjusting for group differences | OR (95% CI) | p-value |
PROMIS® Fatigue: Moderate-Severe vs. None-Mild | 1.619 (0.937, 2.795) | 0.0840 |
PROMIS® Physical Function: Moderate-Severe vs. None-Mild | 1.750 (1.137, 2.693) | 0.0109 |
FACT-G7 Quality of Life | 0.981 (0.956, 1.007) | 0.1515 |
Ethnicity: Hispanic or Latino vs. Non-Hispanic or Latino | 0.720 (0.556, 0.932) | 0.0126 |
PROMIS® Depression: Moderate-Severe vs. None-Mild | 1.000 (0.621, 1.610) | 0.9989 |
PROMIS® Pain: Moderate-Severe vs. None-Mild | 1.674 (0.810, 3.461) | 0.1645 |
Sex: Female vs. Male | 1.232 (0.958, 1.585) | 0.1041 |
Note: Unadjusted univariable logistic regression used all observations except for the following variables due to missing data PROMIS® Anxiety: 1133; PROMIS® Depression: 1133; PROMIS® Fatigue: 1150; PROMIS® Pain: 1139; PROMIS® Physical Function: 1149; Time Since Initial Diagnosis (years): 1157; Quality of Life: 1122. Adjusted multivariable models excluded a total of 192 individuals due to missing data on explanatory variables. Abbreviations: PROMIS®: Patient-Reported Outcomes Measurement Information System; CI: Confidence Interval; NCI: National Cancer Institute; OR: Odds Ratio |
Cancer Rehabilitation Referral Completion
Of the 540 individuals that prompted a physical activity alert, only 168 (31%) were provided with a completed physician referral for a cancer rehabilitation medicine consultation. Interestingly, there were no significant differences regarding demographic or clinical characteristics, or PROs between those who received a referral and those who had the physical activity alert cancelled (Table 3).
Table 3
Patient characteristics of individuals who received a completed referral to cancer rehabilitation following physical activity alert in My Wellness Check program
Variable | Total Sample (n = 540) | Referral Cancelled (n = 372) | Referral Completed (n = 168) | p-value |
Sex, Male, n (%) | 298 (55) | 205 (55) | 93 (55) | 0.9569 |
Age (years), n (%) < 65 years ≥ 65 years Mean (SD) Median (Minimum, Maximum) | 234 (43) 306 (57) 66.0 (12.3) 67 (21–96) | 151 (41) 221 (59) 66.1 (11.9) 68 (21–90) | 83 (49) 85 (51) 65.8 (13.1) 65 (26–96) | 0.0557 |
Race, n (%) White Black or African American Asian or Other | 477 (88) 52 (10) 11 (2) | 325 (87) 38 (10) 9 (3) | 152 (91) 14 (8) 2 (1) | 0.5591 |
Ethnicity, n (%) Hispanic or Latino Non-Hispanic or Latino Missing | 176 (33) 346 (64) 21 (3) | 114 (31) 243 (65) 15 (4) | 59 (35) 103 (61) 6 (4) | 0.3150 |
Preferred Language, n (%) English Spanish | 463 (86) 77 (14) | 318 (85) 54 (15) | 145 (86) 23 (14) | 0.7995 |
Marital Status, n (%) Single Married or Partnered Divorced, Widowed, or Separated Other/Unknown | 84 (16) 367 (68) 81 (15) 8 (1) | 57 (15) 252 (68) 59 (16) 4 (1) | 27 (16) 115 (69) 22 (13) 4 (2) | 0.5782 |
Insurance, n (%) Commercial or Non-Governmental Public or Governmental Self-Pay | 334 (62) 198 (37 8 (1) | 222 (60) 143 (38) 7 (2) | 112 (67) 55 (32) 1 (1) | .1770 |
Initial Cancer Diagnosis, n (%) Solid Tumor Hematologic Tumor Unknown or Missing | 430 (81) 88 (17) 15 (2) | 295 (79) 62 (17) 15 (4) | 135 (80) 26 (16) 7 (4) | 0.9273 |
Cancer Therapies Received: Radiation, n (%) Chemotherapy, n (%) Surgery, n (%) | 209 (39) 328 (61) 261 (48) | 152 (41) 228 (61) 175 (47) | 57 (33) 100 (59) 86 (51) | 0.1258 0.6972 0.3719 |
PROMIS® Anxiety, Moderate-Severe, n (%) | 36 (7) | 27 (7) | 9 (5) | 0.4123 |
PROMIS® Depression, Moderate-Severe, n (%) | 62 (12) | 47 (12) | 15 (9) | 0.2111 |
PROMIS® Fatigue, Moderate-Severe, n (%) | 62 (12) | 42 (11) | 20 (12) | 0.8357 |
PROMIS® Pain, Moderate-Severe, n (%) | 35 (7) | 27 (7) | 8 (5) | 0.2754 |
PROMIS® Physical Function, Moderate-Severe, n (%) | 90 (17) | 69 (18) | 21 (13) | 0.0808 |
Quality of Life | 18.4 (5.8) | 18.2 (5.8) | 19.0 (5.8) | 0.5745 |
Time Since Initial Diagnosis (years) | 2.9 (3.14) | 2.9 (3.2) | 2.8 (3.1) | 0.1552 |
NCI Comorbidity Index | 1.8 (2.1) | 1.8 (2.12) | 1.8 (2.08) | 0.5858 |
Note: : Patient-reported outcomes of moderate-severe threshold are based T-scores at ≥ 70 for pain interference and fatigue, ≥ 65 for anxiety, ≥ 60 for depression, and ≤ 30 for physical function. Not all respondents had complete data on PRO data. PROMIS® measures, Time since Initial Diagnosis, and Quality of Life are based on the following sample sizes (n): PROMIS® Anxiety: 523; PROMIS® Depression: 521; PROMIS® Fatigue: 531; PROMIS® Pain: 522; PROMIS® Physical Function: 528; Time Since Initial Diagnosis (years): 533; Quality of Life: 517 Abbreviations: PROMIS®: Patient-Reported Outcomes Measurement Information System; NCI: National Cancer Institute; SD: Standard Deviation |
In univariable analyses, there were no significant predictors associated with receiving a completed referral to cancer rehabilitation medicine services (Table 4). When conducting the forward stepwise multiple logistic regression with parameters of p < 0.3 for entry and p < 0.05 for factors to remain in the model, there were no factors that significantly predicted completion of referral versus cancellation (Table 4). As an exploratory analysis, we enlarged the stay parameter to p < 0.1. In this model, moderate-severe pain interference (OR:0.446, 95% CI: 0.179, 1.110), older age (OR: 0.705, 95% CI: 0.478, 1.039), and history of radiation therapy (0.737, 95% CI: 0.494, 1.100) provided good model fit (χ2 = 0.0089, df = 1, p = 0.9250); however, these factors only trended toward significance (Table 4).
Table 4
Risk factors associated with a completed referral to cancer rehabilitation medicine following physical activity alert from the My Wellness Check
Unadjusted Univariable Risk Factor | OR (95% CI) | p-value |
Sex: Female vs. Male | 0.990 (0.686, 1.428) | 0.9569 |
Age: ≥65 years vs. <65 years | 0.7 (0.485, 1.009) | 0.0562 |
Race: | | |
Black or African American vs. White | 0.562 (0.129, 2.438) | 0.5034 |
Asian or Other vs. White | 0.804 (0.424, 1.524) | 0.4413 |
Ethnicity: Hispanic or Latino vs. Non-Hispanic or Latino | 1.221 (0.827, 1.803) | 0.3153 |
Marital Status: | | |
Married or Partner vs. Single | 0.787 (0.403, 1.539) | 0.4842 |
Divorced, Widowed, or Separated vs Single | 0.963 (0.403, 1.539) | 0.8857 |
Insurance: Public or Governmental Insurance vs. Private or Non-Governmental Insurance | 0.762 (0.519, 1.121) | 0.1673 |
Treatments Received: | | |
Chemotherapy vs. No Chemotherapy | 0.929 (0.640, 1.347) | 0.6972 |
Surgery vs. No Surgery | 1.181 (0.820, 1.700) | 0.3721 |
Radiation vs. No Radiation | 0.743 (0.508, 1.087) | 0.1263 |
PROMIS® Anxiety: Moderate-Severe vs. None-Mild | 1.382 (0.635, 3.008) | 0.4142 |
PROMIS® Depression: Moderate-Severe vs. None-Mild | 0.678 (0.368, 1.251) | 0.2135 |
PROMIS® Fatigue: Moderate-Severe vs. None-Mild | 1.062 (0.602, 1.871) | 0.8385 |
PROMIS® Pain: Moderate-Severe vs. None-Mild | 0.639 (0.284, 1.438) | 0.2792 |
PROMIS® Physical Function: Moderate-Severe vs. None-Mild | 0.627 (0.371, 1.063) | 0.0829 |
FACT-G7 Quality of Life | 1.024 (0.991, 1.057) | 0.1553 |
Time Since Diagnosis (years) | 0.995 (0.938, 1.055) | 0.8699 |
NCI Comorbidity Index | 0.976 (0.892, 1.065) | 0.5852 |
Stepwise logistic regression adjusting for group differences | OR (95% CI) | p-value |
PROMIS® Pain: Moderate-Severe vs. None-Mild | 0.446 (0.179, 1.110) | 0.0828 |
Age: ≥65 years vs. <65 years old | 0.705 (0.478, 1.039) | 0.0772 |
Radiation vs. No Radiation | 0.737 (0.494, 1.100) | 0.1354 |
Note: Adjusted multivariable model excluded a total of 59 individuals due to missing data on explanatory variables. Abbreviations: PROMIS®: Patient-Reported Outcomes Measurement Information System; CI: Confidence Interval; NCI: National Cancer Institute; OR: Odds Ratio |
Utilization of Cancer Rehabilitation Medicine Following Referral. Of the 168 individuals received a physician referral, 13 (8%) utilized cancer rehabilitation medicine services. An additional six individuals had been scheduled for an evaluation appointments, however, five cancelled the appointment and did not reschedule and one individual did not show to the appointment.