As shown in Table 2, the proportion of respondents from urban, suburban, and rural areas was roughly similar (31.91%, 34.07% and 34.03%, respectively). In total, there were more female (54.78%), 61-70-year-old (47.80%), married (98.88%), and unemployed/retired (63.85%) respondents. Most individuals’ highest education was either primary school or below (37.44%) or junior school (35.27%), and 34.73% had an average monthly family income < 3,000 RMB. 82.53% had health insurance. In terms of health service utilization, the majority sought services at CHCs more than once per month (72.80%). A higher proportion sought outpatient services less than 10 times in the previous year (33.32%), followed by > 20 (27.08%) and 10–15 times (26.04%). The majority respondents did not have inpatient hospitalization in the previous year (86.69%). Most respondents reported poor/fair health status (57.45%), and most also reported having no physical or mental disease lasting over one year (70.63%). The majority of participants had at least one chronic disease (89.06%).
Table 2
Comparison of Participants’ Characteristics from CHCs in Urban, Suburban, and Rural Areas of Shanghai
Variable | Group | | | District | | Chi-square | P value |
| | Total (n = 2404) | Urban (n = 767) | Suburb (n = 819) | Rural (n = 818) |
| | N | % | N | % | N | % | N | % |
Socio-demographic characteristics | | | | | | | | | | | |
Gender | Male | 1087 | 45.22 | 329 | 42.89 | 358 | 43.71 | 400 | 48.90 | 6.90 | 0.03 |
| Female | 1317 | 54.78 | 438 | 57.11 | 461 | 56.29 | 418 | 51.10 | | |
Age (year) | ≤ 60 | 504 | 20.97 | 128 | 16.69 | 207 | 25.27 | 169 | 20.66 | 22.62 | < 0.001 |
| 61–70 | 1149 | 47.80 | 380 | 49.54 | 392 | 47.86 | 377 | 46.09 | | |
| > 70 | 751 | 31.24 | 259 | 33.77 | 220 | 26.86 | 272 | 33.25 | | |
Marital status | Married | 2377 | 98.88 | 752 | 98.04 | 813 | 99.27 | 812 | 99.27 | 7.03 | 0.03 |
| Unmarried | 27 | 1.12 | 15 | 1.96 | 6 | 0.73 | 6 | 0.73 | | |
Employment status | Employed | 869 | 36.15 | 69 | 9.00 | 223 | 27.23 | 577 | 70.54 | 692.06 | < 0.001 |
| Unemployed/retired | 1535 | 63.85 | 698 | 91.00 | 596 | 72.77 | 241 | 29.46 | | |
Education (missing = 6) | Primary school or below | 900 | 37.53 | 29 | 3.78 | 383 | 46.76 | 488 | 59.66 | 688.04 | < 0.001 |
| Junior school | 848 | 35.36 | 329 | 42.89 | 287 | 35.04 | 232 | 28.36 | | |
| Senior high school | 450 | 18.77 | 294 | 38.33 | 85 | 10.38 | 71 | 8.68 | | |
| College or above | 200 | 8.34 | 115 | 14.99 | 64 | 7.81 | 21 | 2.57 | | |
Average monthly family income (RMB) | < 3,000 | 835 | 34.73 | 35 | 4.56 | 186 | 22.71 | 614 | 75.06 | 967.48 | < 0.001 |
3,000–4,000 | 515 | 21.42 | 225 | 29.34 | 195 | 23.81 | 95 | 11.61 | | |
| 4,001–6,000 | 503 | 20.92 | 259 | 33.77 | 187 | 22.83 | 57 | 6.97 | | |
| ≥ 6,000 | 305 | 12.69 | 137 | 17.86 | 145 | 17.70 | 23 | 2.81 | | |
| Not sure | 246 | 10.23 | 111 | 14.47 | 106 | 12.94 | 29 | 3.55 | | |
Health insurance | No | 420 | 17.47 | 143 | 18.64 | 115 | 14.04 | 162 | 19.80 | 10.50 | 0.01 |
| Yes | 1984 | 82.53 | 624 | 81.36 | 704 | 85.96 | 656 | 80.20 | | |
Health service utilization | | | | | | | | | | | |
Frequency of seeking health service in CHC | More than once per month | 1750 | 72.80 | 635 | 82.79 | 600 | 73.26 | 515 | 62.96 | 94.51 | < 0.001 |
Every one to three months | 311 | 12.94 | 71 | 9.26 | 119 | 14.53 | 121 | 14.79 | | |
More than every three months | 245 | 10.19 | 43 | 5.61 | 75 | 9.16 | 127 | 15.53 | | |
| Don't know/Not sure | 98 | 4.08 | 18 | 2.35 | 25 | 3.05 | 55 | 6.72 | | |
Times seeking outpatient service in the previous year | ≤ 10 | 801 | 33.32 | 123 | 16.04 | 283 | 34.55 | 395 | 48.29 | 344.99 | < 0.001 |
10–14 | 626 | 26.04 | 168 | 21.90 | 251 | 30.65 | 207 | 25.31 | | |
15–20 | 326 | 13.56 | 123 | 16.04 | 155 | 18.93 | 48 | 5.87 | | |
> 20 | 651 | 27.08 | 353 | 46.02 | 130 | 15.87 | 168 | 20.54 | | |
Hospitalization in the previous year (missing = 27) | 0 | 2084 | 87.67 | 665 | 86.70 | 729 | 89.01 | 690 | 84.35 | 14.8 | 0.01 |
1 | 231 | 9.72 | 86 | 11.21 | 61 | 7.45 | 84 | 10.27 | | |
≥ 2 | 62 | 2.61 | 13 | 1.69 | 18 | 2.20 | 31 | 3.79 | | |
Self-perceived health status | Poor/Fair | 1381 | 57.45 | 504 | 65.71 | 342 | 41.76 | 535 | 65.40 | 125.02 | < 0.001 |
| Good/Excellent | 1023 | 42.55 | 263 | 34.29 | 477 | 58.24 | 283 | 34.60 | | |
Physical or mental disease lasting over one year | Yes | 527 | 21.92 | 155 | 20.21 | 202 | 24.66 | 170 | 20.78 | 34.95 | < 0.001 |
No | 1698 | 70.63 | 579 | 75.49 | 563 | 68.74 | 556 | 67.97 | | |
| Not sure | 179 | 7.45 | 33 | 4.30 | 54 | 6.59 | 92 | 11.25 | | |
Chronic disease | Yes | 2141 | 89.06 | 705 | 91.92 | 716 | 87.42 | 720 | 88.02 | 9.58 | 0.01 |
| No | 263 | 10.94 | 62 | 8.08 | 103 | 12.58 | 98 | 11.98 | | |
Table 2 also compares the socio-demographic characteristics and health service utilization among urban, suburban, and rural CHC users. Similar to the total distribution, participants in each area were more likely to be female, 61–70 years of age, married, unemployed/retired, have an educational attainment at the junior or senior high school level, have health insurance, seek out health services at the CHC more than once per month, sought out outpatient services ≤ 10 times in the previous year, had no hospitalization in the previous year, reported poor/fair health status, have no physical or mental disease lasting over one year, and have at least one chronic disease. However, more urban participants were distributed in the 4,001–6,000 RMB income interval, while suburban participants were more likely to be in the 3,000–4,000 RMB interval and rural participants in the < 3,000 RMB interval.
Table 3 compares scores from each of the 10 primary care domains and total PCAT scores according to participants’ socio-demographic characteristics. Since all mean domain scores are above 2 (which denotes probably not), the results indicate that respondents in general reported positive experience with their primary care at the CHCs. Respondents were particularly pleased with first contact (utilization), followed by family centeredness, comprehensiveness (services provided), coordination (referral), comprehensiveness (services available), ongoing care, cultural competence, and community orientation. All these domains scored above 3 indicating generally positive experience. Only first contact (accessibility) and coordination (information system) scored less that 3 indicating rooms for improvement.
Table 3
Comparison of PCAT Scores by Participants’ Characteristics
Variable | Group | First contact (utilization) | First contact (accessibility) | Ongoing care | Coordination (Referral system) | Coordination (Information system) | Comprehensiveness (available) | Comprehensiveness (provided) | Family-centeredness | Community orientation | Culturally competent | PCAT-Total |
| | Mean (SE) | Mean (SE) | Mean (SE) | Mean (SE) | Mean (SE) | Mean (SE) | Mean (SE) | Mean (SE) | Mean (SE) | Mean (SE) | Mean (SE) |
Socio-demographic characteristics | | | | | | | | | | | |
Gender | Male | 3.51(0.54) | 2.92(0.48) | 3.16(0.41) | 3.23(0.56) | 2.77(0.36) * | 3.19(0.57) | 3.26(0.54) | 3.27(0.63) | 3.10(0.60) | 3.15(0.64) | 28.33(3.23) |
| Female | 3.51(0.57) | 2.87(0.47) | 3.17(0.42) | 3.22(0.60) | 2.74(0.39) | 3.21(0.57) | 3.26(0.53) | 3.27(0.64) | 3.12(0.61) | 3.18(0.63) | 28.33(3.19) |
Age (year) | ≤ 60 | 3.53(0.54) | 2.92(0.44) | 3.22(0.39) *** | 3.19(0.56) | 2.80(0.34) * | 3.28(0.56) *** | 3.34(0.49) *** | 3.36(0.58) *** | 3.21(0.59) *** | 3.23(0.62) * | 28.90(3.09) *** |
| 61–70 | 3.5(0.56) | 2.90(0.5) | 3.14(0.43) | 3.17(0.61) | 2.75(0.39) | 3.19(0.58) | 3.23(0.54) | 3.24(0.67) | 3.07(0.63) | 3.15(0.65) | 28.16(3.29) |
| > 70 | 3.51(0.56) | 2.86(0.47) | 3.16(0.39) | 3.31(0.54) *** | 2.74(0.39) | 3.15(0.56) | 3.24(0.55) | 3.26(0.60) | 3.11(0.57) | 3.15(0.62) | 28.20(3.12) |
Marital status | Married | 3.51(0.56) | 2.89(0.48) | 3.16(0.41) | 3.22(0.58) | 2.76(0.38) | 3.20(0.57) | 3.26(0.54) | 3.27(0.64) | 3.11(0.60) | 3.17(0.64) | 28.33(3.21) |
| Unmarried | 3.42(0.64) | 2.77(0.71) | 3.17(0.36) | 3.45(0.34) | 2.69(0.44) | 3.06(0.73) | 3.19(0.58) | 3.34(0.46) | 3.04(0.71) | 3.23(0.58) | 27.90(3.55) |
Employment status | Employed | 3.54(0.49) | 3.00(0.47) *** | 3.14(0.40) | 3.24(0.50) | 2.74(0.39) | 3.17(0.54) | 3.23(0.54) | 3.24(0.56) | 3.14(0.54) * | 3.05(0.65) | 28.25(3.04) |
| Unemployed/retired | 3.50(0.59) | 2.83(0.47) | 3.18(0.42) * | 3.21(0.62) | 2.77(0.37) | 3.22(0.59) * | 3.27(0.53) * | 3.29(0.67) | 3.09(0.63) | 3.23(0.62) *** | 28.37(3.30) |
Education (missing = 6) | Primary school or below | 3.62(0.52) *** | 2.99(0.43) *** | 3.17(0.46) | 3.25(0.52) | 2.72(0.40) | 3.29(0.51) *** | 3.30(0.54) | 3.23(0.68) | 3.16(0.60) | 3.20(0.68) | 28.69(3.36) |
| Junior school | 3.45(0.56) | 2.88(0.49) | 3.17(0.37) | 3.20(0.56) | 2.77(0.36) | 3.18(0.60) | 3.21(0.54) | 3.29(0.58) | 3.08(0.58) | 3.11(0.58) | 28.14(2.98) |
| Senior high school | 3.41(0.58) | 2.73(0.47) | 3.10(0.40) | 3.15(0.69) | 2.78(0.37) | 3.05(0.63) | 3.22(0.51) | 3.24(0.63) | 3.01(0.62) | 3.18(0.63) | 27.72(3.12) |
| College or above | 3.51(0.61) | 2.82(0.55) | 3.28(0.37) *** | 3.41(0.54) * | 2.80(0.32) *** | 3.21(0.49) | 3.39(0.51) *** | 3.40(0.66) *** | 3.24(0.60) | 3.24(0.69) | 28.89(3.29) *** |
Average monthly family income (RMB) | < 3,000 | 3.56(0.55) *** | 3.00(0.46) * | 3.13(0.48) | 3.29(0.50) | 2.78(0.37) | 3.23(0.57) | 3.26(0.56) | 3.21(0.67) | 3.16(0.60) | 3.08(0.66) | 28.41(3.51) |
| 3,000–4,000 | 3.44(0.57) | 2.86(0.46) | 3.23(0.34) * | 3.41(0.45) *** | 2.82(0.32) *** | 3.30(0.48) *** | 3.33(0.50) | 3.42(0.50) *** | 3.20(0.50) *** | 3.22(0.56) | 28.81(2.81) *** |
| 4,001–6,000 | 3.53(0.55) | 2.80(0.49) | 3.21(0.39) | 3.30(0.53) | 2.73(0.39) | 3.26(0.52) | 3.33(0.54) *** | 3.36(0.65) | 3.19(0.60) | 3.21(0.65) | 28.61(3.36) |
| ≥ 6,000 | 3.49(0.54) | 2.88(0.51) | 3.20(0.38) | 3.06(0.66) | 2.69(0.43) | 3.11(0.63) | 3.21(0.48) | 3.10(0.66) | 3.00(0.62) | 3.23(0.68) *** | 27.88(2.74) |
| Not sure | 3.49(0.58) | 2.78(0.44) | 3.01(0.35) | 2.89(0.70) | 2.70(0.42) | 2.88(0.67) | 3.02(0.50) | 3.18(0.62) | 2.75(0.64) | 3.20(0.62) | 27.02(2.73) |
Health insurance | No | 3.38(0.49) | 2.89(0.46) | 3.07(0.35) | 3.22(0.50) | 2.77(0.32) | 3.18(0.51) | 3.16(0.56) | 3.25(0.53) | 3.09(0.54) | 3.03(0.52) | 27.82(2.72) |
| Yes | 3.54(0.57) *** | 2.89(0.48) | 3.18(0.42) *** | 3.22(0.60) | 2.76(0.39) | 3.20(0.59) | 3.28(0.53) *** | 3.27(0.65) | 3.12(0.61) | 3.20(0.66) *** | 28.44(3.29) |
Health service utilization | | | | | | | | | | | |
Frequency of seeking health service in CHC | More than once per month | 3.51(0.57) | 2.87(0.48) | 3.18(0.42) * | 3.23(0.56) | 2.76(0.37) | 3.19(0.60) | 3.26(0.54) | 3.28(0.64) | 3.09(0.61) | 3.21(0.64) *** | 28.36(3.26) |
Every one to three months | 3.50(0.56) | 2.93(0.51) | 3.12(0.40) | 3.16(0.65) | 2.73(0.39) | 3.24(0.50) | 3.25(0.52) | 3.21(0.67) | 3.15(0.61) | 3.05(0.64) | 28.17(3.34) |
More than every three months | 3.50(0.49) | 2.96(0.46) * | 3.11(0.37) | 3.28(0.61) | 2.80(0.39) | 3.24(0.51) | 3.24(0.53) | 3.25(0.58) | 3.17(0.55) | 3.01(0.61) | 28.27(2.92) |
Don't know/not sure | 3.57(0.52) | 2.95(0.41) | 3.12(0.40) | 3.14(0.62) | 2.79(0.36) | 3.17(0.50) | 3.28(0.48) | 3.34(0.51) | 3.13(0.53) | 3.13(0.63) | 28.49(2.62) |
Times seeking outpatient service in the previous year | ≤ 10 | 3.55(0.52) | 3.00(0.45) *** | 3.13(0.39) | 3.30(0.51) * | 2.78(0.39) | 3.30(0.47) *** | 3.31(0.51) | 3.25(0.61) | 3.21(0.56) | 3.11(0.62) | 28.65(3.07) |
10–14 | 3.60(0.49) | 2.98(0.43) | 3.24(0.38) | 3.22(0.62) | 2.75(0.38) | 3.21(0.66) | 3.32(0.52) | 3.37(0.60) | 3.15(0.60) | 3.23(0.66) | 28.84(3.04) |
15–20 | 3.61(0.52) *** | 2.84(0.42) | 3.30(0.40) *** | 3.12(0.72) | 2.81(0.32) *** | 3.26(0.60) | 3.43(0.56) *** | 3.45(0.59) *** | 3.24(0.63) *** | 3.44(0.60) *** | 29.38(3.26) *** |
> 20 | 3.33(0.64) | 2.69(0.52) | 3.06(0.45) | 3.19(0.54) | 2.72(0.39) | 3.03(0.55) | 3.05(0.52) | 3.10(0.68) | 2.89(0.57) | 3.04(0.61) | 26.91(3.05) |
Times seeking inpatient service in the previous year (missing = 27) | 0 | 3.51(0.56) | 2.90(0.48) | 3.16(0.42) | 3.23(0.58) | 2.76(0.37) | 3.21(0.58) * | 3.27(0.54) * | 3.28(0.64) * | 3.12(0.61) * | 3.18(0.64) *** | 28.39(3.27) * |
1 | 3.53(0.54) | 2.81(0.47) | 3.13(0.37) | 3.20(0.59) | 2.75(0.41) | 3.11(0.54) | 3.15(0.55) | 3.17(0.56) | 3.01(0.54) | 3.07(0.62) | 27.73(2.86) |
≥ 2 | 3.57(0.49) ** | 2.99(0.47) | 3.23(0.36) | 3.28(0.54) | 2.71(0.40) | 3.21(0.52) | 3.23(0.52) | 3.22(0.60) | 3.10(0.56) | 2.99(0.70) | 28.26(2.66) |
Self-perceived health status | Poor/Fair | 3.47(0.59) | 2.86(0.50) | 3.12(0.44) | 3.27(0.54) *** | 2.75(0.38) | 3.19(0.56) | 3.22(0.55) | 3.20(0.65) | 3.08(0.58) | 3.06(0.62) | 27.97(3.25) |
Good/Excellent | 3.57(0.51) *** | 2.93(0.44) *** | 3.22(0.38) *** | 3.13(0.63) | 2.76(0.38) | 3.20(0.59) | 3.30(0.52) *** | 3.36(0.60) *** | 3.15(0.62) *** | 3.31(0.64) *** | 28.81(3.09) |
Physical or mental disease lasting over one year | Yes | 3.47(0.62) | 3.01(0.47) *** | 3.21(0.38) *** | 3.36(0.51) *** | 2.75(0.39) | 3.38(0.45) *** | 3.31(0.50) *** | 3.23(0.60) | 3.19(0.51) *** | 3.14(0.63) | 28.68(2.92) *** |
No | 3.52(0.55) | 2.87(0.47) | 3.16(0.43) | 3.14(0.61) | 2.77(0.37) *** | 3.16(0.59) | 3.25(0.55) | 3.30(0.66) *** | 3.10(0.63) | 3.20(0.63) *** | 28.34(3.32) |
Not sure | 3.57(0.45) | 2.74(0.54) | 3.03(0.36) | 3.33(0.52) | 2.67(0.37) | 3.02(0.57) | 3.13(0.49) | 3.11(0.44) | 3.01(0.51) | 2.92(0.65) | 27.20(2.61) |
Chronic disease | Yes | 3.52(0.56) * | 2.89(0.48) | 3.17(0.41) *** | 3.23(0.57) | 2.76(0.38) | 3.20(0.58) | 3.27(0.53) * | 3.28(0.64) | 3.11(0.60) | 3.19(0.64) *** | 28.38(3.23) |
| No | 3.45(0.55) | 2.87(0.47) | 3.07(0.41) | 3.12(0.66) | 2.78(0.35) | 3.19(0.48) | 3.19(0.55) | 3.22(0.63) | 3.13(0.58) | 3.01(0.63) | 27.90(3.01) |
Total | | 3.51(0.56) | 2.89(0.48) | 3.16(0.41) | 3.22(0.58) | 2.76(0.38) | 3.20(0.57) | 3.26(0.54) | 3.27(0.63) | 3.11(0.60) | 3.17(0.64) | 28.33(3.21) |
Note: Most of the respondents in our study (n = 1553) did not need referrals to seek care in hospitals. Thus, when calculating the total PCAT score, coordination (referral system) was not considered. |
* Significance of P < 0.05, ** Significance of P < 0.01, *** Significance of P < 0.001 |
Patients under 60 years of age, with an education level of college or above, an average monthly family income ranging from 3,000 to 4,000 RMB, with 15–20 outpatient visits in the previous year, having no hospitalization in the previous year, having physical or mental disease lasting over one year, and from the suburban area were more likely to report higher total PCAT scores. Specifically, the scores for first contact (utilization), first contact (accessibility), ongoing care, coordination (referral system), comprehensiveness (available), comprehensiveness (provided), family-centeredness, community orientation, and cultural competence were significantly higher for suburban participants (P < 0.001). However, coordination (information systems) was perceived higher in urban (P < 0.001) (Fig. 2).
The multiple linear regression models indicated that geographic area was significantly associated with total PCAT scores in model I (Table 4). After controlling for socio-demographics and health service utilization, participants in suburban CHCs were more likely to report higher total PCAT scores compared to urban participants (ß=1.57, P < 0.001). Respondents who perceived higher total PCAT scores were also more likely to be older in age (61–70 years: ß=-0.60, P < 0.001; >70 years: ß=-0.52, P = 0.01), to seek health services at the CHC every one to three months (ß=-0.66, P < 0.001) and more than every three months (ß=-0.56, P = 0.02), have no physical or mental disease lasting over one year (ß=-0.49, P < 0.001), and have no chronic disease (ß=-0.81, P < 0.001). Also, those with a college education or above (ß=0.81, P < 0.001), with an average monthly family income of ≥ 6,000 RMB (ß=-1.24, P < 0.001), had > 20 outpatient visits in the previous year (ß=-1.81, P < 0.001), and with self-perceived good/excellent health statuses (ß=0.35, P = 0.01) reported significantly lower total PCAT scores.
Table 4
Linear Regressions on Total PCAT Scores
Variable | Group | Model I | | Model II |
| | ß | T value | P value | | ß | T value | P value |
District | Urban | Ref. | | | | Ref. | | |
| Suburban | 2.18 | 14.16 | < 0.001 | | 1.57 | 8.90 | < 0.001 |
| Rural | 0.47 | 3.05 | < 0.01 | | -0.21 | -0.93 | 0.35 |
Socio-demographic characteristics | | | | | | | | |
Gender | Male | | | | | Ref. | | |
| Female | | | | | -0.07 | -0.57 | 0.57 |
Age (year) | ≤ 60 | | | | | Ref. | | |
| 61–70 | | | | | -0.60 | -3.51 | < 0.001 |
| > 70 | | | | | -0.52 | -2.79 | 0.01 |
Marital status | Married | | | | | Ref. | | |
| Unmarried | | | | | -0.63 | -1.11 | 0.27 |
Employment status | Employed | | | | | Ref. | | |
| Unemployed/retired | | | | | 0.18 | 1.15 | 0.25 |
Education | Primary school or below | | | | | Ref. | | |
| Junior school | | | | | -0.22 | -1.34 | 0.18 |
| Senior high school | | | | | -0.13 | -0.63 | 0.53 |
| College or above | | | | | 0.81 | 3.11 | < 0.001 |
Average monthly family income (RMB) | < 3,000 | | | | | Ref. | | |
3,000–4,000 | | | | | -0.07 | -0.34 | 0.73 |
4,001– 6,000 | | | | | -0.33 | -1.62 | 0.11 |
| ≥ 6,000 | | | | | -1.24 | -5.21 | < 0.001 |
| Not sure | | | | | -2.07 | -8.46 | < 0.001 |
Health insurance | No | | | | | Ref. | | |
| Yes | | | | | 0.20 | 1.25 | 0.21 |
Health service utilization | | | | | | | |
Frequency of seeking health service in CHC | More than once per month | | | | | Ref. | | |
Every one to three months | | | | | -0.66 | -3.15 | < 0.001 |
More than every three months | | | | | -0.56 | -2.38 | 0.02 |
| Don't know/Not sure | | | | | 0.02 | 0.07 | 0.94 |
Times seeking outpatient service in the previous year | ≤ 10 | | | | | Ref. | | |
10–15 | | | | | -0.34 | -1.81 | 0.07 |
15–20 | | | | | 0.02 | 0.10 | 0.92 |
> 20 | | | | | -1.81 | -9.27 | < 0.001 |
Times seeking inpatient service in the previous year | 0 | | | | | Ref. | | |
1 | | | | | 0.05 | 0.27 | 0.79 |
≥ 2 | | | | | 0.43 | 1.13 | 0.26 |
Self-perceived health status | Poor/Fair | | | | | Ref. | | |
Good/Excellent | | | | | 0.35 | 2.58 | 0.01 |
Physical or mental disease lasting over one year | Yes | | | | | Ref. | | |
No | | | | | -0.49 | -3.20 | < 0.001 |
Not sure | | | | | -1.48 | -5.75 | < 0.001 |
Chronic disease | Yes | | | | | Ref. | | |
| No | | | | | -0.81 | -3.70 | < 0.001 |
Adjusted R square | | | 0.086 | | | 0.204 | | |