|
|
|
|
|
HR and 95% CI
|
|
|
Race/Ethnicity
|
n/N
|
Person-years
|
Death Rate/10 person-years
|
Model 1 *
|
Model 2†
|
Model 3‡
|
|
Overall
|
|
|
|
|
|
|
|
NH-White
NH-Black
Hispanic
NH-Asian/PI
Other
|
30248/43760
3295/4634
1771/3062
776/1449
279/462
|
117930
10759
8515
4049
1260
|
2.57 (2.54, 2.59)
3.06 (2.96, 3.17)
2.08 (1.99, 2.18)
1.92 (1.79, 2.06)
2.21 (1.97, 2.49)
|
REF
1.29 (1.22, 1.35)
0.98 (0.90, 1.06)
1.04 (0.92, 1.17)
1.33 (1.09, 1.62)
|
REF
1.30 (1.24, 1.37)
0.99 (0.91, 1.07)
1.08 (0.95, 1.20)
1.40 (1.15, 1.70)
|
REF
1.12 (1.07. 1.18)
0.87 (0.80, 0.95)
0.94 (0.83, 1.07)
1.11 (0.91, 1.37)
|
|
Age<65
|
|
|
|
|
|
|
|
NH-White
NH-Black
Hispanic
NH-Asian/PI
Other
|
12445/19855
1684/2536
961/1,831
450/911
154/278
|
61132
6556
5565
2702
853
|
2.04 (2.00, 2.07)
2.57 (2.45, 2.69)
1.73 (1.62, 1.84)
1.67 (1.52, 1.83)
1.81 (1.54, 2.11)
|
REF
1.31 (1.22, 1.41)
0.98 (0.86, 1.10)
1.09 (0.91, 1.31)
1.37 (1.02, 1.84)
|
REF
1.27 (1.18, 1.36)
0.94 (0.83, 1.06)
1.11 (0.93, 1.33)
1.40 (1.04, 1.88)
|
REF
1.13 (1.05, 1.22)
0.87 (0.77, 0.99)
1.02 (0.84, 1.22)
1.20 (0.88, 1.63)
|
|
Age≥65
|
|
|
|
|
|
|
|
NH-White
NH-Black
Hispanic
NH-Asian/PI
Other
|
17803/23905
1611/2098
810/1231
326/538
125/184
|
56798
4203
2950
1348
407
|
3.13 (3.09, 3.18)
3.83 (3.65, 4.02)
2.75 (2.56, 2.94)
2.42 (2.17, 2.69)
3.07 (2.57, 3.65)
|
REF
1.23 (1.15, 1.31)
0.94 (0.84, 1.05)
0.90 (0.76, 1.07)
1.21 (0.92, 1.60)
P-interaction=0.45
|
REF
1.27 (1.18, 1.35)
0.97 (0.87, 1.09)
0.95 (0.80, 1.13)
1.27 (0.96, 1.67)
P-interaction= 0.42
|
REF
1.09 (1.02, 1.17)
0.87 (0.78, 0.98)
0.85 (0.71, 1.01)
1.05 (0.79, 1.38)
P-interaction=0.56
|
|
Comorbidity=0
|
|
NH-White
NH-Black
Hispanic
NH-Asian/PI
Other
|
23384/34528
2226/3198
1323/2364
627/1185
198/346
|
96227
7798
6844
3366
1013
|
2.43 (2.40, 2.46)
2.86 (2.74, 2.98)
1.93 (1.83, 2.04)
1.86 (1.72, 2.01)
1.96 (1.70, 2.24)
|
REF
1.27 (1.20, 1.35)
0.96 (0.87, 1.06)
1.03 (0.89, 1.19)
1.23 (0.97, 1.56)
|
REF
1.28 (1.20, 1.35)
0.96 (0.87, 1.06)
1.08 (0.93, 1.25)
1.29 (1.02, 1.64)
|
REF
1.13 (1.07, 1.20)
0.87 (0.79, 0.96)
0.95 (0.82, 1.11)
1.06 (0.83, 1.36)
|
|
Comorbidity ≥1
|
|
NH-White
NH-Black
Hispanic
NH-Asian/PI
Other
|
6864/9232
1069/1436
448/698
149/264
81/116
|
21703
2961
1671
683
247
|
3.16 (3.09, 3.24)
3.61 (3.40, 3.83)
2.68 (2.44, 2.94)
2.18 (1.85, 2.55)
3.28 (2.62, 4.06)
|
REF
1.17 (1.07, 1.27)
0.91 (0.79, 1.07)
0.82 (0.64, 1.05)
1.27 (0.89, 1.81)
P-interaction=0.21
|
REF
1.19 (1.09, 1.30)
0.93 (0.80, 1.08)
0.87 (0.69, 1.11)
1.34 (0.94, 1.92)
P-interaction=0.25
|
REF
1.08 (0.99, 1.18)
0.86 (0.74, 1.00)
0.85 (0.66, 1.084)
1.23 (0.85, 1.76)
P-interaction=0.25
|
|
Low SES
|
|
|
|
|
|
|
|
NH-White
NH-Black
Hispanic
NH-Asian/PI
Other
|
4580/6301
1593/2153
702/1,183
101/191
91/134
|
16071
4756
3260
548
341
|
2.85 (2.77, 2.93)
3.35 (3.19, 3.52)
2.15 (2.00, 2.32)
1.84 (1.51, 2.23)
2.70 (2.16, 3.26)
|
REF
1.32 (1.21, 1.43)
0.95 (0.82, 1.10)
0.91 (0.70, 1.20)
1.42 (1.00, 2.02)
|
REF
1.32 (1.22, 1.44)
0.96 (0.83, 1.11)
0.94 (0.71, 1.23)
1.48 (1.04, 2.10)
|
REF
1.12 (1.03, 1.22)
0.83 (0.71, 0.96)
0.81 (0.62, 1.08)
1.10 (0.76, 1.60)
|
Mid SES
|
|
|
|
|
|
|
NH-White
NH-Black
Hispanic
NH-Asian/PI
Other
|
19287/27694
1504/2166
914/1606
484/873
149/249
|
74165
5132
4452
2373
701
|
2.60 (2.56, 2.64)
2.93 (2.79, 3.08)
2.05 (1.92, 2.19)
2.04 (1.86, 2.23)
2.13 (1.80, 2.49)
|
REF
1.28 (1.19, 1.37)
0.98 (0.88, 1.10)
1.04 (0.89, 1.22)
1.25 (0.95, 1.64)
|
REF
1.29 (1.21, 1.38)
0.98 (0.88, 1.10)
1.08 (0.92, 1.27)
1.32 (1.01, 1.73)
|
REF
1.13 (1.05, 1.21)
0.88 (0.79, 0.99)
0.94 (0.79, 1.10)
1.08 (0.81, 1.42)
|
High SES
|
|
|
|
|
|
|
NH-White
NH-Black
Hispanic
NH-Asian/PI
Other
|
6381/9765
198/315
155/273
191/385
39/79
|
27694
870
802
1128
218
|
2.30 (2.25, 2.36)
2.28 (1.98, 2.61)
1.93 (1.65, 2.26)
1.69 (1.47, 1.95)
1.79 (1.29, 2.42)
|
REF
1.13 (0.96, 1.34)
1.04 (0.82, 1.31)
1.04 (0.77, 1.39)
1.28 (0.76, 2.16)
P-interaction= 0.25
|
REF
1.13 (0.96, 1.33)
1.02 (0.81, 1.30)
1.07 (0.80, 1.44)
1.30 (0.77, 2.19)
P-interaction= 0.21
|
REF
1.07 (0.90, 1.26)
0.97 (0.77, 1.22)
1.05 (0.78, 1.41)
1.18 (0.71, 1.97)
P-interaction= 0.61
|