Participant characteristics
The participant characteristics shown in Table 1 indicate that the median maternal age was 25 years (IQR: 21–31), median gravida was 2 (IQR: 1–4), median parity was 2 (IQR: 1–3) and median gestation was 36 weeks (IQR: 30–37). The majority (76%) of the mothers were known to be HIV negative, and 84% of them attended antenatal care during their pregnancy. Of the 2340 neonates admitted at the NICU during the study period, the median neonatal age at birth was 4 days (IQR: 2–7) with 52% of them being males, 91% were born at the hospitals, 83% were born via spontaneous vaginal delivery, 80% were delivered by a midwife, 69% were born preterm (< 37 weeks gestation), and 51% were low birth weight (< 2500g). Most of the neonates (60%) were discharged alive and 40% (940) were discharged as died.
Table 1
Maternal and neonatal characteristics
Variable | Total neonates (n = 2340) | Neonatal vital status | p-value |
Alive (n = 1400) | Died (n = 940) |
Age of mother in years, median (IQR) | 25 (21–31) | 25 (21–30) | 25 (21–32) | 0.087 |
Gravida, median (IQR) | 2 (1–4) | 2 (1–3) | 2 (1–4) | 0.425 |
Parity, median (IQR) | 2 (1–3) | 2 (1–2) | 2 (1-) | 0.042 |
Gestational age in weeks, median (IQR) | 36 (30–37) | 36 (33–38) | 32 (28–36) | < 0.001 |
Age of neonate in days, median (IQR) | 4 (2–7) | 5 (3–8) | 2 (2–5) | < 0.001 |
Sex, n (%) | | | |
| Male | 1223 (52.3) | 758 (54.1) | 465 (49.5) | 0.026 |
| Female | 1117 (47.7) | 642 (45.9) | 475 (50.5) |
Place of birth, n (%) | | | |
| Hospital | 2131 (91.1) | 1319 (94.2) | 812 (86.4) | < 0.001 |
| Health centre | 104 (4.4) | 46 (3.3) | 58 (6.2) |
| Home | 105 (4.5) | 35 (2.5) | 70 (7.5) |
Type of birth, n (%) | | | |
| Single | 2235 (95.5) | 1366 (97.6) | 869 (92.5) | < 0.001 |
| Twin | 105 (4.5) | 34 (2.4) | 71 (7.6) |
Mode of delivery, n (%) | | | |
| Spontaneous vaginal delivery | 1937 (82.8) | 1228 (87.7) | 709 (75.4) | < 0.001 |
| Caesarean section | 341 (14.6) | 166 (11.9) | 175 (18.6) |
| Assisted breech delivery | 49 (2.1) | 5 (0.4) | 44 (4.7) |
| Vacuum-assisted vaginal delivery | 13 (0.6) | 1 (0.1) | 12 (1.3) |
Delivered by | | | |
| Midwife | 1879 (80.3) | 1197 (85.5) | 682 (72.6) | < 0.001 |
| Doctor | 357 (15.3) | 168 (12.0) | 189 (20.1) |
| Unskilled staff | 104 (4.4) | 35 (2.5) | 69 (7.3) |
Maternal HIV status, n (%) | | | |
| Known negative | 1784 (76.2) | 1099 (78.5) | 685 (72.9) | 0.004 |
| Known positive | 387 (16.5) | 204 (14.6) | 183 (19.5) |
| Unknown | 169 (7.2) | 97 (6.9) | 72 (7.7) |
Attended antenatal care? n (%) | | | |
| Yes | 1966 (84.0) | 1198 (85.6) | 768 (81.7) | < 0.001 |
| No | 220 (9.4) | 79 (5.6) | 141 (15.0) |
| Unknown | 154 (6.6) | 123 (8.8) | 31 (3.3) |
Preterm birth, n (%) | | | |
| Yes (< 37 weeks) | 1612 (68.9) | 819 (58.5) | 793 (84.4) | < 0.001 |
| No (≥ 37 weeks) | 728 (31.1) | 581 (41.5) | 147 (15.6) |
Low birth weight, n (%) | | | | |
| Yes (< 2500g) | 1192 (50.9) | 519 (37.1) | 673 (71.6) | < 0.001 |
| No (≥ 2500g) | 1148 (49.1) | 881 (62.9) | 267 (28.4) |
IQR: Interquartile range and HIV: human immunodeficiency virus, |
Compared to those neonates discharged alive, those neonates who were discharged as died were more likely to; be females (51% vs. 46%, p < 0.001), have lower gestational age at birth (32 weeks vs.36 weeks, p < 0.001), have short life after birth (2 days vs. 5 days, p < 0.001), be born preterm (< 37 weeks vs. ≥37 weeks, p < 0.001) and have low birth weight (< 2500g vs. ≥2500g, p < 0.001).
Trends of, and factors associated with, neonatal mortality.
Table 2
Crude neonatal mortality rates
Year | Number of admissions | Neonatal vital status | Neonatal mortality rate* (95% CI) |
Alive, n (%) | Died, n (%) |
2018 | 1197 | 683 (57.1) | 514 (42.9) | 429 (400–460) |
2019 | 1143 | 717 (62.7) | 426 (37.3) | 373 (350–400) |
Total | 2340 | 1400 (59.8) | 940 (40.2) | 402 (380–420) |
* Neonatal mortality is per 1000 live birth, CI: confidence Intervals, Data in bold means p < 0.05 |
In terms of trend, the overall neonatal mortality rate ratio (RR) was 402 (95% CI: 380–420, p < 0.001) per 1 000 live births for the two-year period with a slight decline from 429 (95% CI: 400–460, p < 0.001) in 2018 to 373 (95% CI: 350–400, p < 0.001) per 1000 live births in 2019 (Table 2).
Univariable analyses (Table 3) showed that, increased parity, sex, place of birth, mode of delivery, being born preterm, lower birth weight, and primary diagnosis of congenital anomalies or prematurity were associated with increase neonatal mortality rate ratios. In contrast, increase in gestational age, increase in neonatal age, antenatal attendance, and primary diagnosis of sepsis, hypothermia, jaundice, glycaemia (hyper or hypo), stable neonates were associated with decrease in neonatal mortality rate ratios. For instance, compared with those born in the hospitals, being born in the health centre and at home were significantly associated with 46% (RR: 1.46, 95% CI: 1.22–1.75) and 75% (RR: 1.75, 95% CI: 1.51–2.02) increase in neonatal mortality rate ratios, respectively. Similarly, being born preterm (< 37 weeks), having low birth weight (< 2500g), and having a primary diagnosis of congenital anomalies after birth were significantly associated with 144% (RR: 2.44, 95% CI: 2.09–2.84), 143% (RR: 2.43, 95% CI: 2.16–2.73), and 69% (RR: 1.69, 95% CI: 1.44–1.97) increase in neonatal mortality rate ratios, respectively. On the contrary, a one-day increase in neonatal age, one-week increase in gestational age, antenatal attendance (Yes), and primary diagnosis of sepsis were significantly associated with 5% (RR: 0.95, 95% CI: 0.93–0.97), 9% (RR: 0.91, 95% CI: 0.90–0.92), 39% (RR: 0.61, 95% CI: 0.54–0.68), and 55% (RR: 0.45, 95% CI: 0.36–0.56) reduction in neonatal mortality rate ratios, respectively.
In the multivariable model, being born at the health centre or home, breech delivery, vacuum assisted delivery, being born preterm, having low birth weight, and having a primary diagnosis of congenital anomalies after birth were independently associated with increase in neonatal mortality rate ratios. On the other hand, increase in neonatal age, antenatal attendance and primary diagnoses of respiratory distress syndrome, sepsis, hypothermia, jaundice, glycaemia, stable neonates were also independently associated with decrease in neonatal mortality rate ratios.
Table 3
Univariable and multivariable analyses of factors associated with neonatal mortality (n = 2340)
Variable | Neonatal mortality (n = 2340) |
CRR (95% CI) | ARR (95% CI) |
Time (years) | 0.87 (0.79–0.96) | 1.06 (0.97–1.16) |
Age of mother in years | 1.01 (0.99–1.01) | - |
Gestational age in weeks | 0.91 (0.90–0.92) | 1.00 (0.99–1.01) |
Gravida | 1.01 (0.98–1.04) | - |
Parity | 1.04 (1.00-1.07) | 1.01 (0.98–1.05) |
Age of neonate in days | 0.95 (0.93–0.97) | 0.96 (0.95–0.97) |
Sex | | |
| Male | Ref (1.00) | Ref (1.00) |
| Female | 1.12 (1.01–1.24) | 1.04 (0.96–1.13) |
Place of birth | | |
| Hospital | Ref (1.00) | Ref (1.00) |
| Health centre | 1.46 (1.22–1.75) | 1.48 (1.25–1.75) |
| Home | 1.75 (1.51–2.02) | 1.70 (1.46–1.96) |
Mode of delivery | | |
| Spontaneous VD | Ref (1.00) | Ref (1.00) |
| Caesarean section | 1.40 (1.25–1.58) | 1.51 (0.96–2.36) |
| Assisted breech VD | 2.45 (2.21–2.74) | 1.69 (1.47–1.94) |
| Vacuum-assisted VD | 2.52 (2.13–2.98) | 2.39 (1.48–3.86) |
Delivered by | | |
| Midwife | Ref (1.00) | Ref (1.00) |
| Doctor | 1.46 (1.30–1.64) | 1.09 (0.70–1.68) |
| Unskilled staff | 1.83 (1.57–2.12) | 0.91 (0.77–1.10) |
Maternal HIV status | | |
| Known negative | Ref (1.00) | Ref (1.00) |
| Known positive | 1.23 (1.09–1.39) | 1.01 (0.91–1.13) |
| Unknown | 1.11 (0.92–1.33) | 1.01 (0.85–1.20) |
Attended antenatal care | | |
| No | Ref (1.00) | Ref (1.00) |
| Yes | 0.61 (0.54–0.68) | 0.76 (0.68–0.85) |
| Unknown | 0.31 (0.23–0.44) | 0.37 (0.27–0.51) |
Preterm birth | | |
| No (≥ 37 weeks) | Ref (1.00) | Ref (1.00) |
| Yes (< 37 weeks) | 2.44 (2.09–2.84) | 1.59 (1.36–1.85) |
Low birth weight | | |
| No(≥ 2500g) | Ref (1.00) | Ref (1.00) |
| Yes (< 2500g) | 2.43 (2.16–2.73) | 1.57 (1.37–1.79) |
Primary diagnosis | | |
| Birth Asphyxia | Ref (1.00) | Ref (1.00) |
| Congenital anomalies | 1.69 (1.44–1.97) | 1.59 (1.34–1.88) |
| Prematurity | 1.37 (1.23–1.54) | 1.00 (0.80–1.01) |
| Respiratory distress | 0.85 (0.69–1.05) | 0.75 (0.62–0.90) |
| Sepsis | 0.45 (0.36–0.56) | 0.49 (0.40–0.61) |
| Hypothermia | 0.37 (0.21–0.66) | 0.36 (0.22–0.60) |
| Jaundice | 0.33 (0.20–0.53) | 0.41 (0.25–0.67) |
| Glycaemia | 0.29 (0.13–0.66) | 0.35 (0.17–0.74) |
| Others | 0.25 (0.16–0.41) | 0.29 (0.18–0.46) |
| Stable neonate | 0.03 (0.01–0.19) | 0.03 (0.01–0.19) |
CRR: Crude Rate Ratio, ARR: Adjusted Rate Ratio, CI: confidence interval, VD: vaginal delivery, HIV: human immunodeficiency virus. Data in bold means p < 0.05 |
For example, being born at home, being born preterm, a primary diagnosis of congenital anomalies, having low birth weight, and being born in the health centre remained independently associated with 70% (ARR: 1.70, 95% CI: 1.46–1.96), 59% (ARR: 1.59, 95% CI: 1.36–1.85), 59% (ARR: 1.59, 95% CI: 1.34–1.88), 57% (ARR: 1.57, 95% CI: 1.37–1.79), and 48% (ARR: 1.48, 95% CI: 1.25–1.75) increase in neonatal mortality rate ratios, respectively. Conversely, primary diagnosis of hypothermia, antenatal attendance (yes), and one-day increase in neonatal age were independently associated with 64% (ARR: 0.36, 95% CI: 0.22–0.60), 24% (ARR: 0.76, 95% CI: 0.68–0.85,), and 4% (ARR: 0.96, 95% CI: 0.95–0.97) reduction in neonatal mortality rate ratios, respectively.
Associations with neonatal mortality stratified by gestational age and birth weight.
The strength of the association varies by gestational age at birth and birth weight in the univariable stratified analyses (Tables 4 & 5). While sex, antenatal attendance, and low birth weight associations with neonatal mortality rate ratios were stronger for neonates born preterm (< 37 weeks gestation), stronger associations were observed with congenital anomalies, mode of delivery and increase age of neonates for those neonates born at term (≥ 37 weeks gestation). A similar pattern of associations with neonatal mortality rate ratios were observed for birth weight. For instance, one-day increase in age of neonate, mode of delivery, congenital anomalies, and antenatal attendance were strongly associated with neonatal mortality rate ratios for neonates born with low birth weight (≥ 2500g) while only sex and being born preterm were strongly associated with neonatal mortality rate ratios for neonates with low birth weight (< 2500g).
In the multivariable analyses (Table 4), several factors including age of neonate, antenatal attendance, vacuum delivery, being delivered at health centre, congenital anomalies, respiratory distress, sepsis, hypothermia were independently associated with neonatal mortality rate ratios in both preterm and term neonates. Interestingly, being born at health centre and home, breech-assisted and vacuum delivery, and low birth weight were independently associated with increase neonatal mortality rate ratios in preterm neonates. In Table 5, similar several common factors including age of neonate, antenatal attendance, breech delivery, being deliver at health centre, congenital anomalies, jaundice, and being born preterm were independently associated with neonatal mortality rate ratios in both normal weight and low birth weight neonates. However, caesarean-section, breech-assisted and vacuum-assisted delivery as well as respiratory distress syndrome, sepsis, hypothermia, and glycaemia were independently associated with neonatal mortality rate ratios in neonates with low birth weight.
Table 4
Univariable and multivariable analyses of factors associated with neonatal mortality stratified by gestational age (Preterm versus Term babies)
Variable | Neonatal mortality (n = 2340) |
Gestation < 37 weeks (n = 1612) | Gestation ≥ 37 weeks (n = 728) |
CRR (95% CI) | ARR (95% CI) | CRR (95% CI) | ARR (95% CI) |
Time (years) | 1.16 (1.05–1.28) | 1.19 (1.08–1.30) | 0.49 (0.37–0.65) | 0.66 (0.50–0.88) |
Age of mother in years | 1.02 (1.01–1.03) | 1.00 (0.99–1.01) | 0.99 (0.96–1.01) | - |
Gravida | 1.04 (1.01–1.07) | 0.97 (0.91–1.03) | 0.93 (0.83–1.03) | - |
Parity | 1.04 (1.01–1.07) | 1.04 (0.97–1.11) | 0.98 (0.88–1.09) | - |
Age of neonate in days | 0.96 (0.94–0.98) | 0.97 (0.96–0.98) | 0.88 (0.82–0.95) | 0.90 (0.85–0.96) |
Sex | | | | |
| Male | Ref (1.00) | Ref (1.00) | Ref (1.00) | Ref (1.00) |
| Female | 1.14 (1.03–1.26) | 1.07 (0.98–1.17) | 0.88 (0.65–1.17) | - |
Place of birth | | | | |
| Hospital | Ref (1.00) | Ref (1.00) | Ref (1.00) | Ref (1.00) |
| Health centre | 1.18 (0.97–1.44) | 1.39 (1.15–1.67) | 2.94 (1.97–4.39) | 1.51 (1.04–2.18) |
| Home | 1.74 (1.56–1.96) | 1.74 (1.49–2.01) | 0.47 (0.12–1.77) | 0.54 (0.15–1.95) |
Mode of delivery | | | | |
| Spontaneous VD | Ref (1.00) | Ref (1.00) | Ref (1.00) | Ref (1.00) |
| Caesarean section | 1.47 (1.31–1.65) | 1.35 (0.85–2.16) | 1.73 (1.26–2.36) | 1.68 (0.75–3.77) |
| Assisted breech VD | 2.07 (1.88–2.29) | 1.65 (1.45–1.88) | 3.52 (1.68–7.36) | 1.41 (0.79–2.51) |
| Vacuum VD | 1.98 (1.56–2.51) | 2.06 (1.19–3.59) | 5.86 (4.90–7.01) | 3.54 (2.35–5.36) |
Delivered by | | | | |
| Midwife | Ref (1.00) | Ref (1.00) | Ref (1.00) | Ref (1.00) |
| Doctor | 1.53 (1.37–1.71) | 1.11 (0.71–1.69) | 1.72 (1.27–2.32) | 1.32 (0.62–2.80) |
| Unskilled staff | 1.85 (1.64–2.08) | 0.94 (0.77–1.10) | 0.51 (0.13–1.92) | 0.95 (0.56–1.34) |
Maternal HIV status | | | | |
| Known negative | Ref (1.00) | Ref (1.00) | Ref (1.00) | Ref (1.00) |
| Known positive | 1.21 (1.08–1.36) | 1.01 (0.91–1.12) | 0.96 (0.63–1.47) | - |
| Unknown | 1.10 (0.92–1.31) | 1.02 (0.86–1.22) | 0.79 (0.39–1.59) | - |
Attended antenatal care | | | |
| No | Ref (1.00) | Ref (1.00) | Ref (1.00) | Ref (1.00) |
| Yes | 0.69 (0.62–0.77) | 0.77 (0.68–0.85) | 0.49 (0.33–0.72) | 0.68 (0.48–0.96) |
| Unknown | 0.41 (0.29–0.56) | 0.41 (0.28–0.53) | 0.05 (0.01–0.37) | 0.11 (0.02–0.74) |
Low birth weight | | | | |
| No(≥ 2500g) | Ref (1.00) | Ref (1.00) | Ref (1.00) | Ref (1.00) |
| Yes (< 2500g) | 3.86 (3.07–4.85) | 1.73 (1.62–2.10) | 1.10 (0.73–1.65) | - |
Primary diagnosis | | | | |
| Birth Asphyxia | Ref (1.00) | Ref (1.00) | Ref (1.00) | Ref (1.00) |
| Congenital anomalies | 1.40 (1.17–1.67) | 1.58 (1.34–1.87) | 2.15 (1.60–2.88) | 2.19 (1.55–3.11) |
| Prematurity | 1.12 (0.99–1.27) | 0.95 (0.84–1.07) | 0.86 (0.45–1.65) | 0.84 (0.47–1.53) |
| Respiratory distress | 0.89 (0.72–1.10) | 0.77 (0.65–0.93) | 0.45 (0.24–0.84) | 0.54 (0.31–0.98) |
| Sepsis | 0.46 (0.36–0.59) | 0.51 (0.41–0.66) | 0.34 (0.21–0.56) | 0.44 (0.27–0.71) |
| Hypothermia | 0.45 (0.26–0.78) | 0.38 (0.23–0.67) | 0.01 (0.02–0.08) | 0.04 (0.02–0.07) |
| Jaundice | 0.39 (0.23–0.67) | 0.41 (0.28–0.83) | 0.20 (0.07–0.61) | 0.33 (0.11–1.01) |
| Glycaemia | 0.38 (0.16–0.92) | 0.44 (0.20–0.95) | 0.15 (0.02–1.05) | 0.21 (0.04–0.99) |
| Others | 0.32 (0.18–0.56) | 0.39 (0.23–0.68) | 0.21 (0.09–0.47) | 0.18 (0.08–0.37) |
| Stable neonate | 0.04 (0.01–0.26) | 0.05 (0.01–0.32) | 0.02 (0.01–0.09) | 0.02 (0.01–0.07) |
CRR: Crude Rate Ratio, ARR: Adjusted Rate Ratio, CI: confidence interval, VD: vaginal delivery, HIV: human immunodeficiency virus. Data in bold means p < 0.05 |
Table 5
Univariable and multivariable analyses of factors associated with neonatal mortality stratified by birth weight (Low birthweight versus normal birthweight)
Variable | Neonatal mortality (n = 2340) |
Birthweight < 2500g (n = 1192) | Birthweight ≥ 2500g (n = 1148) |
CRR (95% CI) | ARR (95% CI) | CRR (95% CI) | ARR (95% CI) |
Time (years) | 1.04 (1.01–1.15) | 1.14 (1.04–1.26) | 0.70 (0.57–0.87) | 0.83 (0.68–1.01) |
Age of mother in years | 1.02 (1.01–1.03) | 1.02 (1.01–1.04) | 0.98 (0.96-1.00) | - |
Gravida | 1.05 (1.02–1.08) | 1.02 (0.97–1.09) | 0.93 (0.85–1.01) | - |
Parity | 1.05 (1.02–1.08) | 0.96 (0.91–1.03) | 1.00 (0.91–1.10) | - |
Age of neonate in days | 0.95 (0.94–0.97) | 0.97 (0.95–0.98) | 0.93 (0.88–0.97) | 0.94 (0.90–0.97) |
Sex | | | | |
| Male | Ref (1.00) | Ref (1.00) | Ref (1.00) | Ref (1.00) |
| Female | 1.12 (1.01–1.24) | 1.14 (1.04–1.24) | 0.91 (0.73–1.12) | - |
Place of birth | | | | |
| Hospital | Ref (1.0 0) | Ref (1.00) | Ref (1.00) | Ref (1.00) |
| Health centre | 1.99 (1.40–2.80) | 1.68 (1.24–2.27) | 1.19 (0.98–1.45) | 1.36 (1.12–1.64) |
| Home | 1.01 (0.52–1.95) | 1.25 (0.66–2.36) | 1.58 (1.41–1.76) | 1.70 (1.47–1.98) |
Mode of delivery | | | | |
| Spontaneous VD | Ref (1.00) | Ref (1.00) | Ref (1.00) | Ref (1.00) |
| Caesarean section | 1.61 (1.27–2.04) | 2.74 (1.61–4.62) | 1.57 (1.42–1.74) | 1.05 (0.70–1.56) |
| Assisted breech VD | 3.33 (2.06–5.39) | 1.89 (1.27–2.82) | 1.84 (1.68–2.02) | 1.58 (1.41–1.79) |
| Vacuum-assisted VD | 4.55 (3.62–5.71) | 3.59 (2.39–5.38) | 1.94 (1.83–2.06) | 1.16 (0.74–1.82) |
Delivered by | | | | |
| Midwife | Ref (1.00) | Ref (1.00) | Ref (1.00) | Ref (1.00) |
| Doctor | 1.65 (1.32–2.07) | 0.75 (0.46–1.22) | 1.62 (1.47–1.79) | 1.41 (0.96–2.08) |
| Unskilled staff | 1.09 (0.56–2.12) | 0.91 (0.86–1.19) | 1.67 (1.49–1.88) | 0.92 (0.78–1.08) |
Maternal HIV status | | | | |
| Known negative | Ref (1.00) | Ref (1.00) | Ref (1.00) | Ref (1.00) |
| Known positive | 0.98 (0.72–1.34) | - | 1.17 (1.05–1.32) | 1.01 (0.91–1.13) |
| Unknown | 1.01 (0.66–1.56) | - | 1.04 (0.87–1.25) | 0.93 (0.78–1.11) |
Attended antenatal care | | | | |
| No | Ref (1.00) | Ref (1.00) | Ref (1.00) | Ref (1.00) |
| Yes | 0.55 (0.41–0.73) | 0.63 (0.48–0.81) | 0.72 (0.65–0.81) | 0.77 (0.69–0.86) |
| Unknown | 0.14 (0.06–0.34) | 0.17 (0.07–0.40) | 0.50 (0.36–0.68) | 0.47 (0.34–0.63) |
Preterm | | | | |
| No (≥ 37 weeks) | Ref (1.00) | Ref (1.00) | Ref (1.00) | Ref (1.00) |
| Yes (< 37 weeks) | 2.71 (1.83–3.99) | 2.23 (1.61–3.28) | 1.37 (1.11–1.70) | 1.30 (1.07–1.56) |
Primary diagnosis | | | | |
| Birth Asphyxia | Ref (1.00) | Ref (1.00) | Ref (1.00) | Ref (1.00) |
| Congenital anomalies | 1.57 (1.21–2.04) | 1.86 (1.39–2.47) | 1.50 (1.23–1.82) | 1.77 (1.44–2.16) |
| Prematurity | 0.50 (0.22–1.09) | 0.56 (0.24–1.28) | 1.10 (0.93–1.29) | 1.14 (0.98–1.31) |
| Respiratory distress | 0.42 (0.27–0.67) | 0.46 (0.30–0.73) | 1.03 (0.82–1.30) | 1.07 (0.87–1.32) |
| Sepsis | 0.33 (0.23–0.45) | 0.36 (0.26–0.50) | 0.65 (0.48–0.87) | 0.79 (0.60–1.04) |
| Hypothermia | 0.02 (0.01–0.03) | 0.02 (0.01–0.07) | 0.68 (0.41–1.13) | 0.72 (0.45–1.16) |
| Jaundice | 0.39 (0.22–0.70) | 0.51 (0.29–0.90) | 0.21 (0.08–0.53) | 0.33 (0.14–0.83) |
| Glycaemia | 0.09 (0.01–0.59) | 0.11 (0.02–0.67) | 0.71 (0.33–1.53) | 0.85 (0.44–1.65) |
| Others | 0.18 (0.09–0.34) | 0.17 (0.09–0.32) | 0.65 (0.35–1.19) | 0.86 (0.48–1.56) |
| Stable neonate | 0.04 (0.01–0.27) | 0.03 (0.01–0.19) | 0.05 (0.02–0.09) | 0.05 (0.03–0.09) |
CRR: Crude Rate Ratio, ARR: Adjusted Rate Ratio, CI: confidence interval, VD: vaginal delivery, HIV: human immunodeficiency virus. Data in bold means p < 0.05 |