Shinar34 | 2020 | 2008–2019 | 1. Canada 2. China 3. Belgium 4. The Netherlands 5. Israel 6. Switzerland | Multicentric (9) 1. Mount Sinai Hospital, University of Toronto, Toronto, ON, Canada 2. Shanghai First Maternity and Infant Hospital of Tongji University, Shanghai, China 3. University Hospitals Leuven, Leuven, Belgium 4. Leiden University Medical Center, Leiden, The Netherlands 5. Chaim Sheba Medical Center, Tel Hashomer, Tel Aviv University, Tel Aviv, Israel 6. University of Bern, Bern, Switzerland 7. Lausanne University Hospital, Lausanne, Switzerland 8. Erasmus MC University Medical Center, Rotterdam, The Netherlands 9. Health Sciences Centre, University of Toronto, Toronto ON, Canada | Retrospective | MCDA twin pregnancies complicated by Type-III sFGR | 1. Higher-order multiple gestations 2. Pregnancies with major fetal anomalies 3. TTTS, TRAP, TAPS | 328 | Type III | EFW < 10th centile with EFW discordance > 25th centile | SR in 18 cases, Expectant management in 310 cases | GA, PTB, Birth weight, RDS, ROP, PVL, Neonatal sepsis, IUFD, NND. | 7 |
Monaghan35 | 2018 | 2000–2015 | United Kingdom | St. George's Hospital, London, UK | Retrospective | MCDA twin pregnancies diagnosed with sFGR between 16 weeks gestation and birth, conducted at the Fetal Medicine Unit at St George's hospital. | Pregnancies complicated by fetal abnormality, aneuploidy, genetic syndromes, or those with missing pregnancy outcome data were excluded from the analysis. | 65 | Type I and (n = 43), Type II (n = 22) | EFW < 10th centile with EFW discordance > 25th centile | FLP in 14 cases | IIUFD, NND, GA at birth | 8 |
Abellana36 | 2007 | 2001–2005 | Spain | Multicentric (2) 1. Vall d’Hebron University Hospital, Universitat Autonoma de Barcelona 2. University of Barcelona and Centre for Biomedical Research on Rare Diseases (CIBERER), Barcelona, Spain | Prospective | MCDA twin pregnancies with sFGR referred in their 2 centers | TTTS | 80 | Type I and II (n = 40), and III (n = 40) | EFW < 10th centile | SR in 37 cases | | 8 |
Aquino37 | 2021 | 2010–2018 | Brazil | Multicentric (2) 1. Instituto Nacional de Saúde da Mulher, da Criança e do Adolescente Fernandes Figueira, Fundação Oswaldo Cruz, Rio de Janeiro, Brazil 2. Clínica Perinatal, Rio de Janeiro, Brazil | Retrospective | MCDA twin pregnancies with sFGR managed expectantly, delivered between 2010 and 2018 at their 2 referral centers | 1. TTTS, except for spontaneous resolution of Quintero I. TAPS, congenital anomalies, aneuploidies, and genetic syndromes diagnosed during prenatal care or after birth. Dual FGR cases and patients delivered in outside institutions were also excluded from the analysis. | 75 | Type I (n = 67), II (n = 5), and III (n = 3) | EFW of one twin < 3rd centile or in the presence of at least two out of four contributory parameters: EFW < 10th centile, AC < 10th centile, EFW discordance of ≥ 25%, and umbilical artery pulsatility index > 95th centile | Expectant management in 75 cases | PTB, Birthweight, RDS, ROP, Neonatal sepsis, IUFD, NND, PND | 8 |
Batsry38 | 2021 | 2012–2018 | Israel | The Sheba Medical Center, Tel Hashomer, Israel | Retrospective | MCDA twin pregnancies diagnosed with sFGR before 24 weeks of gestation and managed at a single tertiary referral center. | MCDA twin pregnancies with TTTS or TAPS and pregnancies with fetal anomalies, as well as chromosomal or genetic abnormalities. | 148 | Type I (n = 29), II (n = 22), and III (n = 9) | EFW < 10th centile with EFW discordance > 25 centile | Expectant Management in 60 cases | PTB, Birthweight, NND, Intact Survival, PND | 8 |
Chmait39 | 2020 | 2006–2018 | USA | Kech school of medicine, University of southern California, CA | Prospective | MCDA twin pregnancies undergoing fetal treatment for sFGR type II at the center between 2006 and 2018 were studied. | | 45 | Type II | EFW < 10th centile | SR in 9 cases, FLP in 45 cases | Birthweight, IUFD, GA, NND, PND | 8 |
Chon40 | 2019 | 2006–2017 | USA | Keck School of Medicine, University of Southern California, Los Angeles, CA, USA | Retrospective | MCDA twin pregnancies with sFGR type III. | Patients with both twins having EFW < 10th percentile | 39 | Type II (n = 17) and Type III (n = 22) | EFW < 10th centile | Expectant management in 15 cases, FLP in 1 case | IUFD | 8 |
Colmant41 | 2021 | 2011–2016 | France | Hôpital Necker Enfants Malades, AP-HP, Paris, France | Retrospective | MCDA twin pregnancies referred for sFGR with permanent AREDF in the UA, defined as type II and gestational age at diagnosis < 27 weeks | Co-existing TTTS and morphological or chromosomal abnormalities detected prenatally. | 346 | Type II | EFW < 10th centile or AC < 5th centile | Expectant management in 45 cases, FLP in 13 cases, SR in 50 cases | Birthweight, IUFD, TOP, NND, PND, live birth | 7 |
Cordero42 | 2015 | Unknown (6 years but not specific period) | Spain | Hospital Clinic of Barcelona | Retrospective | MCDA twin pregnancies with sFGR type II or III during a 6-year period at Hospital Clinic of Barcelona. | TTTS or associated abnormalities detected prior to surgery | 180 | Type II (n = 41) and type III (n = 49) | EFW < 10th centile or AC < 10th centile with EFW discordance > 25 centile | SR in 90 cases | PTB, Birthweight | 8 |
Gratacos43 | 2004 | Unknown (2 years but not specific period) | Spain | Multicentric 1. University Hospital Vall d’Hebron, Barcelona, Spain 2. University Hospital Gasthuisberg, Leuven, Belgium | Prospective | MCDA twin pregnancies with sFGR. | TTTS | 146 | Type I, II (n = 20), and type III (n = 22) | EFW < 10th centile in one twin | Expectant management in 42 cases | Birthweight, IVH, Abnormal brain imaging findings, IUFD. | 7 |
Gratacos5 | 2007 | Unknown (3.5 years but not specific period) | Spain | Multicentric 1. University Hospital Vall d’Hebron, Barcelona, Spain 2. University Hospital Gasthuisberg, Leuven, Belgium | Prospective | MCDA twin pregnancies with sFGR. | TTTS | 402 | Type I (n = 39), II (n = 30) and III (n = 65) | EFW < 10th centile in one twin | FLP in 134 cases | Birthweight, IVH, abnormal brain imaging findings, IUFD | 8 |
Gratacos44 | 2008 | 2003–2006 | Spain | Multicentric 1. University Hospital Vall d’Hebron, Barcelona, Spain 2. University Hospital Gasthuisberg, Leuven, Belgium 3. Hospital Clinic, University of Barcelona, 4. Hospital Gregorio Marañon 5. Universidad Complutense de Madrid, Madrid | Retrospective | MCDA twin pregnancies with sFGR. | TTTS | 294 | Type III | EFW < 10th centile in one twin | Expectant management in 31 cases, FLP in 18 cases | Birthweight, IVH, IUFD | 7 |
Ishii45 | 2010 | 2001–2009 | Japan | Multicentric (4) 1. Seirei Hamamatsu General Hospital, Hamamatsu, Japan 2. National Center for Child Health and Development, Tokyo, Japan 3. Nagara Medical Center, Gifu, Japan 4. Perinatal Care Center, Yamaguchi University Hospital, Ube, Japan | Retrospective | MCDA twin pregnancies with sFGR. | TTTS or fetal malformations | 606 | Type I (n = 31), II (n = 55), and III (n = 15) | EFW < 10th centile in one twin | Expectant management in 101cases | Birthweight, IUFD, NND | 7 |
Ishii46 | 2015 | 2012–2014 | Japan | Multicentric (4) 1. Osaka Medical Center and Research Institute for Maternal and Child Health, Izumi, Japan 2. Tokuyama Central Hospital, Shunan, Japan 3. National Center for Child Health and Development, Tokyo, Japan 4. Seirei Hamamatsu General Hospital, Hamamatsu, Japan | Prospective | MCDA twin pregnancies with sFGR. | TTTS or fetal malformations | 10 | Type II and III | EFW < 10th centile in one twin | FLP in 10 cases | PTB, Birthweight, IVH, PVL, IUFD, TOP, NND, PND, Intact Survival | 8 |
Ishii47 | 2018 | 2012–2016 | Japan | Multicentric (5) 1. Osaka Women’s and Children Hospital, Izumi, Japan 2. National Center for Child Health and Development, Tokyo, Japan 3. Seirei Hamamatsu General Hospital, Hamamatsu, Japan 4. Toho University Omori Medical Center, Tokyo, Japan 5. Kawasaki Medical University, Okayama, Japan | Retrospective | MCDA twin pregnancies with sFGR. | TTTS or fetal malformations | 104 | Type II (n = 42) and III (n = 10) | EFW < 10th centile in one twin | FLP in 52 cases | PTB, Birthweight, IVH, PVL, IUFD, TOP, NND, PND, Intact survival, Total live birth | 8 |
Koch48 | 2017 | 2008–2015 | France | Multicentric (2) 1. The University Hospitals of Strasbourg (level 2 maternity unit) 2. The Hospital de Hautepierre (level 3 maternity unit) | Retrospective | MCDA twin pregnancies with sFGR. | TTTS or fetal malformations | 30 | Type I (n = 16), II (n = 9), and III (n = 5) | EFW < 10th centile in one twin | FLP in 5 cases, Expectant management in 16 cases | Birthweight, IUFD, NND, PND | 7 |
Miyadahira49 | 2018 | 2007–2016 | Brazil | São Paulo University (USP) Medical School and at the Heart Hospital, São Paulo, Brazil | Retrospective | MCDA twin pregnancies with sFGR. | TTTS, TAPS, or fetal malformations | 67 | Type II (n = 36) and III (n = 31) | EFW < 10th centile or AC < 10th centile with EFW discordance > 25th centile | FLP in 30 cases, Expectant management in 28 cases | PTB, Birthweight, IVH, IUFD, NND. PND | 8 |
Peeva50 | 2015 | 1992–2014 | UK | King’s College Hospital, London, UK | Retrospective | MCDA twin pregnancies with type II sFGR. | TTTS | 142 | Type II | AC < 5th centile and EFW discrepancy > 25th centile or > 22 weeks EFW EFW < 5th centile and EFW discrepancy > 25th centile | FLP in 133 cases | PND | 8 |
Peng51 | 2016 | 2008–2014 | China | Hospital of Sun Yat-sen University, Guangzhou, China | Retrospective | Selective reduction that was performed for complicated MCDA twin pregnancies | | 16 | Type I (n = 3), II and III (n = 13) | EFW < 2nd centile in one twin | SR in 4 cases | PND | 8 |
Quintero52 | 2019 | - | USA | "Multicentric (2) 1. Children’s Hospital Los Angeles University Center for Excellence in Developmental Disabilities, University of Southern California, Los Angeles, CA, USA 2. Florida International University, Herbert Wertheim School of Medicine, Miami, FL, USA" | Prospective | MCDA twin pregnancies with type II sFGR. | Major congenital anomalies, families who refused the neurodevelopmental assessment and examination of their children, families unable to complete the measures in English or Spanish, and families who the research team was unable to contact after making reasonable efforts to contact them. | 20 | Type II | EFW < 10th centile in one twin | FLP in 14 cases, Expectant management in 6 cases | PTD, Birthweight, IVH, IUFD, NND, PND, Intact survival | 7 |
Visentin53 | 2013 | 2008–2011 | Italy | University of Padua, Padua, Italy | Prospective | MCDA twin pregnancies with sFGR. | TTTS, TAPS, fetal reduction, or demise during pregnancy | 14 | Type II | EFW < 10th centile in one twin | Expectant management in 21 cases | NICU admission, ROP, IVH, PVL, Neonatal sepsis, IUFD, NND, PND | 7 |
Wang54 | 2017 | 2011–2015 | China | Shandong Provincial Hospital Affiliated to Shandong University, Jinan 250021 China | Retrospective | MCDA twin pregnancies undergoing SR | | 4 | Type II | Not specified | SR | Birthweight, IUFD, NND, PND | 8 |
Weisz55 | 2011 | 2004–2008 | Israel | Sheba Medical Center, Tel-Hashomer, Israel | Prospective | MCDA twin pregnancies with sFGR. | TTTS or fetal malformations | 37 | Type I (n = 19), II and III (n = 18) | EFW < 10th centile in one twin | Expectant management in 37 cases | Birthweight, RDS, PVL, PTB, IVH, Neonatal sepsis, abnormal brain imaging findings, IUFD, PND, NND | 8 |
Rustico56 | 2017 | 2004–2012 | Italy | "The Vittore Buzzi Children’s Hospital, University of Milan in Italy" | Retrospective | MCDA twin pregnancies complicated by sFGR, | TTTS, TAPS | 280 | Type I (n = 65), II (n = 62) and III (n = 14) | EFW < 10th centile in one twin OR EFW discrepancy > 25th centile | Expectant management in 14o cases | Birthweight, IUFD, NND, PND | 8 |
Sukhwani57 | 2021 | 2012–2018 | Spain | "Fetal Medicine Unit of La Paz Hospital. Medical Faculty of Autónoma University, Madrid, Spain" | Retrospective | MCDA twin pregnancies with sFGR. | TTTS | 135 | Type I (n = 25), II (n = 5), and III (n = 25) | EFW < 10th centile in one twin and EFW discrepancy > 25th centile | Expectant management in 18 cases, SR in 12 cases | NICU, PVL, PND | 7 |
Ishii58 | 2009 | 2001–2008 | Japan | Multicentric (3) 1. Seirei Hamamatsu General Hospital, Hamamatsu 2. National Nagara Medical Center, Gifu 3. Yamaguchi University Hospital, Ube, Japan | Retrospective | MCDA twin pregnancies with sFGR. | TTTS or fetal malformations | 63 | Type I (23), II (27), and III (n = 13) | EFW < 10th centile in one twin | Expectant management in 63 cases | IUFD, NND, PND, Intact survival both twins | 8 |
Kostyukov15 | 2020 | 2014–2019 | Russia | National Medical Research Centre for Obstetrics, Gynecology and Perinatology, Moscow. | Retrospective | MCDA twin pregnancies with sFGR. | TTTS, TAPS, or fetal malformations | 192 | Type I (n = 67), II (n = 20), and III (n = 9) | EFW < 10th centile or AC < 10th centile and EFW discrepancy > 25th centile | Expectant management in 96 cases | NICU, ROP, IUFD | 8 |
MCDA: monochorionic diamniotic, sFGR: selective fetal growth restriction, EFW: estimated fetal weight, TTTS: twin-to-twin transfusion syndrome, TAPS: twin anemia polycythemia sequence, TRAP: twin reversed arterial perfusion sequence, FLP: fetoscopic laser photocoagulation, SR: selective reduction, NICU: neonatal intensive care unit, PT: preterm birth, GA: gestational age, IUFD: intrauterine fetal demise, NND: neonatal death, PND: perinatal death, RDS: respiratory distress syndrome, ROP: retinopathy of prematurity, IVH: interventricular hemorrhage, PVL: periventricular leukomalacia |