Initially, a total of 550 questionnaires were collected, excluding 20 questionnaires that took less than 90 seconds or more than 1,800 seconds to fill in, and 13 incomplete questionnaires, leaving 517 valid questionnaires with a validity rate of 94%. The Cronbach's α coefficient for the formal experiment feedback questionnaire was 0.812; the Kaiser-Meyer-Olkin (KMO) value for the self-made questionnaire was 0.886; and the KMO value for the MBI-GS Occupational Burnout Scale was 0.932.
Out of 517 participants, 245 (47.4%) were aged 30–39 years, 284 (54.9%) were nurses, 328 (63.4%) were females, 328 (63.4%) had Bachelor's Degree, 326 (63.1%) were working in public tertiary hospitals, 269 (52%) had worked for less than 10 years, 211 (40.8%) had a frequency of respiratory support for 0–20% of their patients, and 316 (61.1%) had received training related to respiratory support in the last six months. The median (25th percentile, 75th percentile) of knowledge, attitude, practice, and MBI-GS scores were 20 (19, 21) (possible range: 11–22), 26 (23, 28) (possible range: 7–35), 38 (35, 44) (possible range: 9–45), and 40 (18.7, 53.3) (possible range: 0–120), separately. Participants with different age, education, nature of institution, years of work experience, department/ward, frequency of respiratory support for patients, and availability of respiratory support related training were more likely to have different knowledge scores. Participants with different education, nature of institution, position, and department/ward were more likely to have different attitude scores. Those with different education, position, and availability of respiratory support related training were more likely to have different knowledge scores were more likely to have different practice scores. Moreover, those with different age, education, nature of institution, years of work experience, and frequency of respiratory support for patients were more likely to have different MBI-GS Scale score (P < 0.005) (Table 1).
Table 1
Basic information of participants and KAP score
| N(%) | Knowledge (K) | Attitude (A) | Practice (P) | MBI-GS Scale |
| | Median (25th percentile, 75th percentile) | P | Median (25th percentile, 75th percentile) | P | Median (25th percentile, 75th percentile) | P | Median (25th percentile, 75th percentile) | P |
Total | | 20(19, 21) | | 26(23, 28) | | 38(35, 44) | | 40(18.7, 53.3) | |
Age | | | 0.001 | | 0.821 | | 0.088 | | 0.002 |
Below 30 years | 180(34.8) | 20(19, 21) | | 26(23, 28) | | 39(34, 45) | | 44(21.3, 56) | |
30–39 years | 245(47.4) | 21(19, 21) | | 26(23, 29) | | 38(36, 44) | | 41.3(20, 54.7) | |
40 years and above | 92(17.8) | 19(18, 21) | | 26(24, 28) | | 36(35, 41.5) | | 30(12.7, 42.7) | |
Gender | | | 0.112 | | 0.766 | | 0.120 | | 0.962 |
Male | 189(36.6) | 21(19, 21) | | 26(23, 28) | | 38(36, 45) | | 41.3(18.7, 53.3) | |
Female | 328(63.4) | 20(19, 21) | | 26(23, 28.5) | | 37.5(35, 44) | | 40(18.7, 54.7) | |
Marital status | | | 0.105 | | 0.170 | | 0.587 | | 0.172 |
Married | 374(72.3) | 20(19, 21) | | 26(23, 29) | | 38(35, 44) | | 40(18.7, 52) | |
Other | 143(27.7) | 21(19, 21) | | 26(23, 28) | | 37(34, 45) | | 44(20, 54.7) | |
Education | | | <0.001 | | 0.002 | | 0.049 | | <0.001 |
College | 139(26.9) | 20(18, 21) | | 25(23, 28) | | 36(34, 42) | | 29.3(10.7, 49.3) | |
Bachelor’s degree | 346(66.9) | 20(19, 21) | | 26(23, 29) | | 38(35, 45) | | 41.3(20, 54.7) | |
Master’s degree and above | 32(6.2) | 21(20, 21) | | 26(24.5, 29) | | 38.5(36, 43.5) | | 48(36, 62.7) | |
Professional title | | | 0.112 | | 0.104 | | 0.651 | | 0.667 |
No title | 34(6.6) | 19(17, 21) | | 26.5(23, 29) | | 39.5(31, 43) | | 38.7(18.7, 50.7) | |
Junior | 239(46.2) | 21(19, 21) | | 26(23, 28) | | 37(35, 45) | | 37.3(17.3, 54.7) | |
Intermediate | 209(40.4) | 20(19, 21) | | 27(23, 29) | | 38(35, 44) | | 41.3(20, 53.3) | |
Senior | 35(6.8) | 21(19, 21) | | 27(24, 28) | | 37(34, 44) | | 40(18.7, 50.7) | |
Nature of institution | | | <0.001 | | 0.008 | | 0.286 | | <0.001 |
Public tertiary | 326(63.1) | 21(19, 21) | | 27(23, 29) | | 38(36, 45) | | 42.7(22.7, 56) | |
Public secondary | 154(29.8) | 19.5(18, 21) | | 26(23, 28) | | 36(34, 43) | | 29.3(10.7, 48) | |
Public primary | 19(3.7) | 18(17, 21) | | 24(23, 29) | | 40(34, 44) | | 28(16, 44) | |
Private hospital | 18(3.5) | 20(19, 21) | | 24(22, 26) | | 38.5(33, 44) | | 50.7(41.3, 62.7) | |
Years of work experience | | | <0.001 | | 0.633 | | 0.353 | | 0.008 |
Less than 10 years | 269(52) | 21(19, 21) | | 26(23, 29) | | 39(35, 45) | | 42.7(18.7, 56) | |
10–19 years | 183(35.4) | 20(19, 21) | | 26(23, 28) | | 37(35, 44) | | 40(21.3, 53.3) | |
20 years and above | 65(12.6) | 19(18, 21) | | 26(24, 27) | | 36(35, 42) | | 29.3(13.3, 42.7) | |
Position | | | 0.542 | | 0.018 | | 0.008 | | 0.593 |
Physician | 233(45.1) | 20(19, 21) | | 27(23, 29) | | 39(36, 45) | | 41.3(18.7, 54.7) | |
Nurse | 284(54.9) | 20(19, 21) | | 26(23, 28) | | 37(34.5, 44) | | 38.7(18.7, 52) | |
Department/Ward | | | <0.001 | | 0.005 | | 0.665 | | 0.056 |
Emergency Department | 261(50.5) | 20(19, 21) | | 26(23, 28) | | 38(35, 45) | | 38.7(17.3, 52) | |
Respiratory Department | 76(14.7) | 21(19, 21) | | 26(24, 29) | | 37(35, 43) | | 42.7(26.7, 56) | |
Cardiology Department | 100(19.3) | 20(18, 21) | | 25(23, 27) | | 36.5(35, 43) | | 37.3(13.3, 53.3) | |
Intensive Care Unit | 80(15.5) | 21(20, 21) | | 27(24, 29.5) | | 39(36, 43.5) | | 42.7(30.7, 53.3) | |
Frequency of Respiratory Support for Patients | | | <0.001 | | 0.179 | | 0.703 | | <0.001 |
No contact | 78(15.1) | 19(17, 21) | | 25(23, 28) | | 37(34, 45) | | 26(10.7, 46.7) | |
0–20% | 211(40.8) | 20(19, 21) | | 26(23, 28) | | 38(36, 44) | | 40(18.7, 52) | |
21–50% | 88(17) | 20(19, 21) | | 26(24, 28) | | 37.5(35, 43.5) | | 40(18.7, 54.7) | |
More than 50% | 140(27.1) | 21(20, 21) | | 26(23, 29) | | 38(34.5, 44) | | 46.7(28.7, 56) | |
Respiratory Support Related Training in the Past Six Months | | | 0.012 | | 0.414 | | <0.001 | | 0.082 |
Yes | 316(61.1) | 21(19, 21) | | 26(23, 28) | | 40(36, 45) | | 40(17.3, 52) | |
No | 201(38.9) | 20(18, 21) | | 26(23, 28) | | 36(34, 43) | | 41.3(24, 54.7) | |
The distribution of knowledge dimensions shown that the two knowledge items with the highest correctness rates were "Respiratory support techniques include oxygen therapy, non-invasive mechanical ventilation, and invasive mechanical ventilation." (K2) with 95.6% and "Patients with acute left heart failure accompanied by significant hypoxemia and respiratory distress (especially with peripheral oxygen saturation < 90%) should receive oxygen therapy early." (K4) with 93.8%. However, 36.6% of participants were unsure how to adjust the parameters of non-invasive ventilation for patients with severe pancreatitis (K12) (Table S1).
Responses to the attitude items showed that 76.8% strongly agreed that it is important to consider the choice of respiratory support techniques based on the patient's specific condition (A1), and 37.3% agreed that patients' wishes and preferences often lead to unnecessary distress and influence medical decision-making (A4). Regarding whether guidelines and criteria for respiratory support techniques are confusing and challenging to implement, 34.2% were neutral (A5). On the other hand, 41.8% disagreed that the choice of respiratory support technique can significantly impact outcomes, especially for patients with chronic illnesses (A2) (Table S2).
Participants' overall practice was proactive and positive, specifically, 54.2% adhered to choosing respiratory support techniques based on the patient's condition and prognosis (P1), 49.9% adhered to adjusting ventilator parameters based on the patient's oxygenation and ventilation indexes (P3), and 48.9% always analyzed the choice of ventilator based on the patient's specific condition (P8) (Table S3).
Responses to the burnout scale showed that 37.7% always care about whether their work makes a contribution (M9) and 35.4% never doubt the significance of the work they do (M8). 35.6% believed that they were very good at what they did on a daily basis (M12) and 35.0% were always very happy when they accomplished something at their work (M13). However, it is worth noting that also 35.0% occasionally feel that the whole day's work is really stressful for them (M4), and 34.4% occasionally feel that their work makes them feel physically and mentally exhausted (M1) (Table S4).
Correlation analysis showed that knowledge (r = 0.252, P<0.001) and attitude (r = 0.235, P<0.001) were positively correlated with practice, while attitude (r = -0.289, P<0.001) and practice (r = -0.206, P<0.001) were negatively correlated with MBI-GS Scale score (Table 2).
Table 2
Correlation analysis of KAP scores.
| Knowledge | Attitude | Practice | MBI-GS Scale |
Knowledge | 1.000 | 0.086(P = 0.051) | 0.252(P<0.001) | 0.010(P = 0.817) |
Attitude | 0.086(P = 0.051) | 1.000 | 0.235(P<0.001) | -0.289(P<0.001) |
Practice | 0.252(P<0.001) | 0.235(P<0.001) | 1.000 | -0.206(P<0.001) |
MBI-GS Scale | 0.010(P = 0.817) | -0.289(P<0.001) | -0.206(P<0.001) | 1.000 |
Multivariate logistic regression showed that lower than 20 of knowledge score (OR = 0.441, 95% CI: [0.297, 0.657], P < 0.001), lower than 26 of attitude score (OR = 0.493, 95% CI: [0.335, 0.724], P < 0.001), lower than 40 of MBI-GS Scale score (OR = 1.857, 95% CI: [1.256, 2.746], P = 0.002), aged 40 years and above (OR = 0.470, 95% CI: [0.264, 0.837], P = 0.010), being nurse (OR = 0.627, 95% CI: [0.424, 0.928], P = 0.020), and no training in respiratory support in the last six months (OR = 0.590, 95% CI: [0.403, 0.866], P = 0.007) were independently associated with practice (Table 3).
Table 3
Univariable and multivariable logistic regression.
Cutoff value: ≥38 /<38 | | Univariable | Multivariable (P<0.1) | Multivariable (P<0.25) |
| No. | OR(95%CI) | P | OR(95%CI) | P | OR(95%CI) | P |
Knowledge score | | | | | | | |
High (≥ 20) | 197/336 | ref. | | ref. | | ref. | |
Low (<20) | 66/181 | 0.405(0.279, 0.588) | <0.001 | 0.441(0.297, 0.657) | <0.001 | 0.441(0.297, 0.657) | <0.001 |
Attitude score | | | | | | | |
High (≥ 26) | 176/293 | ref. | | ref. | | ref. | |
Low (<26) | 87/224 | 0.422(0.296, 0.603) | <0.001 | 0.493(0.335, 0.724) | <0.001 | 0.493(0.335, 0.724) | <0.001 |
MBI-GS Scale score | | | | | | | |
High (≥ 40) | 116/267 | ref. | | ref. | | ref. | |
Low (<40) | 147/250 | 1.858(1.310, 2.634) | 0.001 | 1.857(1.256, 2.746) | 0.002 | 1.857(1.256, 2.746) | 0.002 |
Age | | | | | | | |
Below 30 years | 96/180 | ref. | | ref. | | ref. | |
30–39 years | 133/245 | 1.039(0.706, 1.528) | 0.846 | 0.999(0.661, 1.510) | 0.996 | 0.999(0.661, 1.510) | 0.996 |
40 years and above | 34/92 | 0.513(0.307, 0.858) | 0.011 | 0.470(0.264, 0.837) | 0.010 | 0.470(0.264, 0.837) | 0.010 |
Gender | | | | | | | |
Male | 99/189 | ref. | | | | | |
Female | 164/328 | 0.909(0.635, 1.301) | 0.602 | | | | |
Marital status | | | | | | | |
Married | 193/374 | ref. | | | | | |
Other | 70/143 | 0.899(0.612, 1.322) | 0.589 | | | | |
Education | | | | | | | |
College | 57/139 | ref. | | | | | |
Bachelor’s degree | 188/346 | 1.712(1.149, 2.550) | 0.008 | | | | |
Master’s degree and above | 18/32 | 1.850(0.851, 4.018) | 0.120 | | | | |
Professional title | | | | | | | |
No title | 18/34 | ref. | | | | | |
Junior | 118/239 | 0.867(0.422, 1.780) | 0.697 | | | | |
Intermediate | 112/209 | 1.026(0.496, 2.122) | 0.944 | | | | |
Senior | 15/35 | 0.667(0.258, 1.723) | 0.403 | | | | |
Nature of institution | | | | | | | |
Public tertiary | 175/326 | ref. | | | | | |
Public secondary | 68/154 | 0.682(0.464, 1.003) | 0.052 | | | | |
Public primary | 10/19 | 0.959(0.380, 2.421) | 0.929 | | | | |
Private hospital | 10/18 | 1.079(0.415, 2.802) | 0.877 | | | | |
Years of work experience | | | | | | | |
Less than 10 years | 145/269 | ref. | | | | | |
10–19 years | 91/183 | 0.846(0.581, 1.232) | 0.383 | | | | |
20 years and above | 27/65 | 0.608(0.351, 1.052) | 0.075 | | | | |
Position | | | | | | | |
Physician | 128/233 | ref. | | ref. | | ref. | |
Nurse | 135/284 | 0.743(0.525, 1.052) | 0.094 | 0.627(0.424, 0.928) | 0.020 | 0.627(0.424, 0.928) | 0.020 |
Department/Ward | | | | | | | |
Emergency Department | 132/261 | ref. | | | | | |
Respiratory Department | 36/76 | 0.880(0.527, 1.467) | 0.623 | | | | |
Cardiology Department | 48/100 | 0.902(0.569, 1.431) | 0.662 | | | | |
Intensive Care Unit | 47/80 | 1.392(0.838, 2.311) | 0.201 | | | | |
Frequency of Respiratory Support for Patients | | | | | | | |
No contact | 35/78 | ref. | | | | | |
0–20% | 110/211 | 1.338(0.794, 2.254) | 0.274 | | | | |
21–50% | 44/88 | 1.229(0.667, 2.264) | 0.509 | | | | |
More than 50% | 74/140 | 1.377(0.790, 2.402) | 0.259 | | | | |
Respiratory Support Related Training in the Past Six Months | | | | | | | |
Yes | 179/316 | ref. | | ref. | | ref. | |
No | 84/201 | 0.549(0.384, 0.786) | 0.001 | 0.590(0.403, 0.866) | 0.007 | 0.590(0.403, 0.866) | 0.007 |
After adjustment, the fit Indices reached the target interval, showing that an ideal model was achieved (Fig. 1, from model 1 to model 2). The SEM results show that knowledge directly affected attitude (β = 0.475, P = 0.010) and attitude directly affected practice (β = 0.775, P = 0.010). Concurrently, knowledge has an indirect effect on practice through attitude (β = 0.368, P = 0.010), and the MBI-GS Scale also has an indirect effect on practice (β = -0.099, P = 0.037) (Table 4 and Fig. 1).
Table 4
Bootstrap analysis of mediating effect significance test for the final mode.
Pre-adjustment model | Standardized direct effects | P | 95%CI | Standardized indirect effects | P | 95%CI |
LLCI | ULCI | LLCI | ULCI |
K-A | 0.410 | 0.010 | 0.244 | 0.535 | / | / | / | / |
K-P | 0.008 | 0.980 | -0.116 | 0.111 | 0.270 | 0.010 | 0.153 | 0.383 |
M-K | -0.073 | 0.313 | -0.213 | -0.067 | / | / | / | / |
A-P | 0.660 | 0.010 | 0.558 | 0.787 | / | / | / | / |
M-A | -0.120 | 0.032 | -0.232 | -0.015 | -0.030 | 0.240 | -0.097 | 0.023 |
M-P | -0.104 | 0.090 | -0.200 | 0.006 | -0.100 | 0.018 | -0.169 | -0.024 |
Post-adjustment model | Standardized direct effects | P | 95%CI | Standardized indirect effects | P | 95%CI |
LLCI | ULCI | LLCI | ULCI |
K-A | 0.475 | 0.010 | 0.265 | 0.622 | / | / | / | / |
K-P | -0.109 | 0.162 | -0.314 | 0.027 | 0.368 | 0.010 | 0.185 | 0.575 |
M-K | -0.073 | 0.351 | -0.227 | 0.064 | / | / | / | / |
A-P | 0.775 | 0.010 | 0.656 | 0.963 | / | / | / | / |
M-A | -0.103 | 0.065 | -0.223 | 0.005 | -0.035 | 0.352 | -0.123 | 0.024 |
M-P | -0.092 | 0.204 | -0.198 | 0.042 | -0.099 | 0.037 | -0.194 | -0.012 |