Total of 989 MDR-TB cases reported in Malaysian national TB surveillance from 2009 to 2019, respectively. The MDR-TB cases from 2009 to 2019 including with the seven independent risk factors: gender, marital status, ethnicity, employment status, alcohol consumption, diabetic status, and smoking status shown in Table 1.
Table 1.0
MDR-TB cases from year 2009 to 2019.
Risk factors / Years | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 |
MDR-TB | 55 | 64 | 141 | 74 | 124 | 104 | 101 | 74 | 116 | 64 | 72 |
Male | 37 | 45 | 92 | 57 | 92 | 84 | 82 | 61 | 77 | 51 | 54 |
Female | 18 | 19 | 49 | 17 | 32 | 20 | 19 | 13 | 33 | 13 | 8 |
Single | 35 | 26 | 43 | 24 | 46 | 42 | 13 | 25 | 48 | 29 | 26 |
Married | 20 | 38 | 98 | 50 | 78 | 62 | 88 | 49 | 62 | 35 | 46 |
Malay | 35 | 45 | 94 | 51 | 88 | 71 | 70 | 52 | 86 | 38 | 55 |
Chinese | 5 | 5 | 7 | 6 | 6 | 5 | 4 | 4 | 5 | 4 | 4 |
Indian | 11 | 10 | 35 | 13 | 28 | 25 | 24 | 17 | 22 | 21 | 12 |
Others | 4 | 4 | 5 | 4 | 2 | 3 | 3 | 2 | 3 | 1 | 1 |
Working | 10 | 12 | 49 | 26 | 35 | 12 | 24 | 16 | 29 | 15 | 11 |
Not Working | 45 | 52 | 92 | 48 | 89 | 92 | 77 | 58 | 87 | 49 | 61 |
Alcoholic | 8 | 16 | 37 | 7 | 22 | 29 | 30 | 10 | 30 | 21 | 9 |
Non-Alcoholic | 47 | 48 | 104 | 67 | 102 | 75 | 81 | 64 | 78 | 43 | 63 |
Diabetic | 42 | 55 | 72 | 65 | 78 | 52 | 70 | 48 | 77 | 53 | 60 |
Non-Diabetic | 13 | 9 | 69 | 9 | 46 | 52 | 31 | 26 | 39 | 11 | 12 |
Non-Smoker | 4 | 2 | 7 | 4 | 5 | 6 | 5 | 3 | 2 | 3 | 4 |
Smoker | 51 | 62 | 134 | 70 | 119 | 98 | 96 | 71 | 114 | 61 | 68 |
Note. ***Total of (MDR-TB) cases from year 2009 to year 2019: 989
MDR-TB incidents are reported to be the highest in 2013 and the lowest in 2009.
|
Meanwhile the total number of TB cases from 2009 to 2019 are 287,092 respectively. The TB cases from 2009 to 2019 together with the seven independent risk factors: gender, marital status, ethnicity, employment status, alcohol consumption, diabetic status, and smoking status shown in Table 2.
Table 2.0
TB cases from year 2009 to 2019.
Risk factors / Years | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 |
TB | 25241 | 27450 | 27500 | 29021 | 29221 | 25031 | 24220 | 25240 | 26168 | 24300 | 23700 |
Male | 15210 | 17720 | 16245 | 17510 | 16731 | 14500 | 13100 | 14620 | 14084 | 14150 | 12850 |
Female | 10031 | 9730 | 11255 | 11511 | 12490 | 10531 | 11120 | 10620 | 12084 | 10150 | 10850 |
Single | 2241 | 1675 | 2408 | 1825 | 2135 | 1772 | 1670 | 1665 | 1872 | 2438 | 1782 |
Married | 23000 | 25775 | 25092 | 27196 | 27086 | 23259 | 22550 | 23575 | 24296 | 21862 | 21918 |
Malay | 14855 | 17135 | 17137 | 17832 | 19601 | 15670 | 15437 | 16375 | 17618 | 15789 | 15556 |
Chinese | 2996 | 3702 | 3501 | 3224 | 3102 | 3017 | 3275 | 3070 | 2972 | 3021 | 2752 |
Indian | 5870 | 4872 | 5241 | 6423 | 5020 | 4772 | 4100 | 4370 | 4200 | 4172 | 4090 |
Others | 1520 | 1741 | 1621 | 1542 | 1498 | 1572 | 1408 | 1425 | 1378 | 1318 | 1302 |
Working | 4527 | 4383 | 4272 | 4307 | 4772 | 4326 | 3966 | 5271 | 4788 | 4624 | 4613 |
Not Working | 20714 | 23067 | 23228 | 24714 | 24449 | 20705 | 20254 | 19969 | 21380 | 19676 | 19087 |
Alcoholic | 5201 | 3724 | 4672 | 4407 | 4328 | 4269 | 4432 | 4170 | 3983 | 4007 | 4002 |
Non-Alcoholic | 20040 | 23726 | 22828 | 24614 | 24893 | 20762 | 19788 | 21070 | 22185 | 20293 | 19698 |
Diabetic | 15201 | 17720 | 16358 | 15520 | 15366 | 15201 | 15179 | 15073 | 14788 | 14702 | 14585 |
Non-Diabetic | 10040 | 9730 | 11142 | 13501 | 13855 | 9830 | 9041 | 10167 | 11380 | 9598 | 9115 |
Non-Smoker | 3856 | 2129 | 2277 | 2539 | 2867 | 2729 | 2614 | 3729 | 1484 | 4088 | 5216 |
Smoker | 21385 | 25321 | 25223 | 26482 | 26354 | 22302 | 21606 | 21511 | 24684 | 20212 | 18484 |
Note. ***Total of (TB) cases from year 2009 to year 2019: 287,092
TB cases reported to be the highest in 2013 and the lowest cases of TB was reported in 2019.
|
Based on National TB Surveillance data for Malaysian TBIS, the overall estimate of the MDR-TB occurrence among TB infected individuals in Malaysia is determined based on the count, (MDR-TB patients / MDR-TB patients count + non-MDR-TB patients count) as shown in Table 3.
Table 3.0
Overall incidence of MDR-TB cases from 2009 to 2019
Risk factors / Years | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | Total |
MDR-TB/Total TB | 0.22% | 0.23% | 0.51% | 0.25% | 0.42% | 0.41% | 0.42% | 0.29% | 0.44% | 0.26% | 0.30% | 0.34% |
Male | 0.24% | 0.25% | 0.56% | 0.32% | 0.55% | 0.58% | 0.62% | 0.42% | 0.54% | 0.36% | 0.42% | 0.44% |
Female | 0.18% | 0.19% | 0.43% | 0.15% | 0.26% | 0.19% | 0.17% | 0.12% | 0.27% | 0.36% | 0.07% | 0.20% |
Single | 1.54% | 1.53% | 1.75% | 1.30% | 2.11% | 2.32% | 0.77% | 1.48% | 2.50% | 1.18% | 1.44% | 1.63% |
Married | 0.09% | 0.15% | 0.39% | 0.18% | 0.29% | 0.27% | 0.39% | 0.21% | 0.25% | 0.16% | 0.21% | 0.24% |
Malay | 0.24% | 0.26% | 0.55% | 0.29% | 0.45% | 0.45% | 0.45% | 0.32% | 0.49% | 0.24% | 0.35% | 0.37% |
Chinese | 0.17% | 0.13% | 0.20% | 0.19% | 0.19% | 0.17% | 0.12% | 0.13% | 0.17% | 0.13% | 0.15% | 0.16% |
Indian | 0.19% | 0.20% | 0.66% | 0.20% | 0.55% | 0.52% | 0.58% | 0.39% | 0.52% | 0.50% | 0.29% | 0.41% |
Others | 0.26% | 0.23% | 0.31% | 0.26% | 0.13% | 0.19% | 0.21% | 0.14% | 0.22% | 0.08% | 0.08% | 0.20% |
Working | 0.22% | 0.27% | 1.13% | 0.60% | 0.73% | 0.28% | 0.60% | 0.30% | 0.60% | 0.32% | 0.24% | 0.48% |
Not Working | 0.22% | 0.22% | 0.39% | 0.19% | 0.36% | 0.44% | 0.38% | 0.29% | 0.41% | 0.25% | 0.32% | 0.32% |
Alcoholic | 0.15% | 0.43% | 0.79% | 0.16% | 0.51% | 0.67% | 0.45% | 0.24% | 0.75% | 0.52% | 0.22% | 0.44% |
Non-Alcoholic | 0.23% | 0.20% | 0.45% | 0.27% | 0.41% | 0.36% | 0.41% | 0.30% | 0.35% | 0.21% | 0.32% | 0.32% |
Diabetic | 0.28% | 0.31% | 0.44% | 0.42% | 0.51% | 0.34% | 0.46% | 0.32% | 0.52% | 0.36% | 0.41% | 0.39% |
Non-Diabetic | 0.13% | 0.09% | 0.62% | 0.07% | 0.33% | 0.53% | 0.34% | 0.26% | 0.34% | 0.11% | 0.13% | 0.27% |
Non-Smoker | 0.10% | 0.09% | 0.31% | 0.16% | 0.17% | 0.22% | 0.19% | 0.08% | 0.13% | 0.07% | 0.08% | 0.13% |
Smoker | 0.24% | 0.24% | 0.53% | 0.26% | 0.45% | 0.44% | 0.44% | 0.33% | 0.46% | 0.30% | 0.37% | 0.37% |
Note. ***Incidence of (MDR-TB) from year 2009 to 2019: 0.34% |
Overall prevalence of (MDRT-TB / Total TB) from 2009 to 2019, shown in Fig. 1.
For 2011, the cumulative incidence of MDR-TB over total TB was highest compared to other years. In 2012 and 2018 majority of MDR-TB incidence dropped drastically. The frequency of MDR-TB among Malaysian TB patients is still relatively low, which is approximately 0.34% between 2009 and 2019. In addition, independent risk factors, such as socio-demographic characteristics, are also linked to MDR-TB occurrence in Malaysia. Table 4 shows the association of independent factors which contribute to the incidence of MDR-TB in Malaysia.
Table 4.0
Independent risk factors related to MDR-TB prevalence.
Independent Risk Factors | Number (Prevalence) | P-value |
Gender Male Female | 166,720 (0.44%) 120,372 (0.20%) | < 0.001 |
Marital Status Single Married | 21,483 (1.63%) 256,609 (0.24%) | < 0.001 |
Ethnic Groups Malay Chinese Indian Other | 183,008 (0.37%) 34,632 (0.16%) 53,130 (0.41%) 16,325 (0.20%) | < 0.001 |
Working Status Working Not Working | 49,849 (0.48%) 237,243 (0.32%) | < 0.001 |
Alcohol Consumption Alcoholic Non-Alcoholic | 47,195 (0.44%) 239,897 (0.32%) | < 0.001 |
Diabetic Status Diabetic Non-Diabetic | 169,693 (0.39%) 117,399 (0.27%) | < 0.001 |
Smoking Status Smoking Non-Smoking | 253,564 (0.13%) 33,528 (0.27%) | < 0.001 |
The frequencies of MDR-TB cases in male patients is 732 and in female patients is 241. For TB patients the frequency for male patients is 166,720 accompanied by female patients is 120,372. Within the MDR-TB group, the number of males is equal to females. Pearson’s chi-square showed that there is a substantial difference in the occurrence of MDR-TB between male and female individuals (0.44% and 0.20% respectively, with p < 0.001) as depicted in Fig. 2.
The estimated MDR-TB cases are 357 in single patients and 626 in married patients. For patients with TB, the frequency for single patients is 21,483, followed by married patients is 256,609. The proportion of singles in the MDR-TB group is equal to that of married couples in the MDR-TB group. Pearson's chi-square showed that there is a substantial difference in occurrence of MDR-TB between single and married patients (1.63% and 0.24%, p < 0.001) outlined in Fig. 3.
The frequencies of MDR-TB cases among Malay patients are 685, Chinese patients are 55, Indian patients are 218 and others are 32. The frequencies for Malay patients are 183,005, Chinese patients are 34,632, Indian patients are 53,130 and others are 16,325. The proportion of all ethnic’s groups in the MDR-TB group is equal. Pearson's chi-square suggested that there is a substantial difference in the frequency of MDR-TB among different ethnicity (p < 0.001) as shown in Fig. 4.
The frequencies of MDR-TB incidence among working individuals are 239 and not working are 750 individuals. The frequencies for working individuals are 49,849 and not working individuals are 237,243. The proportion of working individuals in the MDR-TB group is equal to the proportion of not working individuals in the MDR-TB group. Pearson’s chi-square exhibits that there is a substantial difference in the prevalence of (MDR-TB) between working and not working individuals (0.48% and 0.32%, p < 0.001) shown in Fig. 5.
The frequencies of MDR-TB incidence among alcoholic patients are 209 and non-alcoholic are 772 patients. For TB patients the frequencies for alcoholic patients are 47,195 and non-alcoholic patients are 239,897. The proportion of alcoholic patients in the MDR-TB cluster is equal to the proportion of non-alcoholic patients in the MDR-TB cluster. Pearson’s chi-square proves that there is a significance difference in the prevalence of MDR-TB between alcoholic patients and non-alcoholic patients (0.44% and 0.32%, p < 0.001) as illustrated in Fig. 6.
The frequencies of MDR-TB incidence among diabetic patients are 672 and non-diabetic patients are 317. For TB patients the frequencies for diabetic patients are 169,693 and non-alcoholic patients are 117,399. The proportion of diabetic patients in the MDR-TB cluster is equal to the proportion of non-diabetic patients in the MDR-TB cluster. Pearson’s chi-square found that there is a significance difference in the prevalence of MDR-TB between diabetic and non-diabetic patients (0.39% and 0.27% respectively, with p < 0.001) as outlined in Fig. 7.
The frequency of MDR-TB cases among the smoking patients is 944 and 45 are non-smoking patients For TB patients the frequencies for smoking patients are 253,564 and non-smoking patients are 33,528. The proportion of smoking patients in the MDR-TB group is equal to the proportion of non-smoking patients. Pearson's chi-square reveals that the prevalence of MDR-TB between smoking and non-smoking patients differs significantly (0.13% and 0.27% respectively, with p < 0.001) as shown in Fig. 8.