Characteristics of the Study Sample
Description of the study population and characteristics are shown in Table 1. A total of 211 BRCA1/2-positive women, both with and without a history of cancer meeting inclusion criteria were included in the current study. The sample ranged in age from 18 to 75 (M = 39.5, SD = 10.6) and most women did not have a history of cancer (n = 138, 65.4%). Most of the current sample was non-Hispanic white (NHW) (67.2%), completed a college degree or above (64.5%), and was married or living as married (62.6%). Some of the women did report having at least one physical disability (40.8%) and most reported having more than one comorbid condition including cancer (61.6%). Most women reported ≥$40,000/ year for their household incomes (77%) A total of 49 participants identified as being lesbian, gay, bisexual, transgender, queer/questioning, or something else (LGBTQ+). Study characteristics among NHW and racial/ethnic minority women differed significantly. Racial/ethnic minority women were more often 49 years of age or younger (p = 0.011), whereas NHW women had reported significantly more comorbid conditions than racial/ethnic minority women (p = 0.027). Some demographic characteristics also differed significantly by income status. Women with household incomes ≥$40,000/year more often reported a college degree or above (p = < 0.001) and being married or lived as married (p = < 0.001). COVID-19 experiences also differed by income status and racial/ethnic minority status, as depicted in Table 1.
Table 1
Participant demographic characteristics and disadvantaged health population factors, overall and by income status and racial/ethnic minority status
| STRATIFICATIONS | | |
Characteristics | Non-Hispanic White (n = 142) | Racial/Ethnic Minority (n = 69) | p-value | Average/high income* (n = 162) | Low income* (n = 49) | p-value | Total female sample (N = 211) No. (%) |
No. (%) | No. (%) | No. (%) | No. (%) |
DISADVANTAGED HEALTH CHARACTERISTICS |
Disability status |
No disability | 96 (67.6) | 51 (73.9) | .350 | 118 (72.8) | 29 (59.2) | .068 | 147 (69.7) |
Disability | 46 (32.4) | 18 (26.1) | | 44 (27.2) | 20 (40.8) | | 64 (30.3) |
Missing | 0 (0.0) | 0 (0.0) | | 0 (0.0) | 0 (0.0) | | 0 (0.0) |
Sexual orientation |
Straight or not gay | 106 (74.6) | 56 (81.2) | .293 | 129 (79.6) | 33 (67.3) | .074 | 162 (76.8) |
LGBTQ+⸋ or something else | 36 (25.4) | 13 (18.8) | | 33 (20.4) | 16 (32.7) | | 49 (23.2) |
Missing | 0 (0.0) | 0 (0.0) | | 0 (0.0) | 0 (0.0) | | 0 (0.0) |
Immigration status |
Not a first-generation immigrant | 135 (95.1) | 62 (89.9) | .153 | 149 (92.0) | 48 (98.0) | .140 | 197 (93.4) |
First-generation immigrant | 7 (4.9) | 7 (10.1) | | 13 (8.0) | 1 (2.0) | | 14 (6.6) |
Missing | 0 (0.0) | 0 (0.0) | | 0 (0.0) | 0 (0.0) | | 0 (0.0) |
Multimorbidity | | | | | | | |
No multimorbidity | 53 (37.3) | 28 (40.6) | .648 | 60 (37.0) | 21 (42.9) | .463 | 81 (38.4) |
Two or more comorbid conditions | 89 (62.7) | 41 (59.4) | | 102 (63.0) | 28 (57.1) | | 130 (61.6) |
Missing | 0 (0.0) | 0 (0.0) | | 0 (0.0) | 0 (0.0) | | 0 (0.0) |
COVARIATES |
Age |
49 years or younger | 110 (78.6) | 63 (92.6) | .011 | 134 (83.8) | 39 (81.3) | .685 | 173 (83.2) |
50 years or over | 30 (21.4) | 5 (7.4) | 26 (16.0) | 9 (18.4) | | 35 (16.8) |
Missing | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | | 0 (0.0) |
Education |
College degree or above | 86 (60.6) | 50 (72.5) | .090 | 116 (71.6) | 20 (40.8) | < .001 | 136 (64.5) |
No college degree | 56 (39.4) | 19 (27.5) | 46 (28.4) | 29 (59.2) | | 75 (35.5) |
Missing | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | | 0 (0.0) |
Marital status |
Married or living as married | 87 (61.3) | 45 (65.2) | .578 | 118 (72.8) | 14 (28.6) | < .001 | 132 (62.6) |
Other | 55 (38.7) | 24 (34.8) | 44 (27.2) | 35 (71.4) | | 79 (37.4) |
Missing | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | | 0 (0.0) |
Cancer status |
No cancer history | 92 (64.8) | 46 (66.7) | .945 | 102 (63.0) | 36 (73.5) | .148 | 138 (65.4) |
Cancer survivor | 47 (33.1) | 23 (33.3) | 58 (35.8) | 12 (24.5) | | 70 (33.2) |
Missing | 3 (2.1) | 0 (0.0) | 2 (1.2) | 1 (2.0) | | 3 (1.4) |
PREDICTORS |
Changes in life due to COVID-19 |
No | 24 (16.9) | 10 (14.5) | .563 | 25 (15.4) | 9 (18.4) | .650 | 34 (16.1) |
Yes | 106 (74.6) | 56 (81.2) | 125 (77.2) | 37 (75.5) | | 162 (76.8) |
Missing | 12 (8.5) | 3 (4.3) | | 12 (7.4) | 3 (6.1) | | 15 (7.1) |
Diagnosed with COVID-19 |
No | 131 (92.3) | 59 (85.5) | .125 | 145 (89.5) | 45 (91.8) | .633 | 190 (90.0) |
Yes | 11 (7.7) | 10 (14.5) | 17 (10.5) | 4 (8.2) | | 21 (10.0) |
Missing | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | | 0 (0.0) |
Fear of getting COVID-19 |
No | 54 (38.0) | 30 (43.5) | .448 | 63 (38.9) | 21 (42.9) | .619 | 84 (39.8) |
Yes | 88 (62.0) | 39 (56.5) | 99 (61.1) | 28 (57.1) | | 127 (60.2) |
Missing | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | | 0 (0.0) |
Fear of spreading COVID-19 |
No | 74 (52.1) | 47 (68.1) | .027 | 93 (57.4) | 28 (57.1) | .974 | 121 (57.3) |
Yes | 68 (47.9) | 22 (31.9) | 69 (42.6) | 21 (42.9) | | 90 (42.7) |
Missing | 0 (0.0) | 0 (0.0) | | 0 (0.0) | 0 (0.0) | | 0 (0.0) |
Worrying about loved ones |
No | 32 (22.5) | 26 (37.7) | .021 | 50 (30.9) | 8 (16.3) | .046 | 58 (27.5) |
Yes | 110 (77.5) | 43 (62.3) | 112 (69.1) | 41 (83.7) | | 153 (72.5) |
Missing | 0 (0.0) | 0 (0.0) | | 0 (0.0) | 0 (0.0) | | 0 (0.0) |
Quarantining and isolation |
No | 54 (38.0) | 31 (44.9) | .338 | 70 (43.2) | 15 (30.6) | .115 | 85 (40.3) |
Yes | 88 (62.0) | 38 (55.1) | | 92 (56.8) | 34 (69.4) | | 126 (59.7) |
Missing | 0 (0.0) | 0 (0.0) | | 0 (0.0) | 0 (0.0) | | 0 (0.0) |
Caring for someone at home |
No | 124 (87.3) | 56 (81.2) | .235 | 144 (88.9) | 36 (73.5) | .008 | 180 (85.3) |
Yes | 18 (12.7) | 13 (18.8) | | 18 (11.1) | 13 (26.5) | | 31 (14.7) |
Missing | 0 (0.0) | 0 (0.0) | | 0 (0.0) | 0 (0.0) | | 0 (0.0) |
Working from home | | | | | | | |
No | 88 (62.0) | 44 (63.8) | .800 | 95 (58.6) | 37 (75.5) | .033 | 132 (62.6) |
Yes | 54 (38.0) | 25 (36.2) | | 67 (41.4) | 12 (24.5) | | 79 (37.4) |
Missing | 0 (0.0) | 0 (0.0) | | 0 (0.0) | 0 (0.0) | | 0 (0.0) |
Lost job due to COVID-19 | | | | | | | |
No | 129 (90.8) | 64 (92.8) | .642 | 153 (94.4) | 40 (81.6) | .005 | 193 (91.5) |
Yes | 13 (9.2) | 5 (7.2) | | 9 (5.6) | 9 (18.4) | | 18 (8.5) |
Missing | 0 (0.0) | 0 (0.0) | | 0 (0.0) | 0 (0.0) | | 0 (0.0) |
Changes in healthcare services | | | | | | | |
No | 105 (73.9) | 51 (73.9) | .996 | 127 (78.4) | 29 (59.2) | .007 | 156 (73.9) |
Yes | 37 (26.1) | 18 (26.1) | | 35 (21.6) | 20 (40.8) | | 55 (26.1) |
Missing | 0 (0.0) | 0 (0.0) | | 0 (0.0) | 0 (0.0) | | 0 (0.0) |
Stigma or discrimination | | | | | | | |
No | 129 (90.8) | 64 (92.8) | .642 | 149 (92.0) | 44 (89.8) | .632 | 193 (91.5) |
Yes | 13 (9.2) | 5 (7.2) | | 13 (8.0) | 5 (10.2) | | 18 (8.5) |
Missing | 0 (0.0) | 0 (0.0) | | 0 (0.0) | 0 (0.0) | | 0 (0.0) |
Personal financial loss | | | | | | | |
No | 97 (68.3) | 53 (76.8) | .201 | 126 (77.8) | 24 (49.0) | < .001 | 150 (71.1) |
Yes | 45 (31.7) | 16 (23.2) | | 36 (22.2) | 25 (51.0) | | 61 (28.9) |
Missing | 0 (0.0) | 0 (0.0) | | 0 (0.0) | 0 (0.0) | | 0 (0.0) |
Frustration or boredom | | | | | | | |
No | 82 (57.7) | 35 (50.7) | .336 | 92 (56.8) | 25 (51.0) | .476 | 117 (55.5) |
Yes | 60 (42.3) | 34 (49.3) | | 70 (43.2) | 24 (49.0) | | 94 (44.5) |
Missing | 0 (0.0) | 0 (0.0) | | 0 (0.0) | 0 (0.0) | | 0 (0.0) |
Not having enough basic supplies |
No | 130 (91.5) | 62 (89.9) | .687 | 150 (92.6) | 42 (85.7) | .141 | 192 (91.0) |
Yes | 12 (8.5) | 7 (10.1) | | 12 (7.4) | 7 (14.3) | | 19 (9.0) |
Missing | 0 (0.0) | 0 (0.0) | | 0 (0.0) | 0 (0.0) | | 0 (0.0) |
More anxiety | | | | | | | |
No | 73 (51.4) | 32 (46.4) | .493 | 82 (50.6) | 23 (46.9) | .652 | 105 (49.8) |
Yes | 69 (48.6) | 37 (53.6) | | 80 (49.4) | 26 (53.1) | | 106 (50.2) |
Missing | 0 (0.0) | 0 (0.0) | | 0 (0.0) | 0 (0.0) | | 0 (0.0) |
More depression | | | | | | | |
No | 101 (71.1) | 40 (58.0) | .057 | 107 (66.0) | 34 (69.4) | .664 | 141 (66.8) |
Yes | 41 (28.9) | 29 (42.0) | | 55 (34.0) | 15 (30.6) | | 70 (33.2) |
Missing | 0 (0.0) | 0 (0.0) | | 0 (0.0) | 0 (0.0) | | 0 (0.0) |
Sleep issues | | | | | | | |
No | 80 (56.3) | 39 (56.5) | .980 | 98 (60.5) | 21 (42.9) | .029 | 119 (56.4) |
Yes | 62 (43.7) | 30 (43.5) | | 64 (39.5) | 28 (57.1) | | 92 (43.6) |
Missing | 0 (0.0) | 0 (0.0) | | 0 (0.0) | 0 (0.0) | | 0 (0.0) |
Increased substance use | | | | | | | |
No | 126 (88.7) | 59 (85.5) | .504 | 142 (87.7) | 43 (87.8) | .985 | 185 (87.7) |
Yes | 16 (11.3) | 10 (14.5) | | 20 (12.3) | 6 (12.2) | | 26 (12.3) |
Missing | 0 (0.0) | 0 (0.0) | | 0 (0.0) | 0 (0.0) | | 0 (0.0) |
Change in sexual activity | | | | | | | |
No | 123 (86.6) | 55 (79.7) | .195 | 134 (82.7) | 44 (89.8) | .232 | 178 (84.4) |
Yes | 19 (13.4) | 14 (20.3) | | 28 (17.3) | 5 (10.2) | | 33 (15.6) |
Missing | 0 (0.0) | 0 (0.0) | | 0 (0.0) | 0 (0.0) | | 0 (0.0) |
Loneliness | | | | | | | |
No | 91 (64.1) | 37 (53.6) | .144 | 101 (62.3) | 27 (55.1) | .363 | 128 (60.7) |
Yes | 51 (35.9) | 32 (46.4) | | 61 (37.7) | 22 (44.9) | | 83 (39.3) |
Missing | 0 (0.0) | 0 (0.0) | | 0 (0.0) | 0 (0.0) | | 0 (0.0) |
Confusion about COVID-19 |
No | 132 (93.0) | 64 (92.8) | .957 | 150 (92.6) | 46 (93.9) | .759 | 196 (92.9) |
Yes | 10 (7.0) | 5 (7.2) | | 12 (7.4) | 3 (6.1) | | 15 (7.1) |
Missing | 0 (0.0) | 0 (0.0) | | 0 (0.0) | 0 (0.0) | | 0 (0.0) |
Giving to the greater good by following mandates |
No | 88 (62.0) | 56 (81.2) | .005 | 116 (71.6) | 28 (57.1) | .057 | 144 (68.2) |
Yes | 54 (38.0) | 13 (18.8) | | 46 (28.4) | 21 (42.9) | | 67 (31.8) |
Missing | 0 (0.0) | 0 (0.0) | | 0 (0.0) | 0 (0.0) | | 0 (0.0) |
Getting emotional support from loved ones |
No | 105 (73.9) | 52 (75.4) | .825 | 124 (76.5) | 33 (67.3) | .196 | 157 (74.4) |
Yes | 37 (26.1) | 17 (24.6) | | 38 (23.5) | 16 (32.7) | | 54 (25.6) |
Missing | 0 (0.0) | 0 (0.0) | | 0 (0.0) | 0 (0.0) | | 0 (0.0) |
Getting financial support from loved ones |
No | 126 (88.7) | 64 (92.8) | .360 | 156 (96.3) | 34 (69.4) | < .001 | 190 (90.0) |
Yes | 16 (11.3) | 5 (7.2) | | 6 (3.7) | 15 (30.6) | | 21 (10.0) |
Missing | 0 (0.0) | 0 (0.0) | | 0 (0.0) | 0 (0.0) | | 0 (0.0) |
| Mean (SD) | Mean (SD) | p-value | Mean (SD) | Mean (SD) | p-value | Mean (SD) |
Age at survey completion | 40.5 (11.5) | 37.5 (7.91) | .052 | 39.9 (9.69) | 38.2 (13.2) | .308 | 39.5 (10.6) |
Number of comorbid conditions | 2.13 (1.37) | 1.71 (1.12) | .027 | 1.95 (1.29) | 2.12 (1.36) | .453 | 1.99 (1.31) |
Years since genetic testing | 1.96 (1.56) | 1.87 (1.68) | .694 | 1.99 (1.64) | 1.73 (1.43) | .300 | 1.93 (1.60) |
LGBTQ + = lesbian, gay, bisexual, transgender, queer, or questioning, or other. *Income status = annual household income less than $40,000 USD Disadvantaged health characteristics also include income status and racial/ethnic minority status. Bolded font indicates significant p-value (< .05) |
Anxiety and COVID-19 experiences by income status and race/ethnicity
Table 2 depicts the associations between specific COVID-19 experiences and odds of reporting high anxiety overall and stratified by income status. Overall, women who reported experiencing stigma or discrimination during the COVID-19 pandemic were 4.31 times more likely to also report higher anxiety (95% CI, 1.12–16.4) than women who did not experience stigma or discrimination. Similarly, women who reported depression (aOR, 4.82, 2.28–10.1), sleep issues (aOR, 2.31, 95% CI, 1.19–4.47), increased substance use (aOR, 2.83, 95% CI, 1.03–7.82), or changes in sexual activity (aOR, 2.64, 95% CI, 1.03–6.80) due to the COVID-19 pandemic were significantly more likely to report high anxiety than women who did not report these during COVID-19. In stratified analyses, women with low income having trouble finding basic supplies (aOR, 9.32, 95% CI, 1.09–79.5), and associations were stronger for depression (aOR, 6.71, 95% CI, 2.67–16.8), sleep issues (aOR, 3.38, 95% CI, 1.54–7.40), and increased substance use (aOR, 4.31, 95% CI, 1.14–16.2). These associations were not statistically significant among women with higher income. The only significant stratified interaction was among women with high income who experienced a change in healthcare services due to COVID-19. These women were significantly less likely to report high anxiety (aOR, 0.23, 95% CI, 0.06–0.90, p-interaction = 0.037) while women with incomes <$40,000 were more likely to report high anxiety (aOR, 1.24, 95% CI, 0.53–2.93), although this finding was not statistically significant.
Table 2 also shows the relationship between several COVID-19 experiences and the odds of reporting high anxiety overall and stratified by race/ethnicity. Overall, women who experienced stigma or discrimination (aOR, 4.12, 95% CI, 1.06–15.9), not having enough basic supplies (aOR, 3.44, 95% CI, 1.03–11.4), depression (aOR, 5.33, 95% CI, 2.49–11.3), sleep issues (aOR, 2.42, 95% CI, 1.24–4.71), increased substance use (aOR, 2.75, 95% CI, 1.01–7.49), or changes in sexual activity (aOR, 2.57, 95% CI, 1.01–6.57) due to the pandemic were significantly more likely to have high anxiety compared to women who did not experience these during the pandemic. Racial/ethnic minority women reporting stigma or discrimination (aOR, 6.94, 95% CI, 1.33–35.9) or sleep issues during COVID-19 (aOR, 2.45, 95% CI, 1.11–5.40) were more likely to experience high anxiety when compared with racial/ethnic minority women who did not have these experiences. Both NHW (aOR, 7.91, 95% CI, 1.87–33.4) and racial/ethnic minority women (aOR, 4.13, 95% CI, 1.70–10.0) who experienced depression during the pandemic were more likely to have high anxiety. When stratified, racial/ethnic minority women caring for someone at home during COVID-19 were 3.78 times more likely (95% CI, 1.04–13.6) to report high anxiety while NHW women were less likely to have high anxiety with caring for someone at home (aOR, 0.36, 95% CI, 0.10– 1.33, p-interaction = 0.011). There were two additional interactions: working from home (p-interaction = 0.044) and experiencing changes in healthcare services (p-interaction = 0.026), but neither resulted in significant odds of high anxiety based on race/ethnicity.
Table 2
Adjusted odds ratios (aOR) and 95% confidence intervals (CI) for the association between COVID-19 experiences and odds of high anxiety among BRCA1/2-positive women from disadvantaged health populations, overall and by income status and race/ethnicity
| All women & covariates (N = 190) | Low income (N = 44) | Average/high income (N = 146) | p-int. | All women & covariates (N = 190) | Racial/ethnic minority (N = 64) | NHW (N = 126) | p-int. |
aOR | 95% CI | aOR | 95% CI | aOR | 95% CI | aOR | 95% CI | aOR | 95% CI | aOR | 95% CI |
Changes in life due to COVID-19 | | | | | | | | | | | | | | |
No (33) | 1.00 | reference | 1.00 | reference | 1.00 | reference | .612 | 1.00 | reference | 1.00 | reference | 1.00 | reference | .516 |
Yes (157) | 1.17 | .511–2.68 | 1.27 | .490–3.30 | .788 | .155–3.98 | | 1.21 | .536–2.75 | 1.33 | .502–3.52 | .702 | .129–3.81 | |
Diagnosed with COVID-19 | | | | | | | | | | | | | | |
No (169) | 1.00 | reference | 1.00 | reference | 1.00 | reference | .190 | 1.00 | reference | 1.00 | reference | 1.00 | reference | .891 |
Yes (21) | .878 | .331–2.32 | .624 | .210–1.84 | 4.01 | .316–51.1 | | .984 | .382–2.53 | .930 | .257–3.35 | .808 | .177–3.69 | |
Fear of getting COVID-19 | | | | | | | | | | | | | | |
No (68) | 1.00 | reference | 1.00 | reference | 1.00 | reference | .891 | 1.00 | reference | 1.00 | reference | 1.00 | reference | .180 |
Yes (122) | 1.36 | .715–2.59 | 1.33 | .631–2.81 | 1.20 | .327–4.40 | | 1.22 | .649–2.31 | 1.76 | .798–3.89 | .672 | .207–2.17 | |
Fear of spreading COVID-19 | | | | | | | | | | | | | | |
No (103) | 1.00 | reference | 1.00 | reference | 1.00 | reference | .767 | 1.00 | reference | 1.00 | reference | 1.00 | reference | .584 |
Yes (87) | 1.21 | .647–2.27 | 1.26 | .619–2.59 | 1.01 | .272–3.76 | | 1.01 | .551–1.86 | 1.34 | .638–2.83 | .907 | .275–2.98 | |
Worrying about loved ones | | | | | | | | | | | | | | |
No (42) | 1.00 | reference | 1.00 | reference | 1.00 | reference | .265 | 1.00 | reference | 1.00 | reference | 1.00 | reference | .733 |
Yes (148) | 1.23 | .575–2.66 | 1.06 | .461–2.46 | 4.45 | .409–48.4 | | 1.06 | .507–2.23 | 1.43 | .514–4.01 | 1.08 | .324–3.65 | |
Quarantining/Isolation | | | | | | | | | | | | | | |
No (67) | 1.00 | reference | 1.00 | reference | 1.00 | reference | .192 | 1.00 | reference | 1.00 | reference | 1.00 | reference | .873 |
Yes (123) | .869 | .458–1.65 | 1.10 | .538–2.27 | .373 | .086–1.61 | | .831 | .443–1.56 | .918 | .417–2.02 | .819 | .259–2.58 | |
Caring for someone at home | | | | | | | | | | | | | | |
No (162) | 1.00 | reference | 1.00 | reference | 1.00 | reference | .418 | 1.00 | reference | 1.00 | reference | 1.00 | reference | .011 |
Yes (28) | 1.19 | .488–2.94 | .992 | .316–3.11 | 2.18 | .479–10.0 | | 1.53 | .629–3.73 | 3.78 | 1.04–13.6 | .359 | .096–1.33 | |
Working from home | | | | | | | | | | | | | | |
No (112) | 1.00 | reference | 1.00 | reference | 1.00 | reference | .119 | 1.00 | reference | 1.00 | reference | 1.00 | reference | .044 |
Yes (78) | 1.10 | .576–2.12 | 1.35 | .638–2.89 | .354 | .079–1.58 | | .962 | .503–1.84 | 1.56 | .713–3.41 | .384 | .120–1.23 | |
Lost job due to COVID-19 | | | | | | | | | | | | | | |
No (172) | 1.00 | reference | 1.00 | reference | 1.00 | reference | .580 | 1.00 | reference | 1.00 | reference | 1.00 | reference | .487 |
Yes (18) | .809 | .285–2.29 | 1.24 | .282–5.45 | .662 | .126–3.47 | | .921 | .321–2.64 | .745 | .211–2.63 | 1.89 | .185–19.2 | |
Change in healthcare services | | | | | | | | | | | | | | |
No (135) | 1.00 | reference | 1.00 | reference | 1.00 | reference | .037 | 1.00 | reference | 1.00 | reference | 1.00 | reference | .026 |
Yes (55) | .695 | .350–1.38 | 1.24 | .530–2.93 | .234 | .060 − .903 | | .794 | .397–1.58 | .431 | .178–1.04 | 2.88 | .691–12.0 | |
Stigma or discrimination | | | | | | | | | | | | | | |
No (172) | 1.00 | reference | 1.00 | reference | 1.00 | reference | .621 | 1.00 | reference | 1.00 | reference | 1.00 | reference | .253 |
Yes (18) | 4.31 | 1.12–16.4 | 3.58 | .701–18.3 | 7.65 | .639–91.6 | | 4.12 | 1.06–15.9 | 6.94 | 1.33–35.9 | 1.33 | .134–13.2 | |
Personal financial loss | | | | | | | | | | | | | | |
No (129) | 1.00 | reference | 1.00 | reference | 1.00 | reference | .475 | 1.00 | reference | 1.00 | reference | 1.00 | reference | .953 |
Yes (61) | .800 | .414–1.54 | 1.07 | .476–2.41 | .616 | .169–2.23 | | .847 | .432–1.66 | .905 | .401–2.03 | .947 | .268–3.34 | |
Frustration/Boredom | | | | | | | | | | | | | | |
No (99) | 1.00 | reference | 1.00 | reference | 1.00 | reference | .574 | 1.00 | reference | 1.00 | reference | 1.00 | reference | .836 |
Yes (91) | 1.05 | .558–2.00 | 1.20 | .585–2.47 | .792 | .213–2.94 | | 1.16 | .617–2.19 | 1.05 | .493–2.24 | 1.21 | .382–3.85 | |
Not having basic supplies | | | | | | | | | | | | | | |
No (171) | 1.00 | reference | 1.00 | reference | 1.00 | reference | .186 | 1.00 | reference | 1.00 | reference | 1.00 | reference | invariable |
Yes (19) | 3.15 | .943–10.5 | 9.32 | 1.09–79.5 | 1.38 | .230–8.34 | | 3.44 | 1.03–11.4 | 2.54 | .664–9.73 | - | - | |
More depression | | | | | | | | | | | | | | |
No (123) | 1.00 | reference | 1.00 | reference | 1.00 | reference | .197 | 1.00 | reference | 1.00 | reference | 1.00 | reference | .446 |
Yes (67) | 4.82 | 2.28–10.1 | 6.71 | 2.67–16.8 | 2.22 | .533–9.29 | | 5.33 | 2.49–11.3 | 4.13 | 1.70–10.0 | 7.91 | 1.87–33.4 | |
Sleep issues | | | | | | | | | | | | | | |
No (101) | 1.00 | reference | 1.00 | reference | 1.00 | reference | .146 | 1.00 | reference | 1.00 | reference | 1.00 | reference | .779 |
Yes (89) | 2.31 | 1.19–4.47 | 3.38 | 1.54–7.40 | 1.07 | .276–4.18 | | 2.42 | 1.24–4.71 | 2.45 | 1.11–5.40 | 3.00 | .879–10.2 | |
Increased substance use | | | | | | | | | | | | | | |
No (164) | 1.00 | reference | 1.00 | reference | 1.00 | reference | .258 | 1.00 | reference | 1.00 | reference | 1.00 | reference | .758 |
Yes (26) | 2.83 | 1.03–7.82 | 4.31 | 1.14–16.2 | 1.19 | .192–7.35 | | 2.75 | 1.01–7.49 | 2.61 | .806–8.49 | 3.84 | .443–33.4 | |
Change in sexual activity | | | | | | | | | | | | | | |
No (158) | 1.00 | reference | 1.00 | reference | 1.00 | reference | .524 | 1.00 | reference | 1.00 | reference | 1.00 | reference | .293 |
Yes (32) | 2.64 | 1.03–6.80 | 3.00 | 1.00–8.93 | 1.43 | .193–10.6 | | 2.57 | 1.01–6.57 | 1.79 | .588–5.46 | 6.57 | .766–56.3 | |
Loneliness | | | | | | | | | | | | | | |
No (108) | 1.00 | reference | 1.00 | reference | 1.00 | reference | .913 | 1.00 | reference | 1.00 | reference | 1.00 | reference | .633 |
Yes (82) | .901 | .479–1.69 | .940 | .455–1.94 | .867 | .242–3.09 | | .996 | .533–1.86 | 1.02 | .475–2.19 | .733 | .234–2.29 | |
Confusion about COVID-19 | | | | | | | | | | | | | | |
No (175) | 1.00 | reference | 1.00 | reference | 1.00 | reference | .243 | 1.00 | reference | 1.00 | reference | 1.00 | reference | .811 |
Yes (15) | 1.91 | .554–6.64 | 3.52 | .648–16.3 | .494 | .032–7.46 | | 1.86 | .544–6.41 | 2.20 | .493–9.83 | 1.57 | .158–15.6 | |
Giving to greater good by following mandates | | | | | | | | | | | | | | |
No (124) | 1.00 | reference | 1.00 | reference | 1.00 | reference | .568 | 1.00 | reference | 1.00 | reference | 1.00 | reference | .661 |
Yes (66) | .708 | .368–1.35 | .841 | .390–1.81 | .546 | .150–1.97 | | .644 | .338–1.22 | .696 | .329–1.46 | .992 | .241–4.07 | |
Getting emotional support from loved ones | | | | | | | | | | | | | | |
No (138) | 1.00 | reference | 1.00 | reference | 1.00 | reference | .200 | 1.00 | reference | 1.00 | reference | 1.00 | reference | .498 |
Yes (52) | 1.27 | .634–2.57 | 1.76 | .755–4.14 | .626 | .161–2.43 | | 1.31 | .650–2.64 | 1.53 | .672–3.48 | .905 | .246–3.32 | |
Getting financial support from loved ones | | | | | | | | | | | | | | |
No (169) | 1.00 | reference | 1.00 | reference | 1.00 | reference | .134 | 1.00 | reference | 1.00 | reference | 1.00 | reference | .215 |
Yes (21) | .509 | .177–1.46 | 1.85 | .300–11.4 | .319 | .076–1.32 | | .604 | .207–1.75 | .889 | .268–2.93 | .217 | .029–1.62 | |
Missing values: anxiety (15), change in life due to COVID-19 (15), age (3), and cancer status (3). Bold font indicates statistically significant with corresponding p < .05. p-interaction terms are between income status and predictor(s). Covariates/stratifications: age (continuous), number of comorbid conditions (continuous), years since genetic testing (continuous), education (some college or less, college graduate or above), marital status (married/living as married, other), cancer status (no cancer history, cancer history), income status (average/high income, low income), and race/ethnicity (non-Hispanic white [NHW], Hispanic or racial minority). |
Depression and COVID-19 experiences by income status and race/ethnicity
Table 3 presents the association between many COVID-19-related events and the odds of reporting more depressive symptoms, both overall and by income status. Women reporting stigma or discrimination (aOR, 4.65, 95% CI, 1.45–14.8) or sleep issues (aOR, 2.07, 95% CI, 1.05–4.06) during the COVID-19 pandemic were significantly more likely to have more symptoms of depression than women who did not experience these. Similar to the other models, women with low income reporting stigma or discrimination (aOR, 5.61, 95% CI, 1.28–24.5), anxiety (aOR, 2.15, 95% CI, 1.02–4.56), sleep issues (aOR, 2.95, 95% CI, 1.36–6.36), increased substance use (aOR, 3.28, 95% CI, 1.12–9.61), or loneliness (aOR, 2.31, 95% CI, 1.10–4.83) during the pandemic were significantly more likely to report increased depressive symptoms in comparison with women with low income who reported these instances (stigma/discrimination: aOR, 4.65, 95% CI, 1.45–14.8; anxiety: aOR, 1.73, 95% OR, 0.89–3.36; sleep issues: aOR, 2.07, 95% CI, 1.05–4.06; increased substance use: aOR, 2.13, 95% CI, 0.86–3.36; loneliness: aOR, 1.85, 95% CI, 0.97–3.53). There was a significant interaction between women who reported quarantining/isolation and low income status (p = 0.018), where women with higher incomes were significantly less likely to have more depressive symptoms (aOR, 0.08, 95% CI, 0.02–0.42) than women with lower incomes (aOR, 0.72, 95% CI, 0.34–1.50).
