The mean age of the participants was 68 years (SD: 6.4; range: 60-117). In total, 79.5% of participants were men, 93.9% were married, and most were uneducated or had a primary school education (46.3%). Monthly household income was less than 1,000 Chinese Yuan for 20.1% (N=46) of participants, while 17.9% reported an income level of more than 5,000 Chinese Yuan. The time interval between cancer diagnosis and survey date was 12 months on average. Comorbidities were present for 34.5% of the participants. Of the sample, 45.0% had lung cancer, 19.6% had stomach cancer, and 12.2% had esophageal cancer.
The mean G-8 total score was 12.4 (SD: 2.5; range: 6-17), of the 76.4% participants classified as frail. The prevalence of each frail component was as follows: problems with nutritional status 55.9%, 4-Item IADL 48.9%, self-reported health status 46.3%, medication use 14.4%, mobility 7.0%, and age 3.0%.
The mean EQ-5D-5L utility score was 0.835 (SD: 0.165; range: -0.007-1), and the mean EQ-VAS score was 76.1 (SD: 14.30; range: 20-100). The frequency of item response for each EQ-5D-5L dimension is shown in Table 2. Fifty-one participants (22.3%) reported no problems on any of the five dimensions. The proportion of participants reporting pain/discomfort problems was highest (65.9%), followed by anxiety/depression (64.2%). Only 11.8% of participants, reported problems with self-care. Detailed information is presented in Table 2.
Table 1
Characteristics of the participants (N=229)
Characteristics | N | % |
Age group | | |
60-64 | 74 | 32.3 |
65-69 | 79 | 34.5 |
70-74 | 46 | 20.1 |
≥75 | 30 | 13.1 |
Sex | | |
Male | 182 | 79.5 |
Female | 47 | 20.5 |
Marital status | | |
Married | 215 | 93.9 |
Not married | 14 | 6.1 |
Education level | | |
Uneducated and primary school | 106 | 46.3 |
Middle school | 67 | 29.3 |
High school and above | 56 | 24.4 |
Health Insurance | | |
UEBMI | 77 | 32.6 |
URRBMI | 149 | 65.1 |
Other | 3 | 1.3 |
Monthly household income, Chinese Yuan | | |
<1,000 | 46 | 20.1 |
1,000-3,000 | 72 | 31.4 |
3,000-5,000 | 70 | 30.6 |
5,000-10,000 | 41 | 17.9 |
Cancer site | | |
Lung | 103 | 45.0 |
Stomach | 45 | 19.6 |
Esophagus | 28 | 12.2 |
Colorectal | 24 | 10.5 |
Other (Liver, head and neck, bladder) | 29 | 12.7 |
Cancer stage now | | |
I | 48 | 20.9 |
II | 38 | 16.6 |
III | 62 | 27.1 |
IV | 81 | 35.4 |
Type of treatment* | | |
Surgery | 118 | 51.5 |
Chemotherapy | 154 | 67.2 |
Radiation | 55 | 24.0 |
Comorbidity | | |
0 | 150 | 65.5 |
1 | 58 | 25.3 |
≥2 | 21 | 9.2 |
Diagnosis year | | |
≤1 year | 154 | 67.2 |
≥2 years | 75 | 32.8 |
*Categories are not mutually exclusive because most patients received a combination of treatments. |
Abbreviations: NRCMS, New Rural Cooperative Medical Scheme; UEBMI, Urban Employees' Basic Medical Insurance; URBMI, Urban Residents' Basic Medical Insurance |
Table 2
Frequency of item response in each EQ-5D-5L dimension
Level | Mobility | Self-care | Usual activities | Pain/discomfort | Anxiety/depression |
N (%) | N (%) | N (%) | N (%) | N (%) |
1 | 185(80.8) | 202(88.2) | 171(74.7) | 78(34.1) | 82(35.8) |
2 | 35(15.3) | 20(8.7) | 44(19.2) | 89(38.9) | 105(45.9) |
3 | 4(1.7) | 3(1.3) | 8(3.5) | 54(23.6) | 41(17.9) |
4 | 2(0.9) | 2(0.9) | 3(1.3) | 6(2.6) | 1(0.4) |
5 | 3(1.3) | 2(0.9) | 3(1.3) | 2(0.9) | 0(0) |
Table 3 shows the mean scores from the EQ-5D measures categorized for various subgroups and frailty statuses. In the bivariate analysis, the difference in the EQ-5D utility scores was not statistically significant among different socio-demographic subgroups (such as gender, educational level, and more). The difference in EQ-5D utility scores was statistically significant among the subgroups with different cancer sites or stages (P<0.001). Those who had chemotherapy and radiation treatment, had a lower utility score than those who did not (P=0.001; P=0.039). As for comorbidity, those with existing chronic diseases (P=0.037) had a lower utility score than those without them. Frail participants had lower EQ-5D-5L utility scores (0.830±0.174) than the not frail group(P=0.018). There were no significant differences in VAS-scores by socio-demographic and cancer-related characteristics. Particularly, frail patients (75.29±14.15) were not statistically significant in VAS-score (P=0.118).
Table 3
The comparisons of EQ-5D-5L utility scores by social demographic, clinical and frailty subgroups
Background characteristics | Mean | SD | Z/χ2 | P |
Age group (Years) | | | 3.338 | 0.338 |
60-64 | 0.859 | 0.149 | | |
65-69 | 0.844 | 0.188 | | |
70-74 | 0.848 | 0.107 | | |
≥75 | 0.798 | 0.209 | | |
Sex | | | -0.552 | 0.581 |
Male | 0.847 | 0.156 | | |
Female | 0.828 | 0.197 | | |
Marital status | | | -1.497 | 0.134 |
Married | 0.840 | 0.169 | | |
Not married | 0.905 | 0.086 | | |
Education level | | | 4.518 | 0.104 |
Uneducated and primary school | 0.818 | 0.183 | | |
Middle school | 0.878 | 0.125 | | |
High school and above | 0.851 | 0.166 | | |
Health Insurance | | | -1.351 | 0.177 |
UEBMI | 0.858 | 0.166 | | |
URRBMI | 0.836 | 0.167 | | |
Monthly household income, Chinese Yuan | | | 0.865 | 0.834 |
<1,000 | 0.820 | 0.177 | | |
1,000-3,000 | 0.858 | 0.142 | | |
3,000-5,000 | 0.843 | 0.176 | | |
5,000-10,000 | 0.844 | 0.174 | | |
Cancer site | | | 36.331 | <0.001 |
Lung | 0.800 | 0.162 | | |
Stomach | 0.913 | 0.109 | | |
Esophagus | 0.790 | 0.262 | | |
Colorectal | 0.932 | 0.085 | | |
Other (Liver, head and neck, bladder) | 0.870 | 0.109 | | |
Cancer stage | | | 24.136 | <0.001 |
I | 0.910 | 0.098 | | |
II | 0.868 | 0.212 | | |
III | 0.783 | 0.196 | | |
IV | 0.839 | 0.129 | | |
Type of treatment | | | | |
Surgery | 0.866 | 0.136 | -1.894 | 0.058 |
| 0.819 | 0.190 | | |
Chemotherapy | 0.829 | 0.153 | -3.434 | 0.001 |
| 0.873 | 0.186 | | |
Radiation | 0.803 | 0.201 | -2.061 | 0.039 |
| 0.856 | 0.151 | | |
Comorbidity | | | 6.578 | 0.037 |
0 | 0.835 | 0.177 | | |
1 | 0.881 | 0.123 | | |
≥2 | 0.797 | 0.165 | | |
Diagnosis year | | | -1.700 | 0.089 |
≤1 year | 0.851 | 0.167 | | |
≥2 years | 0.828 | 0.163 | | |
Frailty status | | | -2.366 | 0.018 |
Not frail | 0.889 | 0.124 | | |
Frail | 0.830 | 0.174 | | |
Abbreviations: NRCMS, New Rural Cooperative Medical Scheme; UEBMI, Urban Employees' Basic Medical Insurance; URBMI, Urban Residents' Basic Medical Insurance. |
Table 4 shows the results from the multinomial Tobit regression, analyzing the association between frailty and EQ-5D-5L utility scores. The variation inflation factor (VIF) ranged from 1.102 to 2.240, and the tolerance ranged from 0.446 to 0.907, indicating no multicollinearity. Lower EQ-5D-5L utility scores were associated with frail status (P=0.004), a more advanced cancer stage (Ⅲ, Ⅳ) at diagnosis (P<0.001), stomach cancer (P<0.001) and colorectal cancer (P<0.001), while being married (P=0.018) was statistically associated with higher utility scores. Table 4 also presents the logistic regression results, estimating the probabilities belonging to the lowest quartile group in terms of EQ-5D-5L utility scores. In this logistic regression model, VIF ranged from 1.080 to 2.493, and the tolerance ranged from 0.401 to 0.925, indicating no multicollinearity. After adjustments for socio-demographic and cancer-related factors (sex, marital status, monthly household income, educational level, health insurance, cancer site, cancer stage, time since diagnosis, and comorbidity), older cancer patients who were frail had a significantly higher probability belonging to the lowest quartile group (OR=6.024; 95% CI: 2.194-19.429; P=0.001).
Table 4
Associations between Frailty and Health-related Quality of Life among older cancer patients: Tobit regression and Logistic regression
| EQ-5D-5L utility scores | | EQ-5D-5L lower quartiles |
Variables | Estimate | SE | t | P | | Estimate | OR | 95%CI | P |
Sex | | | | | | | | | |
Male | Ref | | | | | Ref | | | |
Female | -0.003 | 0.033 | -0.086 | 0.931 | | -0.094 | 0.910 | 0.348-2.291 | 0.844 |
Marital status | | | | | | | | | |
Married | Ref | | | | | Ref | | | |
Not married | 0.127 | 0.053 | 2.376 | 0.018 | | -0.922 | 0.398 | 0.056-1.785 | 0.275 |
Education level | | | | | | | | | |
Uneducated and primary school | Ref | | | | | Ref | | | |
Middle school | 0.055 | 0.031 | 1.761 | 0.078 | | -0.784 | 0.456 | 0.173-1.146 | 0.102 |
High school and above | 0.022 | 0.036 | 0.612 | 0.541 | | 0.110 | 1.116 | 0.397-3.110 | 0.832 |
Health Insurance | | | | | | | | | |
UEBMI | Ref | | | | | Ref | | | |
URRBMI | -0.029 | 0.034 | -0.862 | 0.388 | | 0.159 | 1.172 | 0.430-3.244 | 0.756 |
Monthly household income, Chinese Yuan | | | | | | | | | |
༜1,000 | Ref | | | | | Ref | | | |
1,000-3,000 | 0.020 | 0.036 | 0.550 | 0.582 | | -0.723 | 0.485 | 0.180-1.284 | 0.147 |
3,000-5,000 | -0.037 | 0.040 | -0.926 | 0.354 | | -0.232 | 0.793 | 0.263-2.371 | 0.678 |
5,000-10,000 | 0.002 | 0.050 | 0.046 | 0.963 | | -0.855 | 0.425 | 0.102-1.682 | 0.229 |
Cancer site | | | | | | | | | |
Lung | Ref | | | | | Ref | | | |
Stomach | 0.143 | 0.035 | 4.081 | 0.000 | | -1.687 | 0.185 | 0.048-0.559 | 0.006 |
Esophagus | 0.011 | 0.040 | 0.268 | 0.789 | | -0.552 | 0.576 | 0.182-1.670 | 0.323 |
Colorectal | 0.167 | 0.045 | 3.738 | 0.000 | | -0.827 | 0.437 | 0.131-1.318 | 0.156 |
Other | 0.096 | 0.041 | 2.307 | 0.021 | | -1.455 | 0.233 | 0.047-0.861 | 0.044 |
Cancer stage | | | | | | | | | |
I | Ref | | | | | Ref | | | |
II | -0.071 | 0.042 | -1.692 | 0.091 | | 0.178 | 1.187 | 0.275-5.106 | 0.814 |
III | -0.150 | 0.038 | -3.885 | 0.000 | | 1.369 | 3.930 | 1.270-14.158 | 0.024 |
IV | -0.131 | 0.038 | -3.482 | 0.000 | | 1.250 | 3.859 | 1.214-14.239 | 0.029 |
Comorbidity | | | | | | | | | |
0 | Ref | | | | | Ref | | | |
1 | 0.042 | 0.029 | 1.440 | 0.150 | | -0.178 | 0.837 | 0.342-1.952 | 0.687 |
≥2 | -0.034 | 0.042 | -0.803 | 0.422 | | 0.343 | 1.409 | 0.438-4.455 | 0.558 |
Diagnosis year | | | | | | | | | |
≤1 | Ref | | | | | Ref | | | |
≥2 | 0.000 | 0.028 | -0.004 | 0.997 | | 0.458 | 1.580 | 0.735-3.413 | 0.240 |
Frailty status | | | | | | | | | |
Not Frail | Ref | | | | | Ref | | | |
Frail | -0.088 | 0.031 | -2.861 | 0.004 | | 1.796 | 6.024 | 2.194-19.429 | 0.001 |
Abbreviations: NRCMS, New Rural Cooperative Medical Scheme; UEBMI, Urban Employees' Basic Medical Insurance; URBMI, Urban Residents' Basic Medical Insurance |