In total, 429 elderly persons participated in the study. Table 1 presents characteristics of the sample segregated by gender where 50.1% were male and 49.9% were female. A significant portion of the sample were recruited from Brunei-Muara district (77.4%, p = 0.029). Majority (about 94%) of the sample were of ethic Malay origin and of Islamic belief (96%). One in four (about 24%) of the participants were membership of an organisation, clubs or societies where they mostly had activity 2 to 3 times every week (male = 35.9% and female 64.1%).
Table 1
Descriptive statistics of participants’ characteristics by gender (n = 429)
| Male (n = 215) | Female (n = 214) | |
| n | (%) | n | (%) | P-value a |
Mean Age of participants in Years (SD) | 60.1 | (5.7) | 60.9 | (6.1) | 0.144 b |
Mean Age of spouse in Years (SD) | 57.8 | (6.5) | 63.1 | (7.0) | < 0.001 b |
Marital status | | | | | |
Married | 195 | (57.9) | 142 | (42.1) | < 0.001 |
Separated | 2 | (50.0) | 2 | (50.0) | |
Divorced | 4 | (30.8) | 9 | (69.2) | |
Widowed | 8 | (18.2) | 36 | (81.8) | |
Single | 6 | (19.4) | 25 | (80.6) | |
Living together with spouse? | | | | | |
Each wife/husband living individual household | 16 | (66.7) | 8 | (33.3) | < 0.001 |
All wives/husband living under one household | 142 | (78.0) | 40 | (22.0) | |
Not specified or responded or refused | 57 | (25.7) | 165 | (74.3) | |
Living together with household members? | | | | | |
Yes | 161 | (48.6)) | 170 | (51.4) | 0.080 |
How many children live together with you? | | | | | |
None | 21 | (35.6) | 38 | (64.4) | 0.018 |
1 to 2 children | 61 | (45.2) | 74 | (54.8) | |
3 to 4 children | 73 | (53.3) | 64 | (46.7) | |
5 to 6 children | 50 | (62.5) | 30 | (37.5) | |
> 6 children | 10 | (55.6) | 8 | (44.4) | |
Highest level of education attained | | | | | |
No formal education | 1 | (4.2) | 23 | (95.8) | < 0.001 |
Primary school | 10 | (28.6) | 25 | (71.4) | |
Lower secondary (Form 1–3) | 58 | (51.8) | 54 | (48.2) | |
Upper Secondary (Form 4–5) | 49 | (43.0) | 65 | (57.0) | |
Form 6 | 24 | (68.6) | 11 | (31.4) | |
Diploma | 16 | (61.6) | 10 | (38.5) | |
Higher National Diploma | 20 | (74.1) | 7 | (25.9) | |
Bachelor Degree | 24 | (66.7) | 12 | (33.3) | |
Postgraduate Degree | 13 | (65.0) | 7 | (35.0) | |
Estimated income (B$) | | | | | |
250 and below | 25 | (22.9) | 84 | (77.1) | < 0.001 |
251 to 500 | 15 | (39.5) | 23 | (60.5) | |
501 to 1000 | 32 | (60.4) | 21 | (39.6) | |
1001 to 1500 | 53 | (57.6) | 39 | (42.4) | |
1501 to 2000 | 31 | (68.9) | 14 | (31.1) | |
2001 to 2500 | 22 | (59.5) | 15 | (40.5) | |
2501 to 3000 | 17 | (60.7) | 11 | (39.3) | |
3001 to 3500 | 11 | (78.6) | 3 | (21.4) | |
3501 and above | 9 | (69.2) | 4 | (30.8) | |
a = Chi-square test for independence; b = Independent t test; n = count/frequency; SD = Standard deviation |
Univariate analysis showed that male participants were significantly higher in terms of smoking, married status, and living with spouse compared to female participants (p < 0.001). Female participants had significantly higher in terms of having 1 to 2 children. On the other hand, male participants had significantly higher in terms of having 3 or more children (p = 0.018). Male participants also had significantly higher educational attainment where it was observed that proportion of male was higher from Form 6 (pre-university) and above (p < 0.001). Male participants also had significantly higher estimated income where it was observed that proportion of male was higher from B$501 and above (p < 0.001).
Table 2 illustrates the health perception, life satisfaction, and ability to do daily activities. Univariate analysis showed that elderly men (60.6%) had significantly higher perception of “very good” health compared to elderly women (39.4%) (p < 0.001). This is similar for life satisfaction where 79.0% of elderly men and 65.4% of women reported “satisfied” with life. Nonetheless, both gender were equally concern regarding importance of health (p = 0.740) where more than 80% had undergone health screening or medical checks.
Table 2
Health perception, Satisfaction with life and daily activities of participants by gender (n = 429)
| Male (n = 215) | Female (n = 214) | | |
| n | (%) | n | (%) | P-value a | |
Overall current health | | | | | | |
Very good | 83 | (60.6) | 54 | (39.4) | 0.001 | |
Good | 95 | (50.5) | 93 | (49.5) | | |
Fair | 30 | (33.3) | 60 | (66.7) | | |
Poor or Don’t know | 7 | (50.0) | 7 | (50.0) | | |
Satisfaction with current life | | | | | | |
Satisfied | 170 | (54.8) | 140 | (45.2) | 0.008 | |
Fairly satisfied | 37 | (42.0) | 51 | (58.0) | | |
Somewhat satisfied | 5 | (29.4) | 12 | (70.6) | | |
Unsatisfied | 2 | (40.0) | 3 | (60.0) | | |
Unspecified or refused | 1 | (11.1) | 8 | (88.9) | | |
Performing everyday activities | | | | | | |
Difficulty using any vehicles by yourself | 195 | (57.7) | 143 | (42.3) | < 0.001 | |
Difficulty to shop for daily needs | 199 | (50.9) | 192 | (49.1) | 0.387 | |
Difficulty to shower on your own | 198 | (49.0) | 206 | (51.0) | 0.102 | |
Difficulty to go out and pay bills | 195 | (53.7) | 168 | (46.3) | < 0.001 | |
Difficulty to make deposits and withdrawal from bank | 191 | (54.7) | 158 | (45.3) | < 0.001 | |
Difficulty to collect your pension and so on | 171 | (55.5) | 137 | (44.5) | 0.001 | |
Difficulty to read any newspapers/books/magazines | 180 | (50.0) | 180 | (50.0) | 1.000 | |
Interested in articles or programs about health | 178 | (50.0) | 178 | (50.0) | 1.000 | |
Do you visit the homes of friends | 151 | (52.4) | 137 | (47.6) | 0.205 | |
Do you give advice to family or friends | 191 | (49.5) | 195 | (50.5) | 0.530 | |
Can you visit sick people? | 198 | (49.9) | 199 | (50.1) | 0.865 | |
Do you ever talk to young people? | 190 | (49.9) | 191 | (50.1) | 0.892 | |
Do you use telephone by yourself? | 195 | (50.9) | 188 | (49.1) | 0.425 | |
Do you take medicine by yourself? | 192 | (50.4) | 179 | (49.6) | 0.878 | |
Do you drive? | 193 | (60.5) | 126 | (39.5) | < 0.001 | |
Can you prepare your own meals? | 190 | (47.9) | 207 | (52.1) | 0.002 | |
Do you do gardening/fishing/or other hobbies? | 150 | (51.2) | 143 | (48.8) | 0.581 | |
Walking in the course of daily activities | | | | | | |
Hardly walk | 9 | (36.0) | 16 | (64.0) | 0.106 | |
Less than 30 minutes | 28 | (43.8) | 36 | (56.2) | | |
30–60 minutes | 69 | (47.9) | 75 | (52.1) | | |
61–90 minutes | 26 | (49.1) | 27 | (50.9) | | |
More than 90 minutes | 80 | (57.1) | 60 | (42.9) | | |
Cannot walk | 3 | (100.0) | 0 | (0.0) | | |
n = count/frequency a = Chi-square test for independence |
In terms of performing daily activities, it was reported that current health problems did not impair physical functioning. Significantly higher male sample (61.8%) compared to female sample (38.2%) still drive by themselves although they also had significantly higher report of difficulty when using vehicles (p < 0.001). They also reported significantly higher difficulty to go out and pay bills, make withdrawals or deposits, and collect pensions. On the other hand, female participants reported significantly higher difficulty in preparing meals for themselves.
Table 3 presents the mental and emotional conditions of participants last week. The stratified analysis by gender revealed that emotional conditions among the elderly population were similar, in general. In conditions where there were significant differences, female participants exhibited higher emotional problems for the past week, particularly in: ‘feeling frightened’, ‘feeling lonely’, ‘feel like crying’, ‘feeling sad’, ‘difficulty concentrating what I was doing’, and ‘something normally effortless became difficult to do’.
Table 3
Mental and Emotional conditions of participants last week by gender (n = 429).
| Male (n = 215) | Female (n = 214) | | |
| n | (%) | n | (%) | P-value a | |
Emotional condition last week | | | | | | |
1. Felt depressed | | | | | | |
Not at all | 172 | (53.1) | 152 | (46.9) | 0.083 | |
Sometimes | 32 | (42.7) | 43 | (57.3) | | |
Always | 3 | (23.1) | 10 | (76.9) | | |
Not applicable | 8 | (47.1) | 9 | (52.9) | | |
2. Felt could not do a normal person could do | | | | | | |
Not at all | 30 | (60.0) | 20 | (40.0) | 0.282 | |
Sometimes | 28 | (41.8) | 39 | (58.2) | | |
Always | 147 | (50.3) | 145 | (49.7) | | |
Not applicable | 10 | (50.0) | 10 | (50.0) | | |
3. Could not concentrate what I was doing | | | | | | |
Not at all | 147 | (56.5) | 113 | (43.5) | 0.012 | |
Sometimes | 29 | (41.4) | 41 | (58.6) | | |
Always | 31 | (39.2) | 48 | (60.8) | | |
Not applicable | 8 | (40.0) | 12 | (60.0) | | |
4. Something that is normally effortless was difficult to do | | | | | | |
Not at all | 144 | (56.3) | 112 | (43.8) | 0.017 | |
Sometimes | 46 | (43.0) | 61 | (57.0) | | |
Always | 17 | (36.2) | 30 | (63.8) | | |
Not applicable | 8 | (42.1) | 11 | (57.9) | | |
5. Felt the future is bright | | | | | | |
Not at all | 26 | (61.9) | 16 | (38.1) | 0.334 | |
Sometimes | 38 | (47.5) | 42 | (52.5) | | |
Always | 124 | (50.4) | 122 | (49.6) | | |
Not applicable | 27 | (44.3) | 34 | (55.7) | | |
6. Felt life so far has been a failure | | | | | | |
Not at all | 174 | (51.5) | 164 | (48.5) | 0.606 | |
Sometimes | 22 | (47.8) | 24 | (52.2) | | |
Always | 2 | (40.0) | 3 | (60.0) | | |
Not applicable | 16 | (41.0) | 23 | (59.0) | | |
7. Felt frightened | | | | | | |
Not at all | 159 | (54.3) | 134 | (45.7) | 0.018 | |
Sometimes | 43 | (39.4) | 66 | (60.6) | | |
Always | 1 | (16.7) | 5 | (83.3) | | |
Not applicable | 12 | (57.1) | 9 | (42.9) | | |
8. Could not sleep well | | | | | | |
Not at all | 133 | (55.6) | 106 | (44.4) | 0.062 | |
Sometimes | 60 | (45.1) | 73 | (54.9) | | |
Always | 19 | (38.0) | 31 | (62.0) | | |
Not applicable | 3 | (42.9) | 4 | (57.1) | | |
9. Felt happy | | | | | | |
Not at all | 20 | (45.5) | 24 | (54.5) | 0.827 | |
Sometimes | 19 | (46.3) | 22 | (53.7) | | |
Always | 165 | (50.9) | 159 | (49.1) | | |
Not applicable | 11 | (55.0) | 9 | (45.0) | | |
10. Felt more reserved than usual | | | | | | |
Not at all | 148 | (50.5) | 145 | (49.5) | 0.981 | |
Sometimes | 48 | (49.0) | 50 | (51.0) | | |
Always | 7 | (46.7) | 8 | (53.3) | | |
Not applicable | 12 | (52.2) | 11 | (47.8) | | |
11. Felt lonely | | | | | | |
Not at all | 157 | (57.3) | 117 | (42.7) | < 0.001 | |
Sometimes | 46 | (37.7) | 76 | (62.3) | | |
Always | 4 | (23.5) | 13 | (76.5) | | |
Not applicable | 8 | (50.0) | 8 | (50.0) | | |
12. People around me seem cold to me | | | | | | |
Not at all | 179 | (51.7) | 167 | (48.3) | 0.226 | |
Sometimes | 19 | (39.6) | 29 | (60.4) | | |
Always | 5 | (71.4) | 2 | (28.6) | | |
Not applicable | 12 | (42.9) | 16 | (57.1) | | |
13. Cried or felt like crying | | | | | | |
Not at all | 181 | (57.8) | 132 | (42.2) | < 0.001 | |
Sometimes | 21 | (23.9) | 67 | (76.1) | | |
Always | 2 | (33.3) | 4 | (66.7) | | |
Not applicable | 11 | (50.0) | 11 | (50.0) | | |
14. Felt sad | | | | | | |
Not at all | 162 | (57.4) | 120 | (42.6) | < 0.001 | |
Sometimes | 39 | (32.0) | 83 | (68.0) | | |
Always | 2 | (40.0) | 3 | (60.0) | | |
Not applicable | 12 | (60.0) | 8 | (40.0) | | |
15. Felt people around me disliked me | | | | | | |
Not at all | 182 | (52.1) | 167 | (47.9) | 0.254 | |
Sometimes | 19 | (43.2) | 25 | (56.8) | | |
Always | 1 | (20.0) | 4 | (80.0) | | |
Not applicable | 13 | (42.0) | 18 | (58.0) | | |
16. Didn’t feel like doing anything | | | | | | |
Not at all | 152 | (52.8) | 136 | (47.2) | 0.223 | |
Sometimes | 44 | (42.7) | 59 | (57.3) | | |
Always | 6 | (66.7) | 3 | (33.3) | | |
Not applicable | 13 | (44.8) | 16 | (55.2) | | |
n = count/frequency a = Chi-square test for independence |
Table 4 illustrates the social health of the sample. Univariate analysis showed that the spouse of male participants (61.0%) would be significantly more concern about them compared to spouse of female participants (39.0%) (p < 0.001). Similarly, male participants (59.4%) were significantly more concerned about their spouse if they had problem compared to female participants (40.6%) (p < 0.001). Both male and female participants reported visiting friends or relatives equally frequent, at least once a month. In addition, most of them had more than one close friends or relatives that they could confide and call for help.
Table 4
Social health of elderly persons by gender (n = 429).
| Male (n = 215) | Female (n = 214) | |
Social Health | n | (%) | n | (%) | P-value a |
Frequency of meeting relatives or friends | | | | | |
Almost every day | 77 | (58.8) | 54 | (41.2) | 0.090 |
2–3 times a week | 54 | (50.0) | 54 | (50.0) | |
Once a week | 23 | (56.1) | 18 | (43.9) | |
Every two weeks | 27 | (42.9) | 36 | (57.1) | |
Once a month | 12 | (32.4) | 25 | (67.6) | |
Every two months | 3 | (27.2) | 8 | (72.7) | |
Three or four times a year | 2 | (33.3) | 4 | (66.7) | |
Once or twice a year | 7 | (46.7) | 8 | (53.3) | |
No close friends or relatives | 2 | (40.0) | 3 | (60.0) | |
Refused or no answer | 8 | (66.7) | 4 | (33.3) | |
How many relatives you can talk at ease on private matters | | | | | |
None | 27 | (58.7) | 19 | (41.3) | 0.404 |
One person | 17 | (47.2) | 19 | (52.8) | |
Two persons | 31 | (42.5) | 42 | (57.5) | |
Three or four persons | 51 | (49.0) | 53 | (51.0) | |
Five to eight persons | 41 | (47.7) | 45 | (52.3) | |
Nine or more | 48 | (57.1) | 36 | (42.9) | |
How many close relatives you can call for help | | | | | |
None | 27 | (54.0) | 23 | (46.0) | 0.853 |
One person | 14 | (41.2) | 20 | (58.8) | |
Two persons | 35 | (46.6) | 40 | (53.3) | |
Three or four persons | 49 | (52.1) | 45 | (47.9) | |
Five to eight persons | 44 | (51.2) | 42 | (48.8) | |
Nine or more | 46 | (51.1) | 44 | (48.9) | |
Who is primarily responsible for following tasks: | | | | | |
1. Care of children | | | | | |
Self only | 10 | (16.9) | 49 | (83.1) | < 0.001 |
Primarily self | 5 | (21.7) | 18 | (78.3) | |
Equally with spouse | 162 | (61.1) | 103 | (38.9) | |
Primarily spouse | 15 | (78.9) | 4 | (21.1) | |
Not applicable | 23 | (36.5) | 40 | (63.5) | |
2. Earn income | | | | | |
Self only | 47 | (49.5) | 48 | (50.5) | < 0.001 |
Primarily self | 17 | (40.5) | 25 | (59.5) | |
Equally with spouse | 131 | (64.9) | 71 | (35.1) | |
Primarily spouse | 12 | (20.3) | 47 | (79.7) | |
Not applicable | 8 | (25.8) | 23 | (74.2) | |
3. Household chores | | | | | |
Self only | 19 | (19.8) | 77 | (80.2) | < 0.001 |
Primarily self | 5 | (10.4) | 43 | (89.6) | |
Equally with spouse | 141 | (65.6) | 74 | (34.4) | |
Primarily spouse | 42 | (93.3) | 3 | (6.7) | |
Not applicable | 8 | (32.0) | 17 | (68.0) | |
4. Care of older relatives | | | | | |
Self only | 11 | (31.4) | 24 | (68.6) | < 0.001 |
Primarily self | 2 | (28.6) | 5 | (71.4) | |
Equally with spouse | 74 | (67.3) | 36 | (32.7) | |
Primarily spouse | 4 | (50.0) | 4 | (50.0) | |
Not applicable | 124 | (46.3) | 144 | (53.7) | |
5. Manage household accounts | | | | | |
Self only | 27 | (31.4) | 59 | (68.6) | < 0.001 |
Primarily self | 8 | (26.7) | 22 | (73.3) | |
Equally with spouse | 157 | (61.3) | 99 | (38.7) | |
Primarily spouse | 14 | (50.0) | 14 | (50.0) | |
Not applicable | 9 | (31.0) | 20 | (69.0) | |
6. Decide on major purchases | | | | | |
Self only | 31 | (33.3) | 62 | (66.7) | < 0.001 |
Primarily self | 7 | (20.6) | 27 | (79.4) | |
Equally with spouse | 154 | (62.1) | 94 | (37.9) | |
Primarily spouse | 17 | (60.7) | 11 | (39.3) | |
Not applicable | 6 | (23.1) | 20 | (76.9) | |
n = count/frequency a = Chi-square test for independence |
In terms of caring for children, in situations where the task was equally shared with spouse, male participants (61.1%) reported significantly higher involvement compared to female participants (35.1%). Conversely, in situations where the task of caring for children were done by self or primarily self only, female participants (78.3 to 83.1%) reported significantly higher involvement compared to male participants (16.9–21.7%). This was also consistent with further univariate analysis on other tasks including earning income, doing household chores, caring of older relatives, managing household accounts and deciding on major purchases.
Table 5 presents physical health status of the sample. The results showed that male and female participants were equally suffering from musculoskeletal pain. However, there was significantly higher reports of shoulder pain, back pain, leg pain and knee pain from female participants. It was also observed that female participants (51.7 to 70.7%) received significantly higher health services such as home-based nursing and medical assistance devices (for example, wheelchair) compared to male participants (29.3 to 48.3%). Participants were equally reporting issues with vision and hearing, kidney, liver and heart problems, high blood pressure, diabetes, and psychiatric disorders.
Table 5
Physical health of elderly persons by gender (n = 429).
| Male (n = 215) | Female (n = 214) | | |
Physical health | n | (%) | n | (%) | P-value a | |
What part of body feel pain and how bad was it? | | | | | | |
1. Headache | | | | | | |
Mild | 73 | (50.7) | 71 | (49.3) | 0.198 | |
Moderate | 25 | (37.3) | 42 | (62.7) | | |
Severe | 1 | (33.3) | 2 | (66.7) | | |
No pain | 97 | (53.9) | 83 | (46.1) | | |
Not applicable | 19 | (54.3) | 16 | (45.7) | | |
2. Shoulder | | | | | | |
Mild | 38 | (41.8) | 53 | (58.2) | 0.043 | |
Moderate | 26 | (38.8) | 41 | (61.2) | | |
Severe | 3 | (75.0) | 1 | (25.0) | | |
No pain | 127 | (55.0) | 104 | (45.0) | | |
Not applicable | 20 | (57.1) | 15 | (42.9) | | |
3. Arm | | | | | | |
Mild | 27 | (40.3) | 40 | (59.7) | 0.074 | |
Moderate | 22 | (40.0) | 33 | (60.0) | | |
Severe | 2 | (100.0) | 0 | (0.0) | | |
No pain | 140 | (53.4) | 122 | (46.6) | | |
Not applicable | 24 | (55.8) | 19 | (44.2) | | |
4. Wrist | | | | | | |
Mild | 26 | (44.1) | 33 | (55.9) | 0.184 | |
Moderate | 16 | (45.7) | 19 | (54.3) | | |
Severe | 5 | (100.0) | 0 | (0.0) | | |
No pain | 145 | (51.1) | 139 | (48.9) | | |
Not applicable | 23 | (50.0) | 23 | (50.0) | | |
5. Fingers | | | | | | |
Mild | 19 | (37.3) | 32 | (62.7) | 0.074 | |
Moderate | 14 | (37.8) | 23 | (62.2) | | |
Severe | 4 | (80.0) | 1 | (20.0) | | |
No pain | 154 | (53.1) | 136 | (46.9) | | |
Not applicable | 24 | (52.2) | 22 | (47.8) | | |
6. Chest | | | | | | |
Mild | 25 | (42.4) | 34 | (57.6) | 0.502 | |
Moderate | 14 | (51.9) | 13 | (48.1) | | |
Severe | 4 | (80.0) | 1 | (20.0) | | |
No pain | 147 | (50.7) | 143 | (49.3) | | |
Not applicable | 25 | (52.1) | 23 | (47.9) | | |
7. Stomach ache | | | | | | |
Mild | 30 | (48.4) | 32 | (51.6) | 0.757 | |
Moderate | 17 | (50.0) | 17 | (50.0) | | |
Severe | 4 | (80.0) | 1 | (20.0) | | |
No pain | 141 | (50.2) | 140 | (49.8) | | |
Not applicable | 23 | (48.9) | 24 | (51.1) | | |
8. Back | | | | | | |
Mild | 43 | (39.8) | 65 | (60.2) | 0.047 | |
Moderate | 32 | (44.4) | 40 | (55.6) | | |
Severe | 3 | (50.0) | 3 | (50.0) | | |
No pain | 116 | (56.3) | 90 | (43.7) | | |
Not applicable | 21 | (58.3) | 15 | (41.7) | | |
9. Leg | | | | | | |
Mild | 41 | (51.3) | 39 | (48.7) | 0.029 | |
Moderate | 25 | (34.2) | 48 | (65.8) | | |
Severe | 7 | (38.9) | 11 | (61.1) | | |
No pain | 123 | (54.9) | 101 | (45.1) | | |
Not applicable | 19 | (55.9) | 15 | (44.1) | | |
10. Knees | | | | | | |
Mild | 46 | (41.8) | 64 | (58.2) | 0.008 | |
Moderate | 31 | (38.8) | 49 | (61.2) | | |
Severe | 11 | (47.8) | 12 | (52.2) | | |
No pain | 110 | (58.5) | 78 | (41.5) | | |
Not applicable | 17 | (60.7) | 11 | (39.3) | | |
11. Ankle | | | | | | |
Mild | 27 | (49.1) | 28 | (50.9) | 0.265 | |
Moderate | 15 | (34.9) | 28 | (65.1) | | |
Severe | 5 | (41.7) | 7 | (58.3) | | |
No pain | 147 | (52.9) | 131 | (47.1) | | |
Not applicable | 21 | (51.2) | 20 | (48.8) | | |
12. Toes | | | | | | |
Mild | 22 | (42.3) | 30 | (57.7) | 0.673 | |
Moderate | 11 | (42.3) | 15 | (57.7) | | |
Severe | 3 | (50.0) | 3 | (50.0) | | |
No pain | 157 | (52.0) | 145 | (48.0) | | |
Not applicable | 22 | (51.2) | 21 | (48.8) | | |
n = frequency a = Chi-square test for independence |
Table 6 demonstrates the correlates of perceived health and satisfaction with life of the sample. For male participants, after adjusting for possible confounding factors, it was observed that number of children, estimated income, having chronic illness and diabetes were significantly associated with overall perceived health, explaining 33.1% of the total variance. Increase in number of children was observed to increase perception of overall health. Conversely, increase in income, chronic illness and diabetes were observed to reduce perception of overall health. In contrast, for female participants, 38.9% of the variance of overall perceived health could be explained by satisfaction with life and difficulty to do tasks that were normally easy.
Table 6
Factors associated with perceived health among elderly by gender (n = 429).
| Male (n = 215) | Female (n = 214) |
| Adjusted b ((95% CI) Final model | P value | Adjusted b ((95% CI) Final model | P value |
1. Perceived health | | | | | | |
No. of children | | | | | | |
1 to 2 children | - | - | - | - | - | - |
3 to 4 children | 0.79 | (0.13,1.46) | 0.019 | - | - | - |
5 to 6 children | 0.69 | (0.04,1.35) | 0.038 | - | - | - |
> 6 children | - | - | - | - | - | - |
Estimated income | -0.09 | (-0.17,-0.02) | 0.013 | - | - | - |
Diagnosed with chronic illness | -0.69 | (-1.03,-0.34) | < 0.001 | - | - | - |
Health problem (diabetes) | -0.98 | (-1.58,-0.38) | 0.002 | - | - | - |
Satisfaction with life | - | - | - | 0.32 | (0.16,0.48) | < 0.001 |
Something that is normally effortless was difficult to do | - | - | - | -0.25 | (-0.46,-0.04) | 0.018 |
2. Satisfaction with life | | | | | | |
Difficulty to shower by self | -1.42 | (-2.48,-0.37) | 0.009 | - | - | - |
Smoking | 0.29 | (0.06,0.52) | 0.015 | - | - | - |
Concern about health | -0.19 | (-0.30,-0.08) | 0.001 | - | - | - |
Concern towards friends, acquaintances or neighbours | 0.25 | (0.03,0.48) | 0.028 | 0.30 | (0.02,0.58) | 0.035 |
Walking in daily activities | -0.10 | (-0.19,-0.01) | 0.028 | - | - | - |
Leg pain | -0.10 | (-0.21,-0.00) | 0.046 | - | - | - |
Health problem (kidney) | -0.39 | (-0.75,-0.03) | 0.034 | - | - | - |
Education level | - | - | - | -0.08 | (-0.17,-0.00) | 0.044 |
Overall Perceived health | - | - | - | 0.43 | (0.22,0.64) | < 0.001 |
Concern towards spouse | - | - | - | -0.38 | (-0.63,-0.14) | 0.003 |
Concern from spouse | - | - | - | 0.52 | (0.21,0.83) | 0.002 |
Multiple linear regression model b = Regression coefficient; n = Frequency, CI = Confidence interval |
Multiple regression was also applied for satisfaction with life. For female participants, 45.6% of the variance could be explained by having concern for friends, acquaintances or neighbours, education level, perceived health, and concern towards and from spouse, after adjusting for possible confounding factors. It was observed that higher concern for friends, acquaintances or neighbours, perceived health, and concern from spouse, increases satisfaction with life among female participants. In contrast, 26.3% of the variance for satisfaction with life among male participants could be explained by difficulty to have shower by themselves, smoking, being concern about health, having concern for friends, acquaintances or neighbours, walking as part of daily activity, leg pain and kidney problem. It was observed that smoking and having concern for friends, acquaintances or neighbours increases satisfaction with life among male participants.