We successfully sequenced 54 VIP pharmacogenomic variant genotypes selected from the PharmGKB in 199 members of the Lisu ethnicity. The PCR primers used for the selected variants are listed in Supplementary table 1. Table 1 shows not only the basic characters of the candidate SNPs within 27 genes, but also the SNPs such as the chromosomal position, functional consequence, location, gene type, and minor allele frequency (MAF). The genes mentioned above are belong to cytochrome P450 superfamily, ATP-binging cassette (ABC) transporters superfamily, alcohol dehydrogenase family, G-protein coupled receptor family, solute carrier family, nuclear receptor family, and sulfotransferase family.
Table 1
Basic information of the selected VIP variants from the PharmGKB database in Lisu population.
SNP ID | Chromosome | BP | Functional Consequence | Genes | Genotype | MAF |
AA | AB | BB |
rs11572325 | 1 | 59896030 | intron variant | CYP2J2 | 0 | 25 | 174 | 0.063 |
rs10889160 | 1 | 59896449 | intron variant | CYP2J2 | 0 | 49 | 150 | 0.123 |
rs890293 | 1 | 59926822 | upstream transcript variant | CYP2J2 | 0 | 16 | 183 | 0.040 |
rs1760217 | 1 | 97137438 | genic downstream transcript variant, intron variant | DPYD | 16 | 83 | 99 | 0.290 |
rs1801160 | 1 | 97305364 | coding sequence variant, genic downstream transcript variant, intron variant, missense variant | DPYD | 2 | 11 | 185 | 0.038 |
rs1801159 | 1 | 97515839 | coding sequence variant, genic downstream transcript variant, intron variant, missense variant | DPYD | 5 | 59 | 134 | 0.174 |
rs1801265 | 1 | 97883329 | non coding transcript variant, intron variant, coding sequence variant, 5 prime UTR variant, missense variant | DPYD | 2 | 40 | 157 | 0.111 |
rs5275 | 1 | 186673926 | 3 prime UTR variant | PTGS2 | 4 | 44 | 151 | 0.131 |
rs20417 | 1 | 186681189 | upstream transcript variant, non coding transcript variant | PTGS2 | 0 | 3 | 196 | 0.008 |
rs12139527 | 1 | 201040054 | missense variant, coding sequence variant, intron variant | CACNA1S | 0 | 13 | 186 | 0.033 |
rs3850625 | 1 | 201047168 | coding sequence variant, missense variant | CACNA1S | 0 | 23 | 176 | 0.058 |
rs2306238 | 1 | 237550803 | intron variant | RYR2 | 21 | 78 | 100 | 0.302 |
rs2231142 | 4 | 88131171 | coding sequence variant, missense variant | ABCG2 | 4 | 43 | 150 | 0.129 |
rs2231137 | 4 | 88139962 | coding sequence variant, missense variant | ABCG2 | 52 | 99 | 44 | 0.521 |
rs698 | 4 | 99339632 | coding sequence variant, non coding transcript variant, missense variant | ADH1C | 4 | 50 | 144 | 0.146 |
rs776746 | 7 | 99672916 | intron variant, splice acceptor variant, genic downstream transcript variant, downstream transcript variant | CYP3A5 | 38 | 0 | 161 | 0.191 |
rs2242480 | 7 | 99763843 | intron variant | CYP3A4 | 18 | 88 | 92 | 0.313 |
rs1805123 | 7 | 150948446 | missense variant, coding sequence variant, genic downstream transcript variant | KCNH2 | 4 | 194 | 0 | 0.510 |
rs4646244 | 8 | 18390208 | upstream transcript variant, genic upstream transcript variant, intron variant | NAT2 | 6 | 55 | 137 | 0.169 |
rs4271002 | 8 | 18390758 | upstream transcript variant, genic upstream transcript variant, intron variant | NAT2 | 6 | 68 | 123 | 0.203 |
rs1041983 | 8 | 18400285 | coding sequence variant, synonymous variant | NAT2 | 32 | 79 | 86 | 0.363 |
rs1801280 | 8 | 18400344 | missense variant, coding sequence variant | NAT2 | 3 | 36 | 160 | 0.106 |
rs1799929 | 8 | 18400484 | coding sequence variant, synonymous variant | NAT2 | 3 | 36 | 160 | 0.106 |
rs1799930 | 8 | 18400593 | missense variant, coding sequence variant | NAT2 | 6 | 54 | 137 | 0.168 |
rs1208 | 8 | 18400806 | missense variant, coding sequence variant | NAT2 | 3 | 36 | 160 | 0.106 |
rs1799931 | 8 | 18400860 | missense variant, coding sequence variant | NAT2 | 9 | 62 | 128 | 0.201 |
rs1495741 | 8 | 18415371 | None | NAT2 | 51 | 81 | 60 | 0.477 |
rs2115819 | 10 | 45405641 | intron variant | ALOX5 | 2 | 35 | 161 | 0.098 |
rs12248560 | 10 | 94761900 | upstream transcript variant | CYP2C19 | 0 | 9 | 189 | 0.023 |
rs4244285 | 10 | 94781859 | coding sequence variant, synonymous variant | CYP2C19 | 37 | 83 | 76 | 0.401 |
rs1057910 | 10 | 94981296 | missense variant, coding sequence variant | CYP2C9 | 1 | 10 | 188 | 0.030 |
rs7909236 | 10 | 95069673 | upstream transcript variant | CYP2C8 | 2 | 19 | 178 | 0.058 |
rs17110453 | 10 | 95069772 | upstream transcript variant | CYP2C8 | 23 | 83 | 93 | 0.324 |
rs3813867 | 10 | 133526101 | non coding transcript variant, upstream transcript variant | CYP2E1 | 1 | 24 | 174 | 0.065 |
rs2031920 | 10 | 133526341 | non coding transcript variant, upstream transcript variant | CYP2E1 | 1 | 26 | 172 | 0.070 |
rs6413432 | 10 | 133535040 | intron variant | CYP2E1 | 0 | 19 | 180 | 0.048 |
rs2070676 | 10 | 133537633 | intron variant | CYP2E1 | 12 | 45 | 142 | 0.173 |
rs5219 | 11 | 17388025 | missense variant, stop gained,5 prime UTR variant, intron variant, coding sequence variant | KCNJ11 | 0 | 111 | 88 | 0.279 |
rs1801028 | 11 | 113412762 | missense variant, coding sequence variant | DRD2 | 0 | 6 | 193 | 0.015 |
rs2306283 | 12 | 21176804 | missense variant, coding sequence variant | SLCO1B1 | 14 | 97 | 87 | 0.316 |
rs4516035 | 12 | 47906043 | upstream transcript variant | VDR | 0 | 14 | 185 | 0.035 |
rs762551 | 15 | 74749576 | intron variant | CYP1A2 | 20 | 100 | 77 | 0.355 |
rs2472304 | 15 | 74751897 | intron variant | CYP1A2 | 7 | 62 | 129 | 0.192 |
rs750155 | 16 | 28609251 | 5 prime UTR variant, intron variant, genic upstream transcript variant, upstream transcript variant | SULT1A1 | 46 | 71 | 77 | 0.420 |
rs1800764 | 17 | 63473168 | None | ACE | 24 | 101 | 71 | 0.380 |
rs4291 | 17 | 63476833 | upstream transcript variant | ACE | 0 | 190 | 8 | 0.480 |
rs4267385 | 17 | 63506395 | None | ACE | 10 | 79 | 109 | 0.250 |
rs2108622 | 19 | 15879621 | missense variant, coding sequence variant | CYP4F2 | 8 | 63 | 127 | 0.199 |
rs3093105 | 19 | 15897578 | missense variant,coding sequence variant | CYP4F2 | 0 | 198 | 0 | 0.500 |
rs8192726 | 19 | 40848591 | intron variant | CYP2A6 | 12 | 80 | 102 | 0.268 |
rs1051298 | 21 | 45514912 | intron variant,3 prime UTR variant | SLC19A1 | 1 | 156 | 40 | 0.401 |
rs1051296 | 21 | 45514947 | intron variant,3 prime UTR variant | SLC19A1 | 38 | 103 | 54 | 0.459 |
rs1131596 | 21 | 45538002 | missense variant,5 prime UTR variant,synonymousvariant, genic upstream transcript variant,coding sequence variant | SLC19A1 | 23 | 110 | 65 | 0.394 |
rs1065852 | 22 | 42130692 | intron variant, missense variant, coding sequence variant | CYP2D6 | 35 | 158 | 1 | 0.588 |
MAF: minor allele frequencies |
We performed a comparison using χ2 analysis to seek differences in genotype frequency distribution of the variants between Lisu and the other 26 populations from the 1000 Genomes project (CDX, CHB, CHS, JPT, KHV, ACB, ASW, ESN, GWD, LWK, MSL, YRI, CLM, MXL, PEL, PUR, CEU, FIN, GBR, IBS, TSI, BEB, GIH, ITU, PJL, and STU). Table 2 exposes the most significant SNPs in Lisu people compared with the other 26 populations after corrected, while the total is shown in Supplementary table 2. Before corrected (p < 0.05), we found that there were 25, 28, 27, 29, 27, 42, 34, 41, 41, 41, 39, 42, 38, 32, 33, 34, 37, 40, 35, 37, 40, 30, 35, 37, 38, and 40 varying SNPs in the Lisu population compared to the other 26 ethnic groups, respectively. While after being the Bonferroni’s multiple adjustment (p < 0.05/ (54×27)), these numbers became 6, 12, 10, 12, 12, 27, 26, 31, 31, 29, 28, 29, 24, 20, 23, 26, 27, 26, 25, 26, 27, 20, 27, 26, 25, and 25 in Lisu people compared to the other 26 ethnic groups which has been listed previously, respectively. The results revealed that GWD and ESN were the two biggest dissimilar populations with Lisu people of Yunnan Province and were similar with the East Asian population, especially in the CDX and CHS populations. Definitely, the remarkable difference SNPs of the Lisu nationality with the other 26 populations are listed below CYP2D6 rs1065852, CYP3A5 rs776746, KCNH2 rs1805123, ACE rs4291, and SLC19A1 rs1051298.
Table 2
Significant SNPs in Lisu people compared to the 26 populations with Bonferroni’s multiple correction
Genes | PTGS2 | CYP3A5 | KCNH2 | ALOX5 | ACE | SLC19A1 | CYP2D6 |
SNP ID | rs20417 | rs776746 | rs1805123 | rs2115819 | rs4291 | rs1051298 | rs1065852 |
CDX | /a | 2.78E-22b | 3.72E-49 | 1.90E-03 | 1.30E-23 | 3.89E-11 | 6.88E-14 |
CHB | / | 4.53E-20 | 1.30E-60 | 2.96E-07 | 7.80E-29 | 1.67E-13 | 1.47E-11 |
CHS | / | 1.73E-20 | 4.82E-60 | 2.81E-03 | 1.96E-24 | 5.18E-07 | 3.82E-15 |
JPT | / | 1.52E-23 | 6.47E-59 | 2.41E-05 | 2.71E-20 | 1.02E-11 | 5.44E-21 |
KHV | / | 7.02E-23 | 8.93E-51 | 1.66E-03 | 2.68E-28 | 3.11E-09 | 8.89E-10 |
ACB | 3.92E-27 | 6.41E-36 | 1.30E-62 | 1.12E-43 | 4.36E-22 | 9.72E-11 | 4.36E-41 |
ASW | 2.79E-24 | 2.23E-33 | 4.34E-51 | 2.89E-31 | 9.08E-22 | 1.00E-10 | 2.65E-37 |
ESN | 1.00E-35 | 2.00E-40 | 3.22E-65 | 3.55E-43 | 1.14E-23 | 2.63E-10 | 4.51E-49 |
GWD | 1.76E-25 | 3.68E-38 | 2.52E-67 | 4.68E-47 | 7.45E-20 | 3.79E-14 | 2.58E-47 |
LWK | 1.73E-22 | 1.52E-37 | 3.02E-64 | 7.82E-39 | 3.36E-28 | 5.85E-13 | 6.95E-57 |
MSL | 4.04E-34 | 2.13E-36 | 3.53E-62 | 6.55E-38 | 2.48E-19 | 1.75E-10 | 2.00E-38 |
YRI | 4.05E-31 | 1.20E-42 | 3.57E-67 | 6.41E-46 | 1.25E-28 | 1.62E-10 | 1.50E-47 |
CLM | 1.33E-17 | 1.28E-15 | 7.72E-36 | 2.26E-21 | 1.28E-22 | 2.02E-13 | 2.10E-37 |
MXL | 3.85E-17 | 4.47E-19 | 2.65E-37 | 9.53E-16 | 1.09E-26 | 9.65E-22 | 1.30E-36 |
PEL | 3.74E-15 | 5.84E-12 | 1.37E-49 | 1.63E-09 | 1.59E-34 | 4.55E-20 | 1.16E-49 |
PUR | 7.58E-17 | 3.37E-16 | 8.59E-35 | 9.95E-20 | 2.89E-22 | 2.04E-13 | 9.95E-40 |
CEU | 2.28E-13 | 1.57E-08 | 3.43E-30 | 1.10E-29 | 8.56E-24 | 6.81E-16 | 2.04E-29 |
FIN | 8.68E-08 | 8.66E-09 | 6.84E-39 | 1.57E-24 | 2.68E-18 | 1.47E-13 | 3.18E-41 |
GBR | 1.14E-10 | 2.35E-09 | 8.64E-34 | 9.05E-24 | 7.19E-25 | 4.08E-19 | 1.20E-30 |
IBS | 8.50E-12 | 2.45E-10 | 2.85E-33 | 2.64E-25 | 1.27E-21 | 4.50E-15 | 1.58E-38 |
TSI | 8.74E-15 | 9.57E-10 | 1.13E-30 | 3.50E-26 | 1.06E-24 | 6.24E-15 | 1.73E-34 |
BEB | 1.02E-13 | 1.39E-23 | 4.28E-27 | 5.75E-21 | 2.21E-22 | 4.59E-10 | 1.93E-30 |
GIH | 8.10E-14 | 4.57E-22 | 3.29E-36 | 2.14E-28 | 1.38E-21 | 4.31E-11 | 2.35E-40 |
ITU | 5.92E-13 | 1.47E-22 | 1.55E-30 | 9.55E-26 | 1.24E-28 | 4.89E-11 | 7.72E-38 |
PJL | 8.44E-18 | 1.07E-20 | 2.62E-34 | 7.74E-21 | 2.47E-23 | 2.68E-11 | 6.22E-46 |
STU | 4.06E-16 | 5.06E-22 | 3.47E-33 | 2.38E-18 | 3.07E-22 | 5.93E-13 | 2.68E-41 |
EAS East Asian, AFR African, AMR American, EUR European, SAS South Asian, CDX Chinese Dai in Xishuangbanna, CHB Han Chinese in Bejing, China, CHS Southern Han Chinese, China, JPT Japanese in Tokyo,Japan, KHV Kinh in Ho Chi Minh City, Vietnam, ACB African Caribbeans in Barbados, ASW African ancestry in the southwestern USA,ESN Esan in Nigeria, GWD Gambian in Western Divisions, The Gambia, LWK Luhya in Webuye, Kenya, MSL Mende in Sierra Leone, YRI Yoruba in Ibadan, CLM Nigeria,Colombian in Medellin, Colombia ,MXL Mexican Ancestry in Los Angeles, Colombia, PEL Peruvian in Lima, Peru, PUR Puerto Rican in Puerto Rico, CEU Utah residents with Northern and Western European ancestry, FIN Finnish in Finland, GBR British in England and Scotland, IBS Iberian populations in Spain, TSI Toscani in Italy, BEB Bengali in Bangladesh, GIH Gujarati Indian in Houston, Texas, ITU Indian Telugu in the UK,PJL Punjabi in Lahore, Pakistan, STU Sri Lankan Tamil in the UK |
a Result of the calculation was meaningless. |
b Bold indicated that after adjustment p < 0.05/ (54*27) the locus has statistically significant. |
p < 0.05/ (54*27) indicates statistical significance. |
Many pharmacogenetic polymorphisms, to some extent, differ in frequency among populations[15]. Figure 1 shows the MAF of significant polymorphisms situated in the Lisu and the other 26 populations. For instance, the allele “A” of rs1065852 locus (CYP2D6) was 36.1–66.2%, of which 58.8% was in Lisu. The allele “G” at rs1805123 (KCNH2) was much lower in African, ranging from 0 to 4.1%, and the Lisu was 51.0%, which was the largest value. In summary, the allelic distribution is diverse in the midst of individual races, which figures that some otherness is affected by genetic backgrounds.